Global Energy Inc (GEYI) Financial Statements (2023 and earlier)
Company Profile
Business Address |
415 MADISON AVENUE NEW YORK, 10017 |
State of Incorp. | NV |
Fiscal Year End | December 31 |
Industry (SIC) | 286 - Industrial Organic Chemicals (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)Annual | Quarterly
12/31/2013 | 12/31/2012 | |||
---|---|---|---|---|
ASSETS | ||||
Current Assets | ||||
Cash, cash equivalents, and short-term investments | 2 | 21 | ||
Cash and cash equivalents | 2 | 21 | ||
Receivables | 3,740 | |||
Prepaid expense | 9 | ✕ | ||
Prepaid expense and other current assets | ✕ | 7 | ||
Other undisclosed current assets | 20 | 33 | ||
Total current assets: | 31 | 3,801 | ||
Noncurrent Assets | ||||
Property, plant and equipment | 1 | 783 | ||
Other undisclosed noncurrent assets | 18 | |||
Total noncurrent assets: | 1 | 801 | ||
TOTAL ASSETS: | 32 | 4,602 | ||
LIABILITIES AND EQUITY | ||||
Liabilities | ||||
Current Liabilities | ||||
Accounts payable and accrued liabilities | 1,641 | 1,328 | ||
Accrued liabilities | 1,641 | 1,295 | ||
Employee-related liabilities | 33 | |||
Debt | 5,776 | 5,444 | ||
Due to related parties | 18 | 18 | ||
Other liabilities | 3,743 | |||
Other undisclosed current liabilities | (33) | |||
Total current liabilities: | 7,435 | 10,500 | ||
Noncurrent Liabilities | ||||
Other undisclosed noncurrent liabilities | 56 | 70 | ||
Total noncurrent liabilities: | 56 | 70 | ||
Total liabilities: | 7,491 | 10,570 | ||
Stockholders' equity | ||||
Stockholders' equity attributable to parent, including: | (7,459) | (5,968) | ||
Common stock | 318 | 318 | ||
Additional paid in capital | 5,349 | 5,349 | ||
Accumulated deficit | (73) | (73) | ||
Warrants and rights outstanding | 1,215 | 1,215 | ||
Other undisclosed stockholders' equity attributable to parent | (14,268) | (12,777) | ||
Total stockholders' equity: | (7,459) | (5,968) | ||
TOTAL LIABILITIES AND EQUITY: | 32 | 4,602 |
Income Statement (P&L) ($ in thousands) Annual | Quarterly
12/31/2013 | 12/31/2012 | ||
---|---|---|---|
Operating expenses | (1,142) | (681) | |
Other undisclosed operating income | 779 | ||
Operating loss: | (363) | (681) | |
Nonoperating expense (Other Nonoperating expense) | (790) | ||
Interest and debt expense | (338) | (336) | |
Net loss available to common stockholders, diluted: | (1,491) | (1,017) |
Comprehensive Income ($ in thousands)Annual | Quarterly
12/31/2013 | 12/31/2012 | ||
---|---|---|---|
Net loss: | (1,491) | (1,017) | |
Comprehensive loss, net of tax, attributable to parent: | (1,491) | (1,017) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.