Hastings Entertainment Inc (HAST) Financial Statements (2025 and earlier)
Company Profile
Business Address |
3601 PLANS BLVD AMARILLO, TX 79102 |
State of Incorp. | TX |
Fiscal Year End | January 31 |
Industry (SIC) | 5735 - Record and Prerecorded Tape Stores (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)Annual | Quarterly
4/30/2014 Q1 | 1/31/2014 Q4 | 10/31/2013 Q3 | 7/31/2013 Q2 | 4/30/2013 Q1 | 1/31/2013 Q4 | |||
---|---|---|---|---|---|---|---|---|
ASSETS | ||||||||
Current Assets | ||||||||
Cash, cash equivalents, and short-term investments | 3,753 | 3,555 | 3,482 | 3,532 | ||||
Cash and cash equivalent | 3,753 | 3,555 | 3,482 | 3,532 | ||||
Inventory, net of allowances, customer advances and progress billings | 152,138 | 165,120 | 144,602 | 146,364 | ✕ | |||
Inventory | 152,138 | 165,120 | 144,602 | 146,364 | ||||
Prepaid expense and other current assets | ✕ | ✕ | ✕ | ✕ | 11,230 | |||
Other undisclosed current assets | 10,394 | 10,631 | 11,136 | |||||
Total current assets: | 166,285 | 179,306 | 159,220 | 161,126 | ||||
Noncurrent Assets | ||||||||
Property, plant and equipment | 29,212 | 30,106 | 29,594 | 30,035 | ||||
Intangible assets, net (including goodwill) | 244 | 244 | 244 | 244 | ✕ | |||
Goodwill | 244 | 244 | 244 | 244 | ||||
Other noncurrent assets | 677 | 602 | 681 | ✕ | ||||
Prepaid expense and other noncurrent assets | ✕ | ✕ | ✕ | ✕ | 668 | |||
Other undisclosed noncurrent assets | 10,227 | 10,696 | 9,939 | 10,677 | ||||
Total noncurrent assets: | 40,360 | 41,648 | 40,458 | 41,624 | ||||
TOTAL ASSETS: | 206,645 | 220,954 | 199,678 | 202,750 | ||||
LIABILITIES AND EQUITY | ||||||||
Liabilities | ||||||||
Current Liabilities | ||||||||
Accounts payable and accrued liabilities | 31,154 | 28,359 | 28,795 | 30,471 | ||||
Taxes payable | 2,795 | |||||||
Accrued liabilities | 28,359 | 28,359 | 28,795 | 30,471 | ||||
Deferred revenue and credits | 11,885 | |||||||
Other undisclosed current liabilities | 42,556 | 70,137 | 45,539 | 58,084 | ||||
Total current liabilities: | 85,595 | 98,496 | 74,334 | 88,555 | ||||
Noncurrent Liabilities | ||||||||
Long-term debt and lease obligation | 51,749 | 55,430 | 51,872 | 36,476 | ||||
Long-term debt, excluding current maturities | 51,749 | 55,430 | 51,872 | 36,476 | ||||
Liabilities, other than long-term debt | 5,239 | 5,337 | 5,636 | 5,842 | ||||
Other liabilities | 5,239 | 5,337 | 5,636 | 5,842 | ||||
Total noncurrent liabilities: | 56,988 | 60,767 | 57,508 | 42,318 | ||||
Total liabilities: | 142,583 | 159,263 | 131,842 | 130,873 | ||||
Equity | ||||||||
Equity, attributable to parent | 64,002 | 61,633 | 67,781 | 71,824 | ||||
Common stock | 119 | 119 | 119 | 119 | ||||
Treasury stock, value | (21,336) | (21,336) | (21,336) | (21,436) | ||||
Additional paid in capital | 36,413 | 36,356 | 36,325 | 36,396 | ||||
Accumulated other comprehensive income | 347 | 368 | 340 | 309 | ||||
Retained earnings | 48,459 | 46,126 | 52,333 | 56,436 | ||||
Total equity: | 64,002 | 61,633 | 67,781 | 71,824 | ||||
Other undisclosed liabilities and equity | 60 | 58 | 55 | 53 | ||||
TOTAL LIABILITIES AND EQUITY: | 206,645 | 220,954 | 199,678 | 202,750 |
Income Statement (P&L) ($ in thousands)Annual | Quarterly
4/30/2014 Q1 | 1/31/2014 Q4 | 10/31/2013 Q3 | 7/31/2013 Q2 | 4/30/2013 Q1 | 1/31/2013 Q4 | ||
---|---|---|---|---|---|---|---|
Revenues | 136,381 | 94,672 | 95,781 | 109,127 | |||
Revenue, net | 122,511 | 82,472 | 82,795 | 94,800 | |||
Cost of revenue | (91,480) | (60,731) | (60,162) | (69,336) | |||
Cost of product and service sold | (86,112) | (56,398) | (55,696) | (64,433) | |||
Gross profit: | 44,901 | 33,941 | 35,619 | 39,791 | |||
Operating expenses | (42,527) | (40,337) | (39,388) | (41,745) | |||
Other undisclosed operating income | 300 | ||||||
Operating income (loss): | 2,674 | (6,396) | (3,769) | (1,954) | |||
Nonoperating income (Other Nonoperating income) | 70 | 109 | 52 | 70 | |||
Interest and debt expense | (345) | (343) | (332) | (263) | |||
Income (loss) from continuing operations before income taxes: | 2,399 | (6,630) | (4,049) | (2,147) | |||
Income tax expense (benefit) | (66) | 422 | (54) | (59) | |||
Income (loss) from continuing operations: | 2,333 | (6,208) | (4,103) | (2,206) | |||
Income (loss) before gain (loss) on sale of properties: | 2,333 | (6,208) | (4,103) | (2,206) | |||
Net income (loss) available to common stockholders, diluted: | 2,333 | (6,208) | (4,103) | (2,206) |
Comprehensive Income ($ in thousands)Annual | Quarterly
4/30/2014 Q1 | 1/31/2014 Q4 | 10/31/2013 Q3 | 7/31/2013 Q2 | 4/30/2013 Q1 | 1/31/2013 Q4 | ||
---|---|---|---|---|---|---|---|
Net income (loss): | 2,333 | (6,208) | (4,103) | (2,206) | |||
Comprehensive income (loss): | 2,333 | (6,208) | (4,103) | (2,206) | |||
Other undisclosed comprehensive income (loss), net of tax, attributable to parent | (21) | 28 | 31 | 62 | |||
Comprehensive income (loss), net of tax, attributable to parent: | 2,312 | (6,180) | (4,072) | (2,144) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.