Hannover House, Inc. (HHSE) Financial Statements (2025 and earlier)
Company Profile
Business Address |
355 N. COLLEGE AVE. FAYETTEVILLE, AR 72701 |
State of Incorp. | WY |
Fiscal Year End | December 31 |
Industry (SIC) | 7812 - Motion Picture and Video Tape Production (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
12/31/2020 | |||
---|---|---|---|
ASSETS | |||
Current Assets | |||
Cash, cash equivalents, and short-term investments | |||
Cash and cash equivalent | |||
Receivables | |||
Inventory, net of allowances, customer advances and progress billings | |||
Inventory | |||
Prepaid expense | |||
Other undisclosed current assets | |||
Total current assets: | |||
Noncurrent Assets | |||
Property, plant and equipment | |||
Other noncurrent assets | |||
Total noncurrent assets: | |||
TOTAL ASSETS: | |||
LIABILITIES AND EQUITY | |||
Liabilities | |||
Current Liabilities | |||
Accounts payable and accrued liabilities | |||
Employee-related liabilities | |||
Accounts payable | |||
Accrued liabilities | |||
Other undisclosed current liabilities | |||
Total current liabilities: | |||
Noncurrent Liabilities | |||
Long-term debt and lease obligation | |||
Long-term debt, excluding current maturities | |||
Other undisclosed noncurrent liabilities | |||
Total noncurrent liabilities: | |||
Total liabilities: | |||
Equity | |||
Equity, attributable to parent | |||
Common stock | |||
Retained earnings | |||
Total equity: | |||
TOTAL LIABILITIES AND EQUITY: |
Income Statement (P&L) ($ in thousands)
12/31/2020 | ||
---|---|---|
Revenues | ||
Cost of revenue (Cost of Product and Service Sold) | ||
Gross profit: | ||
Operating expenses | ||
Other undisclosed operating income | ||
Operating income: | ||
Interest and debt expense | ||
Income from continuing operations: | ||
Income before gain (loss) on sale of properties: | ||
Net income available to common stockholders, diluted: |
Comprehensive Income ($ in thousands)
12/31/2020 | ||
---|---|---|
Net income: | ||
Comprehensive income, net of tax, attributable to parent: |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.