At Home Group Inc. (HOME) Financial Statements (2024 and earlier)
Company Profile
Business Address |
AT HOME GROUP INC. PLANO, TX 75074 |
State of Incorp. | DE |
Fiscal Year End | January 31 |
Industry (SIC) | 57 - Home Furniture, Furnishings, And Equipment Stores (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)Annual | Quarterly
4/30/2021 Q1 | 1/31/2021 Q4 | 10/31/2020 Q3 | 7/31/2020 Q2 | 4/30/2020 Q1 | 1/31/2020 Q4 | 10/31/2019 Q3 | |||
---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||
Current Assets | |||||||||
Cash, cash equivalents, and short-term investments | 125,842 | 33,864 | 32,405 | 43,640 | 14,104 | ||||
Cash and cash equivalents | 125,842 | 33,864 | 32,405 | 43,640 | 14,104 | ||||
Receivables | 22,223 | ||||||||
Inventory, net of allowances, customer advances and progress billings | 364,473 | 347,423 | 305,484 | 406,972 | 431,465 | ||||
Inventory | 364,473 | 347,423 | 305,484 | 406,972 | 431,465 | ||||
Prepaid expense | 13,456 | 10,580 | 10,403 | 12,254 | 9,604 | ||||
Other current assets | 11,619 | 27,627 | 13,059 | 48,861 | 15,280 | ||||
Total current assets: | 537,613 | 419,494 | 361,351 | 511,727 | 470,453 | ||||
Noncurrent Assets | |||||||||
Operating lease, right-of-use asset | 1,289,991 | 1,267,965 | 1,298,736 | 1,237,563 | 1,154,158 | ||||
Property, plant and equipment | 688,295 | 673,225 | 666,004 | 715,427 | 711,102 | ||||
Intangible assets, net (including goodwill) | 1,458 | 1,458 | 1,458 | 1,458 | 571,190 | ||||
Goodwill | 569,732 | ||||||||
Intangible assets, net (excluding goodwill) | 1,458 | 1,458 | 1,458 | 1,458 | 1,458 | ||||
Restricted cash and investments | 35 | 15 | 9 | 2 | 3 | ||||
Deferred income tax assets | 12,673 | ||||||||
Other noncurrent assets | 2,257 | 2,128 | 2,255 | 1,089 | 960 | ||||
Other undisclosed noncurrent assets | 5,264 | 5,575 | 974 | 1,096 | 1,339 | ||||
Total noncurrent assets: | 1,987,300 | 1,950,366 | 1,969,436 | 1,956,635 | 2,451,425 | ||||
TOTAL ASSETS: | 2,524,913 | 2,369,860 | 2,330,787 | 2,468,362 | 2,921,878 | ||||
LIABILITIES AND EQUITY | |||||||||
Liabilities | |||||||||
Current Liabilities | |||||||||
Accounts payable and accrued liabilities | 315,177 | 259,677 | 198,741 | 192,603 | 211,202 | ||||
Taxes payable | 568 | 1,122 | |||||||
Accounts payable | 130,327 | 102,634 | 75,639 | 114,504 | 108,462 | ||||
Accrued liabilities | 184,850 | 156,475 | 121,980 | 78,099 | 102,740 | ||||
Debt | 5,468 | 4,528 | 100,213 | 429,090 | 360,141 | ||||
Other undisclosed current liabilities | 77,729 | 92,478 | |||||||
Total current liabilities: | 398,374 | 356,683 | 298,954 | 621,693 | 571,343 | ||||
Noncurrent Liabilities | |||||||||
Long-term debt and lease obligation | 1,629,925 | 1,609,951 | 1,684,715 | 1,591,604 | 1,507,960 | ||||
Long-term debt, excluding current maturities | 314,300 | 314,477 | 359,485 | 334,174 | 335,694 | ||||
Finance lease, liability | 1,299 | ||||||||
Liabilities, other than long-term debt | 12,454 | 3,588 | 3,675 | 3,349 | 3,768 | ||||
Deferred income tax liabilities | 9,716 | ||||||||
Other liabilities | 2,738 | 3,588 | 3,675 | 3,349 | 3,768 | ||||
Operating lease, liability | 1,315,625 | 1,295,474 | 1,325,230 | 1,257,430 | 1,170,967 | ||||
Other undisclosed noncurrent liabilities | 8,035 | ||||||||
Total noncurrent liabilities: | 1,642,379 | 1,613,539 | 1,688,390 | 1,594,953 | 1,519,763 | ||||
Total liabilities: | 2,040,753 | 1,970,222 | 1,987,344 | 2,216,646 | 2,091,106 | ||||
Equity | |||||||||
Equity, attributable to parent | 484,160 | 399,638 | 343,443 | 251,716 | 830,772 | ||||
Common stock | 653 | 648 | 642 | 642 | 641 | ||||
Additional paid in capital | 682,304 | 670,500 | 661,388 | 659,084 | 655,146 | ||||
Retained earnings (accumulated deficit) | (198,797) | (271,510) | (318,587) | (408,010) | 174,985 | ||||
Total equity: | 484,160 | 399,638 | 343,443 | 251,716 | 830,772 | ||||
TOTAL LIABILITIES AND EQUITY: | 2,524,913 | 2,369,860 | 2,330,787 | 2,468,362 | 2,921,878 |
Income Statement (P&L) ($ in thousands)Annual | Quarterly
4/30/2021 Q1 | 1/31/2021 Q4 | 10/31/2020 Q3 | 7/31/2020 Q2 | 4/30/2020 Q1 | 1/31/2020 Q4 | 10/31/2019 Q3 | ||
---|---|---|---|---|---|---|---|---|
Revenues | 769,744 | 469,986 | 515,244 | 189,846 | (967,319) | 318,734 | ||
Cost of revenue (Cost of Goods and Services Sold) | (441,993) | (299,278) | (319,117) | (173,496) | (233,321) | |||
Gross profit: | 327,751 | 170,708 | 196,127 | 16,350 | 85,413 | |||
Operating expenses | (437,446) | (99,389) | (70,765) | (388,411) | (81,989) | |||
Other undisclosed operating loss | (15,205) | (115) | (1,438) | |||||
Operating income (loss): | (124,900) | 71,319 | 125,247 | (372,061) | 1,986 | |||
Interest and debt expense | (7,172) | (10,968) | (6,172) | (6,971) | (8,496) | |||
Income (loss) from continuing operations before income taxes: | (132,072) | 60,351 | 119,075 | (379,032) | (6,510) | |||
Income tax expense (benefit) | (27,275) | (13,274) | (29,652) | 20,090 | (8,137) | |||
Income (loss) from continuing operations: | (159,347) | 47,077 | 89,423 | (358,942) | (14,647) | |||
Income (loss) before gain (loss) on sale of properties: | (159,347) | 47,077 | 89,423 | (358,942) | (14,647) | |||
Net income (loss) available to common stockholders, diluted: | (159,347) | 47,077 | 89,423 | (358,942) | (14,647) |
Comprehensive Income ($ in thousands)Annual | Quarterly
4/30/2021 Q1 | 1/31/2021 Q4 | 10/31/2020 Q3 | 7/31/2020 Q2 | 4/30/2020 Q1 | 1/31/2020 Q4 | 10/31/2019 Q3 | ||
---|---|---|---|---|---|---|---|---|
Net income (loss): | (159,347) | 47,077 | 89,423 | (358,942) | (14,647) | |||
Comprehensive income (loss), net of tax, attributable to parent: | (159,347) | 47,077 | 89,423 | (358,942) | (14,647) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.