US Geothermal Inc (HTM) Financial Statements (2024 and earlier)
Company Profile
Business Address |
390 E. PARK CENTER BLVD, BOISE, ID 83706 |
State of Incorp. | DE |
Fiscal Year End | March 31 |
Industry (SIC) | 4911 - Electric Services (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
12/31/2017 | 12/31/2016 | 12/31/2015 | |||
---|---|---|---|---|---|
ASSETS | |||||
Current Assets | |||||
Cash, cash equivalents, and short-term investments | 15,287 | 8,654 | |||
Cash and cash equivalents | 15,287 | 8,654 | |||
Restricted cash and investments | 8,527 | 4,696 | |||
Receivables | 4,102 | 3,767 | |||
Other current assets | 1,665 | 1,681 | |||
Total current assets: | 29,581 | 18,798 | |||
Noncurrent Assets | |||||
Property, plant and equipment | 170,301 | 167,737 | |||
Intangible assets, net (including goodwill) | 15,084 | 15,266 | |||
Intangible assets, net (excluding goodwill) | 15,084 | 15,266 | |||
Restricted cash and investments | 20,111 | 17,496 | |||
Other undisclosed noncurrent assets | 8,346 | 8,921 | |||
Total noncurrent assets: | 213,843 | 209,419 | |||
TOTAL ASSETS: | 243,424 | 228,217 | |||
LIABILITIES AND EQUITY | |||||
Liabilities | |||||
Current Liabilities | |||||
Accounts payable and accrued liabilities, including: | 2,256 | 2,703 | |||
Employee-related liabilities | |||||
Accounts payable | |||||
Other undisclosed accounts payable and accrued liabilities | 2,256 | 2,703 | |||
Debt | 4,260 | 6,009 | |||
Total current liabilities: | 6,515 | 8,712 | |||
Noncurrent Liabilities | |||||
Long-term debt and lease obligation | 104,131 | 89,887 | |||
Long-term debt, excluding current maturities | 104,131 | 89,887 | |||
Liabilities, other than long-term debt | 1,220 | 1,205 | |||
Asset retirement obligations | 1,220 | 1,205 | |||
Total noncurrent liabilities: | 105,351 | 91,092 | |||
Total liabilities: | 111,866 | 99,804 | |||
Equity | |||||
Equity, attributable to parent | 104,978 | 100,801 | |||
Common stock | 19 | 108 | |||
Additional paid in capital | 121,933 | 118,131 | |||
Accumulated deficit | (16,974) | (17,438) | |||
Equity, attributable to noncontrolling interest | 26,580 | 27,612 | |||
Total equity: | 131,558 | 128,413 | |||
TOTAL LIABILITIES AND EQUITY: | 243,424 | 228,217 |
Income Statement (P&L) ($ in thousands)
12/31/2017 | 12/31/2016 | 12/31/2015 | ||
---|---|---|---|---|
Revenues (Revenue, Net) | 31,482 | 31,200 | ||
Cost of revenue | (16,447) | (15,872) | ||
Cost of goods and services sold | (10,070) | (9,573) | ||
Gross profit: | 15,034 | 15,328 | ||
Operating expenses | (1,314) | (1,088) | ||
Other undisclosed operating loss | (5,066) | (4,248) | ||
Operating income: | 8,654 | 9,992 | ||
Nonoperating income (expense) (Other Nonoperating Income (Expense)) | (69) | 141 | ||
Interest and debt expense | (4,425) | (3,797) | ||
Income from continuing operations before income taxes: | 4,160 | 6,336 | ||
Income tax expense | (575) | (1,386) | ||
Income (loss) from continuing operations: | 3,585 | 4,950 | ||
Income (loss) before gain (loss) on sale of properties: | 3,585 | 4,950 | ||
Net income (loss): | 3,585 | 4,950 | ||
Net loss attributable to noncontrolling interest | (3,122) | (3,103) | ||
Net income (loss) available to common stockholders, diluted: | 463 | 1,847 |
Comprehensive Income ($ in thousands)
12/31/2017 | 12/31/2016 | 12/31/2015 | ||
---|---|---|---|---|
Net income (loss): | 3,585 | 4,950 | ||
Comprehensive income (loss): | 3,585 | 4,950 | ||
Comprehensive loss, net of tax, attributable to noncontrolling interest | (3,122) | (3,103) | ||
Comprehensive income (loss), net of tax, attributable to parent: | 463 | 1,847 |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.