Hallwood Group Inc (HWG) Financial Statements (2025 and earlier)
Company Profile
Business Address |
3710 RAWLINS STE 1500 DALLAS, TX 75219 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
Industry (SIC) | 2221 - Broadwoven Fabric Mills, Manmade Fiber and Silk (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)Annual | Quarterly
3/31/2014 Q1 | 12/31/2013 Q4 | 9/30/2013 Q3 | 6/30/2013 Q2 | 3/31/2013 Q1 | 12/31/2012 Q4 | |||
---|---|---|---|---|---|---|---|---|
ASSETS | ||||||||
Current Assets | ||||||||
Cash, cash equivalents, and short-term investments | 1,053 | 159 | 160 | 91 | ||||
Cash and cash equivalents | 1,053 | 159 | 160 | 91 | ||||
Inventory, net of allowances, customer advances and progress billings | 23,479 | 26,804 | 24,038 | 23,325 | ✕ | |||
Inventory | 23,479 | 26,804 | 24,038 | 23,325 | ||||
Prepaid expense | 77 | 155 | 121 | ✕ | ||||
Deposits current assets | 724 | 475 | 408 | 592 | ||||
Prepaid expense and other current assets | ✕ | ✕ | ✕ | ✕ | 4,865 | |||
Other undisclosed current assets | 17,107 | 19,107 | 21,749 | 22,094 | ||||
Total current assets: | 42,440 | 46,700 | 46,476 | 50,967 | ||||
Noncurrent Assets | ||||||||
Property, plant and equipment | 19,580 | 19,058 | 19,477 | 19,637 | ||||
Other noncurrent assets | 108 | 119 | 139 | ✕ | ||||
Prepaid expense and other noncurrent assets | ✕ | ✕ | ✕ | ✕ | 222 | |||
Total noncurrent assets: | 19,688 | 19,177 | 19,616 | 19,859 | ||||
TOTAL ASSETS: | 62,128 | 65,877 | 66,092 | 70,826 | ||||
LIABILITIES AND EQUITY | ||||||||
Liabilities | ||||||||
Current Liabilities | ||||||||
Accounts payable and accrued liabilities | 11,618 | 13,060 | 13,065 | 12,496 | ||||
Accounts payable | 11,618 | 13,060 | 13,065 | 12,496 | ||||
Debt | 1,150 | 1,500 | 2,701 | |||||
Estimated litigation liability | 996 | 2,079 | 2,079 | |||||
Other undisclosed current liabilities | 4,948 | 4,696 | 4,106 | 4,213 | ||||
Total current liabilities: | 16,566 | 19,902 | 20,750 | 21,489 | ||||
Noncurrent Liabilities | ||||||||
Long-term debt and lease obligation | 6,586 | 6,561 | 6,911 | 11,748 | ||||
Long-term debt, excluding current maturities | 6,586 | 6,561 | 6,911 | 11,748 | ||||
Liabilities, other than long-term debt | 187 | 435 | 435 | 437 | ||||
Deferred tax liabilities, net | 187 | 435 | 435 | 437 | ||||
Other undisclosed noncurrent liabilities | (1,150) | (1,500) | (2,701) | |||||
Total noncurrent liabilities: | 6,773 | 5,846 | 5,846 | 9,484 | ||||
Total liabilities: | 23,339 | 25,748 | 26,596 | 30,973 | ||||
Equity | ||||||||
Equity, attributable to parent | 38,789 | 40,129 | 39,496 | 39,853 | ||||
Common stock | 240 | 240 | 240 | 240 | ||||
Treasury stock, value | (13,404) | (13,404) | (13,404) | (13,404) | ||||
Additional paid in capital | 51,700 | 51,700 | 51,700 | 51,700 | ||||
Retained earnings (accumulated deficit) | 253 | 1,593 | 960 | 1,317 | ||||
Total equity: | 38,789 | 40,129 | 39,496 | 39,853 | ||||
TOTAL LIABILITIES AND EQUITY: | 62,128 | 65,877 | 66,092 | 70,826 |
Income Statement (P&L) ($ in thousands)Annual | Quarterly
3/31/2014 Q1 | 12/31/2013 Q4 | 9/30/2013 Q3 | 6/30/2013 Q2 | 3/31/2013 Q1 | 12/31/2012 Q4 | ||
---|---|---|---|---|---|---|---|
Revenues (Revenue, Net) | 35,193 | 30,273 | 32,484 | 31,283 | |||
Cost of revenue (Cost of Goods and Services Sold) | (30,270) | (25,545) | (27,456) | (27,519) | |||
Gross profit: | 4,923 | 4,728 | 5,028 | 3,764 | |||
Operating expenses | (8,222) | (5,030) | (4,987) | (4,968) | |||
Other undisclosed operating income | 2,269 | 1,082 | 60 | ||||
Operating income (loss): | (1,030) | 780 | 41 | (1,144) | |||
Nonoperating expense | (112) | (112) | (89) | (193) | |||
Interest and debt expense | (112) | (112) | (156) | (193) | |||
Other undisclosed income from continuing operations before equity method investments, income taxes | 112 | 112 | 156 | 193 | |||
Income (loss) from continuing operations before income taxes: | (1,142) | 668 | (48) | (1,337) | |||
Income tax expense (benefit) | (198) | (35) | (309) | (7) | |||
Income (loss) from continuing operations: | (1,340) | 633 | (357) | (1,344) | |||
Income (loss) before gain (loss) on sale of properties: | (1,340) | 633 | (357) | (1,344) | |||
Net income (loss) available to common stockholders, diluted: | (1,340) | 633 | (357) | (1,344) |
Comprehensive Income ($ in thousands)Annual | Quarterly
3/31/2014 Q1 | 12/31/2013 Q4 | 9/30/2013 Q3 | 6/30/2013 Q2 | 3/31/2013 Q1 | 12/31/2012 Q4 | ||
---|---|---|---|---|---|---|---|
Net income (loss): | (1,340) | 633 | (357) | (1,344) | |||
Comprehensive income (loss), net of tax, attributable to parent: | (1,340) | 633 | (357) | (1,344) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.