Metaurus Equity Component Trust (IDIV) Financial Statements (2025 and earlier)
Company Profile
Business Address |
C/O METAURUS ADVISORS LLC HOBOKEN, NJ 07030 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
Industry (SIC) | 6221 - Commodity Contracts Brokers and Dealers (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) (USD)
12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | |||
---|---|---|---|---|---|---|---|
ASSETS | |||||||
Current Assets | |||||||
Cash, cash equivalents, and short-term investments | |||||||
Cash and cash equivalents | |||||||
Total current assets: | |||||||
Noncurrent Assets | |||||||
TOTAL ASSETS: | |||||||
LIABILITIES AND EQUITY | |||||||
Liabilities | |||||||
Current Liabilities | |||||||
Noncurrent Liabilities | |||||||
Other undisclosed liabilities | |||||||
Total liabilities: | |||||||
Equity | |||||||
TOTAL LIABILITIES AND EQUITY: |
Income Statement (P&L) (USD)
12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | ||
---|---|---|---|---|---|---|
Operating expenses | ||||||
Other undisclosed operating income | ||||||
Operating income: | ||||||
Nonoperating expense (Investment Income, Nonoperating) | ||||||
Net loss available to common stockholders, diluted: |
Comprehensive Income (USD)
12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | ||
---|---|---|---|---|---|---|
Net loss: | ||||||
Comprehensive loss, net of tax, attributable to parent: |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.