UNIQUE LOGISTICS INTERNATIONAL, INC. (INNO) Financial Statements (2023 and earlier)
Company Profile
Business Address |
154-09 146TH AVE JAMAICA, NY 11434 |
State of Incorp. | |
Fiscal Year End | May 31 |
Industry (SIC) | 4731 - Arrangement of Transportation of Freight and Cargo (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)Annual | Quarterly
11/30/2022 Q2 | 8/31/2022 Q1 | 5/31/2022 Q4 | 2/28/2022 Q3 | 11/30/2021 Q2 | 8/31/2021 Q1 | |||
---|---|---|---|---|---|---|---|---|
ASSETS | ||||||||
Current Assets | ||||||||
Cash, cash equivalents, and short-term investments | 1,244 | 271 | 1,422 | 996 | 841 | 296 | ||
Cash and cash equivalents | 1,244 | 271 | 1,422 | 996 | 841 | 296 | ||
Receivables | 51,349 | 64,119 | 74,746 | 102,410 | 142,578 | 70,183 | ||
Prepaid expense | 2,261 | 2,340 | 1,404 | 505 | 981 | 632 | ||
Contract with customer, asset | 13,805 | 30,971 | ||||||
Other undisclosed current assets | 28,179 | 36,130 | 50,004 | 48,464 | ||||
Total current assets: | 68,658 | 94,909 | 108,543 | 140,040 | 194,403 | 119,576 | ||
Noncurrent Assets | ||||||||
Operating lease, right-of-use asset | 10,580 | |||||||
Property, plant and equipment | 224 | 234 | 189 | 192 | 201 | 199 | ||
Intangible assets, net (including goodwill) | 11,447 | |||||||
Goodwill | 4,463 | |||||||
Intangible assets, net (excluding goodwill) | 6,984 | |||||||
Deferred income tax assets | 988 | |||||||
Other noncurrent assets | 16,556 | 16,180 | 15,148 | 16,121 | 16,242 | |||
Other undisclosed noncurrent assets | 1,597 | |||||||
Total noncurrent assets: | 24,835 | 16,790 | 16,369 | 15,340 | 16,322 | 16,441 | ||
TOTAL ASSETS: | 93,494 | 111,699 | 124,912 | 155,380 | 210,725 | 136,017 | ||
LIABILITIES AND EQUITY | ||||||||
Liabilities | ||||||||
Current Liabilities | ||||||||
Accounts payable and accrued liabilities | 33,008 | 45,943 | 58,829 | 73,754 | 128,152 | 71,286 | ||
Accounts payable | 30,956 | 41,664 | 49,029 | 57,800 | 75,886 | 45,031 | ||
Accrued liabilities | 1,196 | 3,056 | 9,241 | 15,801 | 49,338 | 25,137 | ||
Taxes payable | 857 | 1,223 | 560 | 128 | 2,679 | 815 | ||
Interest and dividends payable | 25 | 250 | 303 | |||||
Deferred revenue | 468 | 10,403 | 20,332 | |||||
Debt | 20,996 | 37,394 | 38,750 | 1,652 | 33,752 | 42,507 | ||
Derivative instruments and hedges, liabilities | 12,693 | |||||||
Due to related parties | 350 | 370 | 301 | 175 | 199 | 393 | ||
Other undisclosed current liabilities | 5,838 | 4,697 | 6,019 | 49,506 | 9,181 | 7,102 | ||
Total current liabilities: | 60,192 | 88,404 | 104,368 | 148,184 | 191,615 | 121,288 | ||
Noncurrent Liabilities | ||||||||
Long-term debt and lease obligation | 8,891 | 1,809 | 1,594 | 2,266 | 4,612 | 4,754 | ||
Long-term debt, excluding current maturities | 609 | 2,813 | 2,690 | |||||
Operating lease, liability | 8,891 | 1,809 | 1,594 | 1,657 | 1,799 | 2,064 | ||
Liabilities, other than long-term debt | 11,985 | 12,332 | 13,119 | 1,053 | 1,123 | 1,183 | ||
Due to related parties | 151 | 301 | 398 | 699 | 699 | 688 | ||
Other liabilities | 141 | 212 | 283 | 353 | 424 | 495 | ||
Derivative instruments and hedges, liabilities | 11,693 | 11,819 | 12,438 | |||||
Total noncurrent liabilities: | 20,877 | 14,142 | 14,713 | 3,318 | 5,735 | 5,937 | ||
Total liabilities: | 81,069 | 102,546 | 119,080 | 151,502 | 197,351 | 127,225 | ||
Stockholders' equity | ||||||||
Stockholders' equity attributable to parent, including: | 12,425 | 9,153 | 5,832 | 3,878 | 13,375 | 8,792 | ||
Common stock | 799 | 799 | 687 | 656 | 656 | 603 | ||
Additional paid in capital | 180 | 180 | 292 | 324 | 4,889 | 4,847 | ||
Retained earnings | 11,445 | 8,173 | 4,852 | 2,898 | 7,829 | 3,340 | ||
Other undisclosed stockholders' equity attributable to parent | 1 | 1 | 1 | 1 | 1 | 1 | ||
Total stockholders' equity: | 12,425 | 9,153 | 5,832 | 3,878 | 13,375 | 8,792 | ||
TOTAL LIABILITIES AND EQUITY: | 93,494 | 111,699 | 124,912 | 155,380 | 210,725 | 136,017 |
Income Statement (P&L) ($ in thousands) Annual | Quarterly
11/30/2022 Q2 | 8/31/2022 Q1 | 5/31/2022 Q4 | 2/28/2022 Q3 | 11/30/2021 Q2 | 8/31/2021 Q1 | ||
---|---|---|---|---|---|---|---|
Revenues | 88,837 | 136,509 | 168,848 | 250,436 | 405,431 | 189,772 | |
Cost of revenue (Cost of Goods and Services Sold) | (13,100) | (25,800) | (35,400) | (56,200) | (29,300) | (29,300) | |
Gross profit: | 75,737 | 110,709 | 133,448 | 194,236 | 376,131 | 160,472 | |
Operating expenses | (83,847) | (131,657) | (166,435) | (248,183) | (396,768) | (186,577) | |
Other undisclosed operating income | 13,100 | 25,800 | 35,400 | 56,200 | 29,300 | 29,300 | |
Operating income: | 4,990 | 4,852 | 2,413 | 2,253 | 8,663 | 3,195 | |
Nonoperating expense | (847) | (739) | (810) | (6,955) | (2,272) | (537) | |
Interest and debt expense | (972) | (1,358) | (504) | (1,344) | (1,881) | 780 | |
Income (loss) from continuing operations before equity method investments, income taxes: | 3,171 | 2,756 | 1,099 | (6,046) | 4,510 | 3,438 | |
Other undisclosed income (loss) from continuing operations before income taxes | 972 | 1,358 | 504 | 1,344 | 1,881 | (780) | |
Income (loss) from continuing operations before income taxes: | 4,144 | 4,114 | 1,603 | (4,702) | 6,391 | 2,658 | |
Income tax expense (benefit) | (872) | (792) | 351 | (228) | (1,903) | (634) | |
Net income (loss) attributable to parent: | 3,272 | 3,321 | 1,953 | (4,931) | 4,488 | 2,023 | |
Other undisclosed net income (loss) available to common stockholders, basic | 4,566 | (4,566) | |||||
Net income (loss) available to common stockholders, basic: | 3,272 | 3,321 | 6,519 | (9,496) | 4,488 | 2,023 | |
Dilutive securities, effect on basic earnings per share | 391 | 385 | |||||
Net income (loss) available to common stockholders, diluted: | 3,272 | 3,321 | 6,519 | (9,496) | 4,879 | 2,409 |
Comprehensive Income ($ in thousands)Annual | Quarterly
11/30/2022 Q2 | 8/31/2022 Q1 | 5/31/2022 Q4 | 2/28/2022 Q3 | 11/30/2021 Q2 | 8/31/2021 Q1 | ||
---|---|---|---|---|---|---|---|
Net income (loss): | 3,272 | 3,321 | 1,953 | (4,931) | 4,488 | 2,023 | |
Comprehensive income (loss): | 3,272 | 3,321 | 1,953 | (4,931) | 4,488 | 2,023 | |
Other undisclosed comprehensive loss, net of tax, attributable to parent | (4,566) | ||||||
Comprehensive income (loss), net of tax, attributable to parent: | 3,272 | 3,321 | 1,953 | (9,496) | 4,488 | 2,023 |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.