IsoPlexis Corporation (ISO) Financial Statements (2026 and earlier)
Company Profile
| Business Address |
35 NE INDUSTRIAL ROAD BRANFORD, CT 06405 |
| State of Incorp. | DE |
| Fiscal Year End | December 31 |
| Industry (SIC) | 3826 - Laboratory Analytical Instruments (benchmarking) |
| More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
| 12/31/2022 | 12/31/2021 | |||
|---|---|---|---|---|
| ASSETS | ||||
| Current Assets | ||||
| Cash, cash equivalents, and short-term investments | 126,566 | |||
| Cash and cash equivalent | 126,566 | |||
| Receivables | 4,100 | |||
| Inventory, net of allowances, customer advances and progress billings | 24,299 | |||
| Inventory | 24,299 | |||
| Other undisclosed current assets | 3,478 | |||
| Total current assets: | 158,443 | |||
| Noncurrent Assets | ||||
| Operating lease, right-of-use asset | ||||
| Property, plant, and equipment, after accumulated depreciation, depletion, and amortization | 5,778 | |||
| Intangible asset, including goodwill, after accumulated amortization | 21,008 | |||
| Intangible asset, excluding goodwill, after accumulated amortization | 21,008 | |||
| Other noncurrent assets | 2,243 | |||
| Total noncurrent assets: | 29,029 | |||
| TOTAL ASSETS: | 187,472 | |||
| LIABILITIES AND EQUITY | ||||
| Liabilities | ||||
| Current Liabilities | ||||
| Accounts payable and accrued liabilities | 12,666 | |||
| Accounts payable | 4,839 | |||
| Accrued liabilities | 7,827 | |||
| Deferred revenue | 915 | |||
| Total current liabilities: | 13,581 | |||
| Noncurrent Liabilities | ||||
| Long-term debt and lease obligation | 31,646 | |||
| Long-term debt, excluding current maturities | 31,646 | |||
| Liabilities, other than long-term debt | ||||
| Operating lease, liability | ||||
| Total noncurrent liabilities: | 31,646 | |||
| Total liabilities: | 45,227 | |||
| Equity | ||||
| Equity, attributable to parent | 142,245 | |||
| Common stock | 39 | |||
| Additional paid in capital | 276,179 | |||
| Accumulated other comprehensive loss | ||||
| Accumulated deficit | (133,973) | |||
| Total equity: | 142,245 | |||
| TOTAL LIABILITIES AND EQUITY: | 187,472 | |||
Income Statement (P&L) ($ in thousands)
| 12/31/2022 | 12/31/2021 | ||
|---|---|---|---|
| Revenues | 17,258 | ||
| Cost of revenue (Cost of Product and Service Sold) | (301) | ||
| Other undisclosed gross profit | (8,191) | ||
| Gross profit: | 8,766 | ||
| Operating expenses | (85,089) | ||
| Other operating income (expense), net (Other Nonrecurring (Income) Expense) | 165 | ||
| Other undisclosed operating income (loss) | (165) | ||
| Operating loss: | (76,323) | ||
| Nonoperating income | |||
| Investment income, nonoperating | |||
| Loss, foreign currency transaction, before tax | |||
| Loss from continuing operations: | (76,323) | ||
| Loss before gain (loss) on sale of properties: | ✕ | (76,323) | |
| Net loss: | (76,323) | ||
| Other undisclosed net loss attributable to parent | (5,246) | ||
| Net loss attributable to parent: | (81,569) | ||
| Preferred stock dividends and other adjustments | (10,455) | ||
| Net loss available to common stockholders, diluted: | (92,024) | ||
Comprehensive Income ($ in thousands)
| 12/31/2022 | 12/31/2021 | ||
|---|---|---|---|
| Net loss: | (76,323) | ||
| Comprehensive loss: | (76,323) | ||
| Other undisclosed comprehensive loss, net of tax, attributable to parent | |||
| Comprehensive loss, net of tax, attributable to parent: | (76,323) | ||
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.