Kingold Jewelry Inc. (KGJI) Financial Statements (2025 and earlier)
Company Profile
Business Address |
888C 8TH AVE, #106 NEW YORK, NY 10019 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
Industry (SIC) | 7389 - Business Services, Not Elsewhere Classified (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)Annual | Quarterly
9/30/2019 Q3 | 6/30/2019 Q2 | 3/31/2019 Q1 | 12/31/2018 Q4 | 9/30/2018 Q3 | 6/30/2018 Q2 | 3/31/2018 Q1 | |||
---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||
Current Assets | |||||||||
Cash, cash equivalents, and short-term investments | 114,724 | 926 | 233 | 13,245 | 240 | 999 | |||
Cash and cash equivalents | 114,724 | 926 | 233 | 13,245 | 240 | 999 | |||
Short-term investments | |||||||||
Restricted cash and investments | 14,337 | 15,705 | 4,798 | 6,568 | 6,965 | 15,621 | |||
Receivables | 259,198 | 277,742 | 260,033 | 255,018 | 274,034 | 328,974 | |||
Inventory, net of allowances, customer advances and progress billings | 262,764 | 163,849 | 127,035 | 147,264 | 150,438 | 306,513 | |||
Inventory | 262,764 | 163,849 | 127,035 | 147,264 | 150,438 | 306,513 | |||
Other undisclosed current assets | 2,215,532 | 2,174,458 | 1,593,645 | 922,893 | 1,185,293 | 1,169,588 | |||
Total current assets: | 2,866,555 | 2,632,680 | 1,985,745 | 1,344,989 | 1,616,970 | 1,821,694 | |||
Noncurrent Assets | |||||||||
Operating lease, right-of-use asset | ✕ | ✕ | ✕ | ✕ | |||||
Property, plant and equipment | 4,925 | 5,105 | 5,395 | 5,904 | 6,517 | 7,148 | |||
Long-term investments and receivables | 246,950 | 232,428 | 700,226 | 1,071,006 | 908,900 | 1,085,566 | |||
Long-term investments | 246,950 | 232,428 | 700,226 | 1,071,006 | 908,900 | 1,085,566 | |||
Restricted cash and investments | 1,748 | 1,661 | 7,766 | 8,927 | 7,601 | 8,929 | |||
Other noncurrent assets | 493 | 519 | |||||||
Other undisclosed noncurrent assets | 391 | 403 | 681 | 22,740 | 19,259 | 13,709 | |||
Total noncurrent assets: | 254,505 | 240,116 | 714,069 | 1,108,576 | 942,277 | 1,115,352 | |||
TOTAL ASSETS: | 3,121,060 | 2,872,796 | 2,699,814 | 2,453,566 | 2,559,247 | 2,937,046 | |||
LIABILITIES AND EQUITY | |||||||||
Liabilities | |||||||||
Current Liabilities | |||||||||
Accounts payable and accrued liabilities, including: | 14,855 | 16,458 | 15,750 | 18,845 | 19,906 | 19,844 | |||
Taxes payable | 21,105 | 17,453 | 21,081 | 4,673 | 6,512 | 5,563 | |||
Other undisclosed accounts payable and accrued liabilities | (6,250) | (995) | (5,332) | 14,172 | 13,394 | 14,282 | |||
Debt | 1,532,529 | 1,600,320 | 1,034,948 | 621,519 | 908,636 | 906,863 | |||
Derivative instruments and hedges, liabilities | |||||||||
Due to related parties | 4,383 | 4,165 | 3,977 | 3,593 | 3,420 | 3,103 | |||
Other undisclosed current liabilities | 93,699 | 91,947 | 93,781 | 77,472 | 82,043 | 85,172 | |||
Total current liabilities: | 1,645,466 | 1,712,890 | 1,148,455 | 721,428 | 1,014,005 | 1,014,981 | |||
Noncurrent Liabilities | |||||||||
Long-term debt and lease obligation | 174,754 | 166,063 | 515,477 | 926,174 | 758,141 | 890,644 | |||
Long-term debt, excluding current maturities | 174,754 | 166,063 | 515,477 | 926,174 | 758,141 | 890,644 | |||
Liabilities, other than long-term debt | 419,855 | 349,077 | 373,328 | 451,657 | 414,034 | 632,752 | |||
Due to related parties | 419,695 | 348,913 | 373,328 | 451,657 | 414,034 | 632,752 | |||
Other liabilities | 160 | 164 | |||||||
Operating lease, liability | ✕ | ✕ | ✕ | ✕ | |||||
Other undisclosed noncurrent liabilities | 71,400 | 12,810 | 24,219 | ||||||
Total noncurrent liabilities: | 666,009 | 527,950 | 913,024 | 1,377,832 | 1,172,176 | 1,523,395 | |||
Total liabilities: | 2,311,475 | 2,240,839 | 2,061,479 | 2,099,260 | 2,186,181 | 2,538,377 | |||
Equity | |||||||||
Equity, attributable to parent | 809,585 | 631,956 | 638,335 | 354,306 | 373,066 | 398,670 | |||
Common stock | 66 | 66 | 66 | 66 | 66 | 66 | |||
Additional paid in capital | 224,298 | 224,298 | 224,293 | 80,394 | 80,388 | 80,383 | |||
Accumulated other comprehensive income (loss) | 212,070 | 47,031 | 59,795 | (70,834) | (38,821) | 352 | |||
Retained earnings | 373,151 | 360,561 | 354,181 | 344,680 | 331,433 | 317,869 | |||
Total equity: | 809,585 | 631,956 | 638,335 | 354,306 | 373,066 | 398,670 | |||
TOTAL LIABILITIES AND EQUITY: | 3,121,060 | 2,872,796 | 2,699,814 | 2,453,566 | 2,559,247 | 2,937,046 |
Income Statement (P&L) ($ in thousands)Annual | Quarterly
9/30/2019 Q3 | 6/30/2019 Q2 | 3/31/2019 Q1 | 12/31/2018 Q4 | 9/30/2018 Q3 | 6/30/2018 Q2 | 3/31/2018 Q1 | ||
---|---|---|---|---|---|---|---|---|
Revenues | 598,008 | 453,539 | 631,175 | 626,171 | 678,796 | 539,524 | ||
Revenue, net | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 539,524 | |
Cost of revenue | (528,477) | (398,238) | (556,115) | (564,941) | (615,004) | (475,283) | ||
Cost of goods and services sold | (528,234) | (397,992) | (555,777) | (564,686) | (614,776) | (474,966) | ||
Gross profit: | 69,532 | 55,301 | 75,060 | 61,230 | 63,792 | 64,241 | ||
Operating expenses | (6,840) | (2,731) | (4,145) | (2,642) | (2,725) | (2,663) | ||
Operating income: | 62,692 | 52,571 | 70,915 | 58,588 | 61,067 | 61,578 | ||
Nonoperating expense | (45,743) | (43,961) | (43,417) | (40,853) | (42,855) | (43,741) | ||
Interest and debt expense | (46,041) | (44,300) | (43,795) | (41,480) | (43,301) | (44,117) | ||
Other undisclosed income from continuing operations before equity method investments, income taxes | 46,041 | 44,300 | 43,795 | 41,480 | 43,301 | 44,117 | ||
Income (loss) from continuing operations before income taxes: | 16,949 | 8,609 | 27,499 | 17,735 | 18,212 | 17,837 | ||
Income tax expense (benefit) | (4,360) | (2,229) | (17,998) | (4,487) | (4,648) | (4,602) | ||
Income (loss) from continuing operations: | 12,589 | 6,381 | 9,500 | 13,248 | 13,564 | 13,235 | ||
Income (loss) before gain (loss) on sale of properties: | 12,589 | 6,381 | 9,500 | 13,248 | 13,564 | 13,235 | ||
Net income (loss) available to common stockholders, diluted: | 12,589 | 6,381 | 9,500 | 13,248 | 13,564 | 13,235 |
Comprehensive Income ($ in thousands)Annual | Quarterly
9/30/2019 Q3 | 6/30/2019 Q2 | 3/31/2019 Q1 | 12/31/2018 Q4 | 9/30/2018 Q3 | 6/30/2018 Q2 | 3/31/2018 Q1 | ||
---|---|---|---|---|---|---|---|---|
Net income (loss): | 12,589 | 6,381 | 9,500 | 13,248 | 13,564 | 13,235 | ||
Comprehensive income (loss): | 12,589 | 6,381 | 9,500 | 13,248 | 13,564 | 13,235 | ||
Other undisclosed comprehensive income (loss), net of tax, attributable to parent | 165,040 | (12,764) | 130,629 | (32,013) | (39,173) | (4,803) | ||
Comprehensive income (loss), net of tax, attributable to parent: | 177,629 | (6,384) | 140,130 | (18,766) | (25,609) | 8,432 |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.