LegacyXChange, Inc. (LEGX) Financial Statements (2025 and earlier)
Company Profile
Business Address |
301 YAMATO ROAD BOCA RATON, FL 33431 |
State of Incorp. | NV |
Fiscal Year End | March 31 |
Industry (SIC) | 7389 - Business Services, Not Elsewhere Classified (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) (USD)
3/31/2020 | 3/31/2019 | 3/31/2018 | 3/31/2017 | 3/31/2016 | 3/31/2015 | |||
---|---|---|---|---|---|---|---|---|
ASSETS | ||||||||
Current Assets | ||||||||
Cash, cash equivalents, and short-term investments | 4,209 | 4,362 | ||||||
Cash and cash equivalent | 4,209 | 4,362 | ||||||
Inventory, net of allowances, customer advances and progress billings | 570 | |||||||
Inventory | 570 | |||||||
Prepaid expense | 61,047 | 28,801 | ||||||
Total current assets: | 65,826 | 33,163 | ||||||
Noncurrent Assets | ||||||||
TOTAL ASSETS: | 65,826 | 33,163 | ||||||
LIABILITIES AND EQUITY | ||||||||
Liabilities | ||||||||
Current Liabilities | ||||||||
Accounts payable and accrued liabilities, including: | 552,695 | 429,361 | 291,027 | 120,157 | 113,747 | |||
Interest and dividends payable | 248,161 | 184,827 | 121,493 | 58,225 | 17,693 | |||
Employee-related liabilities | 301,900 | 241,900 | 166,900 | 28,690 | 28,690 | |||
Accrued liabilities | 67,364 | |||||||
Other undisclosed accounts payable and accrued liabilities | 2,634 | 2,634 | 2,634 | 33,242 | ||||
Debt | 624,664 | 603,015 | 517,658 | 340,211 | ||||
Derivative instruments and hedges, liabilities | 2,326 | 5,474 | 80,165 | 800,973 | 1,088,085 | |||
Other undisclosed current liabilities | 138,153 | 137,278 | 133,853 | 105,376 | 8,050 | |||
Total current liabilities: | 1,317,838 | 1,175,128 | 1,022,703 | 1,366,717 | 1,209,882 | |||
Noncurrent Liabilities | ||||||||
Long-term debt and lease obligation | 70,087 | |||||||
Long-term debt, excluding current maturities | 70,087 | |||||||
Total noncurrent liabilities: | 70,087 | |||||||
Total liabilities: | 1,317,838 | 1,175,128 | 1,022,703 | 1,366,717 | 1,279,969 | |||
Equity | ||||||||
Equity, attributable to parent | (1,317,838) | (1,175,128) | (1,022,703) | (1,300,891) | (1,246,806) | |||
Common stock | 62,571 | 62,571 | 62,571 | 62,571 | 36,951 | |||
Additional paid in capital | 9,182,575 | 9,182,575 | 9,182,575 | 9,182,575 | 8,332,206 | |||
Accumulated deficit | (10,562,984) | (10,420,274) | (10,267,849) | (10,546,037) | (9,615,963) | |||
Total equity: | (1,317,838) | (1,175,128) | (1,022,703) | (1,300,891) | (1,246,806) | |||
TOTAL LIABILITIES AND EQUITY: | 65,826 | 33,163 |
Income Statement (P&L) (USD)
3/31/2020 | 3/31/2019 | 3/31/2018 | 3/31/2017 | 3/31/2016 | 3/31/2015 | ||
---|---|---|---|---|---|---|---|
Revenues | 437 | ||||||
Financial services revenue | ✕ | ✕ | (669,085) | ||||
Cost of revenue | (570) | (570) | (2,226) | ||||
Cost of product and service sold | (570) | (570) | (305) | ||||
Gross profit: | (570) | (570) | (1,789) | ||||
Operating expenses | (63,425) | (78,425) | (213,060) | (745,943) | (589,198) | ||
Other operating expense, net (Other Expenses) | (192,151) | (35,875) | |||||
Other undisclosed operating income | 570 | 570 | 192,151 | 35,875 | |||
Operating loss: | (63,425) | (78,425) | (213,060) | (745,943) | (590,987) | ||
Nonoperating income (expense) (Other Nonoperating Income (Expense)) | (79,285) | (74,000) | 491,248 | (184,131) | (781,375) | ||
Interest and debt expense | (82,433) | (148,691) | (229,560) | (87,363) | (76,415) | ||
Income (loss) from continuing operations: | (225,143) | (301,116) | 48,628 | (1,017,437) | (1,448,777) | ||
Income (loss) before gain (loss) on sale of properties: | (225,143) | (301,116) | 48,628 | (1,017,437) | (1,448,777) | ||
Other undisclosed net income | 82,433 | 229,560 | |||||
Net income (loss): | (142,710) | (301,116) | 278,188 | (1,017,437) | (1,448,777) | ||
Other undisclosed net income attributable to parent | 148,691 | 87,363 | 76,415 | ||||
Net income (loss) available to common stockholders, diluted: | (142,710) | (152,425) | 278,188 | (930,074) | (1,372,362) |
Comprehensive Income (USD)
3/31/2020 | 3/31/2019 | 3/31/2018 | 3/31/2017 | 3/31/2016 | 3/31/2015 | ||
---|---|---|---|---|---|---|---|
Net income (loss): | (142,710) | (301,116) | 278,188 | (1,017,437) | (1,448,777) | ||
Comprehensive income (loss), net of tax, attributable to parent: | (142,710) | (301,116) | 278,188 | (1,017,437) | (1,448,777) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.