Legacy Reserves Inc. (LGCY) Financial Statements (2024 and earlier)
Company Profile
Business Address |
303 W. WALL STREET, SUITE 1800 MIDLAND, TX 79701 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
Industry (SIC) | 1311 - Crude Petroleum and Natural Gas (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
12/31/2019 | 12/31/2018 | |||
---|---|---|---|---|
ASSETS | ||||
Current Assets | ||||
Cash, cash equivalents, and short-term investments | 1,098 | |||
Cash and cash equivalents | 1,098 | |||
Receivables | 15,370 | |||
Derivative instruments and hedges, assets | 66,662 | |||
Other undisclosed current assets | 67,962 | |||
Total current assets: | 151,092 | |||
Noncurrent Assets | ||||
Finance lease, right-of-use asset, after accumulated amortization | ✕ | |||
Operating lease, right-of-use asset | ✕ | |||
Property, plant and equipment | (12,323) | |||
Oil and gas, successful efforts method, property and equipment, after accumulated depreciation, depletion, amortization, and impairment | 1,314,313 | |||
Intangible assets, net (including goodwill) | 894 | |||
Intangible assets, net (excluding goodwill) | 894 | |||
Derivative instruments and hedges | 3,135 | |||
Other noncurrent assets | 3,041 | |||
Other undisclosed noncurrent assets | 14,779 | |||
Total noncurrent assets: | 1,323,839 | |||
TOTAL ASSETS: | 1,474,931 | |||
LIABILITIES AND EQUITY | ||||
Liabilities | ||||
Current Liabilities | ||||
Accounts payable and accrued liabilities | 110,113 | |||
Accounts payable | 11,227 | |||
Accrued liabilities | 98,886 | |||
Debt | 856,646 | |||
Derivative instruments and hedges, liabilities | ||||
Asset retirement obligation | 3,938 | |||
Other liabilities | 13,953 | |||
Total current liabilities: | 984,650 | |||
Noncurrent Liabilities | ||||
Long-term debt and lease obligation | 432,923 | |||
Long-term debt, excluding current maturities | 432,923 | |||
Liabilities, other than long-term debt | 249,989 | |||
Asset retirement obligations | 248,796 | |||
Other liabilities | 643 | |||
Derivative instruments and hedges, liabilities | 550 | |||
Total noncurrent liabilities: | 682,912 | |||
Total liabilities: | 1,667,562 | |||
Equity | ||||
Equity, attributable to parent | (192,631) | |||
Common stock | 1,094 | |||
Additional paid in capital | 24,752 | |||
Retained earnings (accumulated deficit) | (218,477) | |||
Total equity: | (192,631) | |||
TOTAL LIABILITIES AND EQUITY: | 1,474,931 |
Income Statement (P&L) ($ in thousands)
12/31/2019 | 12/31/2018 | ||
---|---|---|---|
Revenues | 554,861 | ||
Cost of revenue | (380,367) | ||
Cost of goods and services sold | (200,285) | ||
Gross profit: | 174,494 | ||
Operating expenses | (126,662) | ||
Operating income: | 47,832 | ||
Nonoperating income (Other Nonoperating income) | 722 | ||
Interest and debt expense | (50,942) | ||
Income (loss) from continuing operations before equity method investments, income taxes: | (2,388) | ||
Loss from equity method investments | (19) | ||
Other undisclosed income (loss) from continuing operations before income taxes | 49,208 | ||
Income from continuing operations before income taxes: | 46,801 | ||
Income tax expense | (2,968) | ||
Income from continuing operations: | 43,833 | ||
Income before gain (loss) on sale of properties: | 43,833 | ||
Net income available to common stockholders, diluted: | 43,833 |
Comprehensive Income ($ in thousands)
12/31/2019 | 12/31/2018 | ||
---|---|---|---|
Net income: | 43,833 | ||
Comprehensive income, net of tax, attributable to parent: | 43,833 |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.