Longevity Acquisition Corporation (LOAC) Financial Statements (2025 and earlier)
Company Profile
Business Address |
YONGDA INTERNATIONAL TOWER NO. 2277 SHANGHAI, 20000 |
State of Incorp. | |
Fiscal Year End | February 29 |
Industry (SIC) | 677 - Blank Checks (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) (USD)
2/29/2020 | 2/28/2019 | |||
---|---|---|---|---|
ASSETS | ||||
Current Assets | ||||
Cash, cash equivalents, and short-term investments | 639,102 | |||
Cash and cash equivalents | 639,102 | |||
Other undisclosed current assets | 64,079 | |||
Total current assets: | 703,181 | |||
Noncurrent Assets | ||||
Restricted cash and investments | 40,425,370 | |||
Total noncurrent assets: | 40,425,370 | |||
TOTAL ASSETS: | 41,128,551 | |||
LIABILITIES AND EQUITY | ||||
Liabilities | ||||
Current Liabilities | ||||
Accounts payable and accrued liabilities, including: | 48,887 | |||
Other undisclosed accounts payable and accrued liabilities | 48,887 | |||
Total current liabilities: | 48,887 | |||
Noncurrent Liabilities | ||||
Liabilities, other than long-term debt | ||||
Due to related parties | ||||
Other undisclosed noncurrent liabilities | 1,000,000 | |||
Total noncurrent liabilities: | 1,000,000 | |||
Total liabilities: | 1,048,887 | |||
Temporary equity, carrying amount | 35,079,661 | |||
Equity | ||||
Equity, attributable to parent | 5,000,003 | |||
Common stock | 5,014,272 | |||
Accumulated deficit | (14,269) | |||
Total equity: | 5,000,003 | |||
TOTAL LIABILITIES AND EQUITY: | 41,128,551 |
Income Statement (P&L) (USD)
2/29/2020 | 2/28/2019 | ||
---|---|---|---|
Operating expenses | (439,639) | ||
Operating loss: | (439,639) | ||
Nonoperating income | 425,370 | ||
Investment income, nonoperating | 430,130 | ||
Loss from continuing operations: | (14,269) | ||
Loss before gain (loss) on sale of properties: | (14,269) | ||
Net loss attributable to parent: | (14,269) | ||
Preferred stock dividends and other adjustments | (369,136) | ||
Net loss available to common stockholders, diluted: | (383,405) |
Comprehensive Income (USD)
2/29/2020 | 2/28/2019 | ||
---|---|---|---|
Net loss: | (14,269) | ||
Comprehensive loss, net of tax, attributable to parent: | (14,269) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.