Lattice Inc (LTTC) Financial Statements (2023 and earlier)
Company Profile
Business Address |
7150 N. PARK DRIVE PENNSAUKEN, NJ 08109 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
Industry (SIC) | 3661 - Telephone and Telegraph Apparatus (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)Annual | Quarterly
6/30/2016 Q2 | 3/31/2016 Q1 | 12/31/2015 Q4 | 9/30/2015 Q3 | 6/30/2015 Q2 | 3/31/2015 Q1 | |||
---|---|---|---|---|---|---|---|---|
ASSETS | ||||||||
Current Assets | ||||||||
Cash, cash equivalents, and short-term investments | 125 | 101 | 187 | 90 | 268 | 335 | ||
Cash and cash equivalents | 125 | 101 | 187 | 90 | 268 | 335 | ||
Receivables | 855 | 1,187 | 978 | 2,392 | 2,601 | 2,303 | ||
Inventory, net of allowances, customer advances and progress billings | 49 | 51 | 51 | 16 | 41 | 2 | ||
Inventory | 49 | 51 | 51 | 16 | 41 | 2 | ||
Other current assets | 89 | 67 | 177 | 438 | 619 | 583 | ||
Other undisclosed current assets | 231 | 492 | 325 | 408 | 587 | 408 | ||
Total current assets: | 1,349 | 1,898 | 1,717 | 3,344 | 4,116 | 3,631 | ||
Noncurrent Assets | ||||||||
Property, plant and equipment | 386 | 428 | 516 | 566 | 612 | 634 | ||
Long-term investments and receivables | 365 | 395 | 418 | |||||
Accounts and financing receivable, after allowance for credit loss | 365 | 395 | 418 | |||||
Intangible assets, net (including goodwill), including: | 455 | 488 | 520 | 553 | 585 | 618 | ||
Intangible assets, net (excluding goodwill) | 520 | 553 | 585 | 618 | ||||
Other undisclosed intangible assets, net (including goodwill) | 455 | 488 | ||||||
Other noncurrent assets | 58 | 58 | 76 | |||||
Other undisclosed noncurrent assets | 820 | 820 | 820 | |||||
Total noncurrent assets: | 1,661 | 1,735 | 1,856 | 1,542 | 1,651 | 1,745 | ||
TOTAL ASSETS: | 3,010 | 3,633 | 3,573 | 4,885 | 5,767 | 5,376 | ||
LIABILITIES AND EQUITY | ||||||||
Liabilities | ||||||||
Current Liabilities | ||||||||
Accounts payable and accrued liabilities | 3,709 | 3,687 | 3,501 | 4,228 | 4,235 | 3,920 | ||
Accounts payable | 2,391 | 2,267 | 2,390 | 1,291 | 1,387 | 1,317 | ||
Accrued liabilities | 1,319 | 1,420 | 1,110 | 2,938 | 2,848 | 2,603 | ||
Debt | 2,798 | 2,204 | 1,812 | 1,466 | 1,511 | 1,845 | ||
Derivative instruments and hedges, liabilities | 38 | 38 | 30 | 23 | 34 | 51 | ||
Deferred revenue and credits | 82 | 109 | 167 | 80 | ||||
Customer advances and deposits | 336 | 199 | 401 | 1,543 | 1,630 | 1,556 | ||
Other undisclosed current liabilities | 1,500 | 2,750 | 2,750 | 26 | 49 | |||
Total current liabilities: | 8,463 | 8,987 | 8,660 | 7,340 | 7,436 | 7,420 | ||
Noncurrent Liabilities | ||||||||
Long-term debt and lease obligation | 1,548 | 67 | 147 | 48 | 54 | 423 | ||
Long-term debt, excluding current maturities | 1,543 | 61 | 140 | 39 | 45 | 423 | ||
Capital lease obligations | 5 | 6 | 7 | 8 | 10 | |||
Liabilities, other than long-term debt | 219 | 245 | 444 | |||||
Derivative instruments and hedges, liabilities | 219 | 245 | 444 | |||||
Other undisclosed noncurrent liabilities | 621 | 2,105 | 2,136 | 1,241 | 1,167 | |||
Total noncurrent liabilities: | 2,169 | 2,172 | 2,282 | 1,508 | 1,466 | 867 | ||
Total liabilities: | 10,631 | 11,159 | 10,943 | 8,848 | 8,903 | 8,287 | ||
Stockholders' equity | ||||||||
Stockholders' equity attributable to parent, including: | (7,621) | (7,526) | (7,370) | (3,963) | (3,136) | (2,912) | ||
Preferred stock | 10 | 10 | ||||||
Common stock | 1,044 | 953 | 947 | 640 | 625 | 556 | ||
Treasury stock, value | (558) | (558) | (558) | (558) | (558) | (558) | ||
Common stock, value, subscriptions | 111 | 5 | 5 | 500 | 5 | 5 | ||
Additional paid in capital | 46,385 | 45,754 | 45,674 | 45,856 | 45,702 | 45,618 | ||
Accumulated other comprehensive income (loss) | (4) | (5) | 3 | (1) | (6) | 0 | ||
Accumulated deficit | (54,609) | (53,685) | (53,451) | (49,961) | (48,960) | (48,606) | ||
Other undisclosed stockholders' equity attributable to parent | 10 | (438) | 57 | 73 | ||||
Total stockholders' equity: | (7,621) | (7,526) | (7,370) | (3,963) | (3,136) | (2,912) | ||
TOTAL LIABILITIES AND EQUITY: | 3,010 | 3,633 | 3,573 | 4,885 | 5,767 | 5,376 |
Income Statement (P&L) ($ in thousands) Annual | Quarterly
6/30/2016 Q2 | 3/31/2016 Q1 | 12/31/2015 Q4 | 9/30/2015 Q3 | 6/30/2015 Q2 | 3/31/2015 Q1 | ||
---|---|---|---|---|---|---|---|
Revenues (Revenue, Net) | 1,318 | 2,430 | 1,761 | 1,902 | 2,415 | 1,510 | |
Cost of revenue | (926) | (1,216) | (1,207) | (1,288) | (1,249) | (985) | |
Gross profit: | 392 | 1,214 | 553 | 613 | 1,166 | 525 | |
Operating expenses | (1,061) | (1,219) | (1,569) | (1,395) | (1,435) | (1,389) | |
Operating loss: | (670) | (5) | (1,015) | (782) | (269) | (864) | |
Nonoperating income (expense) | (248) | (223) | (2,468) | (213) | (79) | 158 | |
Interest and debt expense | (331) | (215) | (523) | (206) | (178) | (126) | |
Loss before gain (loss) on sale of properties: | (1,249) | (443) | (4,007) | (1,201) | (525) | (832) | |
Other undisclosed net income | 126 | ||||||
Net loss: | (1,249) | (443) | (4,007) | (1,201) | (525) | (706) | |
Other undisclosed net income attributable to parent | 331 | 215 | 523 | 206 | 178 | ||
Net loss attributable to parent: | (918) | (228) | (3,484) | (995) | (347) | (706) | |
Other undisclosed net loss available to common stockholders, basic | (6) | (6) | (6) | (6) | (6) | (6) | |
Net loss available to common stockholders, basic: | (924) | (234) | (3,490) | (1,001) | (354) | (713) | |
Interest on convertible debt | 82 | ||||||
Convertible preferred dividends | (6) | ||||||
Dilutive securities, effect on basic earnings per share | 34,695 | ||||||
Net income (loss) available to common stockholders, diluted: | (924) | (234) | (3,490) | (1,001) | (354) | 34,058 |
Comprehensive Income ($ in thousands)Annual | Quarterly
6/30/2016 Q2 | 3/31/2016 Q1 | 12/31/2015 Q4 | 9/30/2015 Q3 | 6/30/2015 Q2 | 3/31/2015 Q1 | ||
---|---|---|---|---|---|---|---|
Net loss: | (1,249) | (443) | (4,007) | (1,201) | (525) | (706) | |
Other undisclosed comprehensive income | 331 | 215 | 1,033 | ||||
Comprehensive loss: | (918) | (228) | (2,975) | (1,201) | (525) | (706) | |
Other undisclosed comprehensive income (loss), net of tax, attributable to parent | 1 | (8) | (505) | 211 | 171 | (2) | |
Comprehensive loss, net of tax, attributable to parent: | (917) | (236) | (3,480) | (989) | (353) | (708) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.