LegalZoom.com Inc. (LZ) Financial Statements (2024 and earlier)
Company Profile
Business Address |
954 VILLA STREET MOUNTAIN VIEW, CA 94041 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
Industry (SIC) | 7374 - Computer Processing and Data Preparation and Processing Services (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
6/30/2024 MRQ | 12/31/2023 | 12/31/2022 | 12/31/2021 | |||
---|---|---|---|---|---|---|
ASSETS | ||||||
Current Assets | ||||||
Cash, cash equivalents, and short-term investments | 225,719 | 189,082 | 239,297 | |||
Cash and cash equivalents | 225,719 | 189,082 | 239,297 | |||
Receivables | 11,773 | 13,937 | 11,466 | |||
Prepaid expense | 10,423 | 10,624 | 10,957 | |||
Contract with customer, asset, after allowance for credit loss | 1,678 | 1,915 | 1,819 | |||
Disposal group, including discontinued operation | 22,722 | 22,722 | ||||
Other current assets | 1,938 | 1,993 | 2,115 | |||
Other undisclosed current assets | 1,085 | 1,407 | 867 | |||
Total current assets: | 275,338 | 241,680 | 266,521 | |||
Noncurrent Assets | ||||||
Finance lease, right-of-use asset, after accumulated amortization | 27 | |||||
Operating lease, right-of-use asset | 8,518 | 11,148 | ||||
Property, plant and equipment | 30,823 | 47,013 | ||||
Long-term investments and receivables | 1,159 | 995 | 1,122 | |||
Long-term investments | 1,159 | 995 | 1,122 | |||
Intangible assets, net (including goodwill) | 77,053 | 82,129 | 75,941 | |||
Goodwill | 63,318 | 63,229 | 59,910 | |||
Intangible assets, net (excluding goodwill) | 13,735 | 18,900 | 16,031 | |||
Deferred income tax assets | 29,015 | 29,380 | 27,653 | |||
Other noncurrent assets | 8,503 | 9,240 | 12,765 | |||
Other undisclosed noncurrent assets | 48,205 | |||||
Total noncurrent assets: | 172,480 | 163,715 | 164,494 | |||
TOTAL ASSETS: | 447,818 | 405,395 | 431,015 | |||
LIABILITIES AND EQUITY | ||||||
Liabilities | ||||||
Current Liabilities | ||||||
Accounts payable and accrued liabilities, including: | 61,678 | 57,373 | 50,817 | |||
Taxes payable | ✕ | ✕ | ✕ | 2,678 | ||
Employee-related liabilities | ✕ | ✕ | ✕ | 21,858 | ||
Accounts payable | 32,282 | 25,312 | ||||
Accrued liabilities | 61,678 | 57,373 | ||||
Other undisclosed accounts payable and accrued liabilities | (32,282) | (25,312) | 26,281 | |||
Deferred revenue | 167,951 | 164,200 | 146,364 | |||
Debt | 26 | 36 | ||||
Other undisclosed current liabilities | 34,308 | 27,593 | 31,788 | |||
Total current liabilities: | 263,963 | 249,202 | 228,969 | |||
Noncurrent Liabilities | ||||||
Liabilities, other than long-term debt | 15,021 | 13,818 | 4,495 | |||
Deferred revenue | 490 | 892 | 1,554 | |||
Other liabilities | 7,565 | 3,968 | 2,941 | |||
Operating lease, liability | 6,966 | 8,958 | ||||
Total noncurrent liabilities: | 15,021 | 13,818 | 4,495 | |||
Total liabilities: | 278,984 | 263,020 | 233,464 | |||
Equity | ||||||
Equity, attributable to parent | 168,834 | 142,375 | 197,551 | |||
Common stock | 189 | 190 | 198 | |||
Additional paid in capital | 1,101,474 | 1,032,550 | 947,160 | |||
Accumulated other comprehensive income (loss) | 232 | 1,497 | (1,795) | |||
Accumulated deficit | (933,061) | (891,862) | (748,012) | |||
Total equity: | 168,834 | 142,375 | 197,551 | |||
TOTAL LIABILITIES AND EQUITY: | 447,818 | 405,395 | 431,015 |
Income Statement (P&L) ($ in thousands)
6/30/2024 TTM | 12/31/2023 | 12/31/2022 | 12/31/2021 | ||
---|---|---|---|---|---|
Revenues | 660,727 | 619,979 | 575,080 | ||
Cost of revenue | (239,263) | (211,095) | (189,364) | ||
Gross profit: | 421,464 | 408,884 | 385,716 | ||
Operating expenses | (400,405) | (450,623) | (470,792) | ||
Operating income (loss): | 21,059 | (41,739) | (85,076) | ||
Nonoperating income (expense) | 1,621 | (4,477) | 1,193 | ||
Investment income, nonoperating | |||||
Other nonoperating income (expense) | 1,621 | (4,477) | 1,193 | ||
Interest and debt expense | (493) | (17) | (35,732) | ||
Other undisclosed loss from continuing operations before equity method investments, income taxes | |||||
Income (loss) from continuing operations before equity method investments, income taxes: | 22,187 | (46,233) | (119,615) | ||
Other undisclosed income (loss) from continuing operations before income taxes | 9,307 | (1,440) | |||
Income (loss) from continuing operations before income taxes: | 31,494 | (47,673) | (119,615) | ||
Income tax expense (benefit) | (17,541) | (1,060) | 10,951 | ||
Income (loss) from continuing operations: | 13,953 | (48,733) | (108,664) | ||
Loss before gain (loss) on sale of properties: | ✕ | ✕ | ✕ | (108,664) | |
Net income (loss) available to common stockholders, diluted: | 13,953 | (48,733) | (108,664) |
Comprehensive Income ($ in thousands)
6/30/2024 TTM | 12/31/2023 | 12/31/2022 | 12/31/2021 | ||
---|---|---|---|---|---|
Net income (loss): | 13,953 | (48,733) | (108,664) | ||
Other comprehensive income (loss) | (1,265) | 3,292 | 12,032 | ||
Other undisclosed comprehensive loss | |||||
Comprehensive income (loss): | 12,688 | (45,441) | (96,632) | ||
Other undisclosed comprehensive income, net of tax, attributable to parent | |||||
Comprehensive income (loss), net of tax, attributable to parent: | 12,688 | (45,441) | (96,632) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.