Mining Global, Inc. (MNGG) Financial Statements (2024 and earlier)
Company Profile
Business Address |
240 MARTIN STREET, #3 BLAINE, WA 98230 |
State of Incorp. | |
Fiscal Year End | August 31 |
Industry (SIC) | 10 - Metal Mining (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) (USD)
8/31/2012 | |||
---|---|---|---|
ASSETS | |||
Current Assets | |||
Prepaid expense | |||
Deposits current assets | |||
Total current assets: | |||
Noncurrent Assets | |||
TOTAL ASSETS: | |||
LIABILITIES AND EQUITY | |||
Liabilities | |||
Current Liabilities | |||
Accounts payable and accrued liabilities, including: | |||
Accrued liabilities | |||
Other undisclosed accounts payable and accrued liabilities | |||
Debt | |||
Derivative instruments and hedges, liabilities | |||
Other undisclosed current liabilities | |||
Total current liabilities: | |||
Noncurrent Liabilities | |||
Total liabilities: | |||
Equity | |||
Equity, attributable to parent, including: | |||
Common stock | |||
Additional paid in capital | |||
Other undisclosed equity, attributable to parent | |||
Total equity: | |||
TOTAL LIABILITIES AND EQUITY: |
Income Statement (P&L) (USD)
8/31/2012 | ||
---|---|---|
Gross profit: | ||
Operating expenses | ||
Operating loss: | ||
Nonoperating expense | ||
Other nonoperating expense | ||
Interest and debt expense | ||
Loss from continuing operations: | ||
Loss before gain (loss) on sale of properties: | ||
Net loss: | ||
Other undisclosed net income attributable to parent | ||
Net loss available to common stockholders, diluted: |
Comprehensive Income (USD)
8/31/2012 | ||
---|---|---|
Net loss: | ||
Comprehensive loss, net of tax, attributable to parent: |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.