MoneyOnMobile, Inc (MOMT) Financial Statements (2024 and earlier)
Company Profile
Business Address |
500 NORTH AKARD STREET, SUITE 2850 DALLAS, TX 75201 |
State of Incorp. | TX |
Fiscal Year End | March 31 |
Industry (SIC) | 7389 - Business Services, Not Elsewhere Classified (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
3/31/2017 | 3/31/2016 | 3/31/2015 | 12/31/2013 | 12/31/2012 | |||
---|---|---|---|---|---|---|---|
ASSETS | |||||||
Current Assets | |||||||
Cash, cash equivalents, and short-term investments | 2,120 | 1,293 | 438 | 314 | |||
Cash and cash equivalents | 2,120 | 1,293 | 438 | 314 | |||
Restricted cash and investments | 51 | 303 | |||||
Receivables | 45 | 505 | 42 | ||||
Inventory, net of allowances, customer advances and progress billings | 718 | 3,289 | ✕ | ✕ | |||
Inventory | 718 | 3,289 | |||||
Prepaid expense | 451 | ✕ | |||||
Deferred costs | 458 | ||||||
Advances on inventory purchases | 218 | ||||||
Other current assets | 820 | 1,204 | ✕ | ||||
Prepaid expense and other current assets | ✕ | ✕ | ✕ | 1,006 | 106 | ||
Other undisclosed current assets | 4,894 | (475) | |||||
Total current assets: | 8,596 | 6,995 | 1,789 | 420 | |||
Noncurrent Assets | |||||||
Property, plant and equipment | 3,509 | 4,127 | 419 | ||||
Long-term investments and receivables | 190 | 443 | 10,125 | 6,956 | |||
Long-term investments | 190 | 443 | 10,125 | 6,956 | |||
Intangible assets, net (including goodwill) | 18,450 | 24,702 | 2,342 | ✕ | |||
Goodwill | 13,810 | 14,633 | 2,342 | ||||
Intangible assets, net (excluding goodwill) | 4,640 | 10,069 | |||||
Deferred costs | 108 | 954 | 245 | ||||
Other noncurrent assets | 759 | 1,062 | ✕ | ||||
Other undisclosed noncurrent assets | 2,353 | 9,230 | 5,534 | ||||
Total noncurrent assets: | 22,908 | 32,795 | 23,070 | 12,734 | |||
Other undisclosed assets | 419 | ||||||
TOTAL ASSETS: | 31,504 | 39,790 | 25,278 | 13,154 | |||
LIABILITIES AND EQUITY | |||||||
Liabilities | |||||||
Current Liabilities | |||||||
Accounts payable and accrued liabilities | 6,010 | 3,953 | 962 | 112 | |||
Settlement liabilities | 51 | ✕ | ✕ | ||||
Interest and dividends payable | 329 | ||||||
Employee-related liabilities | 506 | ||||||
Accounts payable | 2,789 | 1,279 | 363 | 51 | |||
Accrued liabilities | 3,220 | 1,786 | 599 | 61 | |||
Debt | 896 | 2,777 | 5,801 | 8 | |||
Deferred compensation liability | 106 | 125 | |||||
Deferred revenue and credits | 4,014 | 658 | |||||
Due to related parties | 1,215 | 717 | |||||
Other undisclosed current liabilities | 3,000 | (927) | 842 | 435 | |||
Total current liabilities: | 15,134 | 7,178 | 7,711 | 679 | |||
Noncurrent Liabilities | |||||||
Long-term debt and lease obligation | 5,168 | 13,957 | 12,590 | 7,150 | |||
Long-term debt, excluding current maturities | 5,168 | 13,957 | 12,590 | 7,150 | |||
Liabilities, other than long-term debt | 209 | 176 | |||||
Other liabilities | 209 | 176 | |||||
Other undisclosed noncurrent liabilities | (199) | (368) | |||||
Total noncurrent liabilities: | 5,376 | 14,134 | 12,390 | 6,782 | |||
Total liabilities: | 20,511 | 21,312 | 20,102 | 7,461 | |||
Temporary equity, carrying amount | |||||||
Equity | |||||||
Equity, attributable to parent, including: | 5,005 | 11,388 | 5,176 | 5,694 | |||
Preferred stock | |||||||
Common stock | 51 | 39 | 30 | 24 | |||
Additional paid in capital | 46,473 | 35,983 | 22,074 | 13,703 | |||
Accumulated other comprehensive income (loss) | (1,430) | (499) | 30 | (9) | |||
Accumulated deficit | (40,089) | (24,137) | (16,957) | (8,024) | |||
Other undisclosed equity, attributable to parent | 2 | ||||||
Equity, attributable to noncontrolling interest | 5,389 | 7,091 | |||||
Total equity: | 10,393 | 18,478 | 5,176 | 5,694 | |||
Other undisclosed liabilities and equity | 600 | ||||||
TOTAL LIABILITIES AND EQUITY: | 31,504 | 39,790 | 25,278 | 13,154 |
Income Statement (P&L) ($ in thousands)
3/31/2017 | 3/31/2016 | 3/31/2015 | 12/31/2013 | 12/31/2012 | ||
---|---|---|---|---|---|---|
Revenues | 27,998 | 21,036 | ||||
Revenue, net | 1,559 | 1,560 | ||||
Financial services revenue | 17,003 | 3,056 | ||||
Cost of revenue | (19,742) | (15,229) | (1,212) | |||
Cost of goods and services sold | (1,151) | (2,023) | (1,104) | |||
Other undisclosed gross profit | 2,901 | 3,439 | ||||
Gross profit: | 2,901 | 8,257 | 5,807 | 2,227 | ||
Operating expenses | (17,353) | (20,472) | (8,406) | (4,557) | ||
Other undisclosed operating income | 2,869 | 186 | 1,591 | |||
Operating loss: | (14,452) | (9,346) | (2,413) | (739) | ||
Nonoperating income (expense) | (3,211) | 217 | (2,637) | (2,858) | ||
Interest and debt expense | (3,047) | (3,126) | (2,135) | (802) | ||
Other undisclosed income from continuing operations before equity method investments, income taxes | 2,135 | 802 | ||||
Loss from continuing operations before equity method investments, income taxes: | (20,711) | (12,255) | (5,050) | (3,598) | ||
Income (loss) from equity method investments | 29 | (3,927) | (762) | |||
Other undisclosed income from continuing operations before income taxes | 3,047 | 3,097 | ||||
Loss from continuing operations before income taxes: | (17,663) | (9,129) | (8,977) | (4,359) | ||
Income tax expense (benefit) | (15) | (227) | 18 | |||
Loss from continuing operations: | (17,678) | (9,356) | (8,977) | (4,341) | ||
Loss before gain (loss) on sale of properties: | (17,474) | (9,356) | (8,977) | (4,341) | ||
Income from discontinued operations | 204 | |||||
Other undisclosed net loss | (2,254) | |||||
Net loss: | (19,728) | (9,356) | (8,977) | (4,341) | ||
Net income attributable to noncontrolling interest | 3,775 | 602 | ||||
Other undisclosed net loss attributable to parent | ||||||
Net loss attributable to parent: | (15,953) | (8,754) | (8,977) | (4,341) | ||
Other undisclosed net loss available to common stockholders, basic | ||||||
Net loss available to common stockholders, diluted: | (15,953) | (8,754) | (8,977) | (4,341) |
Comprehensive Income ($ in thousands)
3/31/2017 | 3/31/2016 | 3/31/2015 | 12/31/2013 | 12/31/2012 | ||
---|---|---|---|---|---|---|
Net loss: | (19,728) | (9,356) | (8,977) | (4,341) | ||
Other undisclosed comprehensive income | ||||||
Comprehensive loss: | (19,728) | (9,356) | (8,977) | (4,341) | ||
Comprehensive income, net of tax, attributable to noncontrolling interest | 4,167 | 975 | ||||
Other undisclosed comprehensive loss, net of tax, attributable to parent | (1,424) | (1,293) | ||||
Comprehensive loss, net of tax, attributable to parent: | (16,985) | (9,675) | (8,977) | (4,341) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.