Netflix, Inc. (NFLX) financial statements (2021 and earlier)
Company profile
Business Address |
100 WINCHESTER CIRCLE LOS GATOS, CA 95032 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
SIC | 7841 - Video Tape Rental (benchmarking) |
More info | Complete financial analysis Financial benchmarking |
Balance sheet (Statement of financial position) ($ in millions)
12/31/2019 Q4 | 9/30/2019 Q3 | 6/30/2019 Q2 | 3/31/2019 Q1 | 12/31/2018 Q4 | 9/30/2018 Q3 | 6/30/2018 Q2 | |||
---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||
Current Assets | |||||||||
Cash, cash equivalents, and short-term investments | 5,018 | 4,435 | 5,004 | 3,349 | 3,794 | 3,068 | 3,906 | ||
Cash and cash equivalents | 5,018 | 4,435 | 5,004 | 3,349 | 3,794 | 3,068 | 3,906 | ||
Receivables | 525 | ||||||||
Other current assets | 1,160 | 893 | 873 | 820 | 748 | 675 | 637 | ||
Other undisclosed current assets | (525) | 5,151 | 4,988 | 4,804 | |||||
Total current assets: | 6,179 | 5,328 | 5,877 | 4,169 | 9,694 | 8,730 | 9,347 | ||
Noncurrent Assets | |||||||||
Operating lease, right-of-use asset | 1,532 | 1,031 | 1,008 | ✕ | ✕ | ✕ | |||
Property, plant and equipment | 565 | 482 | 452 | 434 | 418 | 371 | 350 | ||
Deferred income tax assets | 470 | 522 | ✕ | ✕ | ✕ | ||||
Other noncurrent assets | 2,727 | 1,897 | 1,896 | 1,727 | 901 | 857 | 675 | ||
Deferred tax assets, net | ✕ | ✕ | ✕ | ✕ | 510 | ||||
Other undisclosed noncurrent assets | 22,973 | 21,734 | 20,416 | 20,889 | 14,961 | 13,408 | 11,782 | ||
Total noncurrent assets: | 27,797 | 25,614 | 24,294 | 23,050 | 16,280 | 14,636 | 13,317 | ||
TOTAL ASSETS: | 33,976 | 30,942 | 30,171 | 27,219 | 25,974 | 23,366 | 22,664 | ||
LIABILITIES AND EQUITY | |||||||||
Liabilities | |||||||||
Current Liabilities | |||||||||
Accounts payable and accrued liabilities | 1,517 | 1,482 | 1,193 | 1,186 | 1,040 | 969 | 841 | ||
Accounts payable | 674 | 444 | 442 | 439 | 563 | 441 | 448 | ||
Accrued liabilities | 843 | 1,038 | 751 | 746 | 477 | 527 | 393 | ||
Deferred revenue | 925 | 916 | 893 | ✕ | ✕ | ✕ | |||
Debt | 191 | 161 | 138 | ||||||
Deferred revenue and credits | ✕ | ✕ | ✕ | ✕ | ✕ | 717 | 698 | ||
Contract with customer, liability | ✕ | ✕ | ✕ | 809 | 761 | ||||
Other undisclosed current liabilities | 4,223 | 4,700 | 4,711 | 4,863 | 4,686 | 4,613 | 4,541 | ||
Total current liabilities: | 6,856 | 7,258 | 6,934 | 6,858 | 6,487 | 6,298 | 6,080 | ||
Noncurrent Liabilities | |||||||||
Long-term debt and lease obligation | 16,182 | 13,378 | 13,540 | 10,305 | 10,360 | 8,337 | 8,342 | ||
Long-term debt, excluding current maturities | 14,759 | 12,426 | 12,594 | 10,305 | 10,360 | 8,337 | 8,342 | ||
Operating lease, liability | 1,423 | 953 | 946 | ✕ | ✕ | ✕ | |||
Liabilities, other than long-term debt | 1,444 | 977 | 973 | 792 | 129 | 128 | 141 | ||
Other liabilities | 1,444 | 977 | 973 | 792 | 129 | 128 | 141 | ||
Other undisclosed noncurrent liabilities | 1,912 | 2,467 | 2,618 | 3,560 | 3,759 | 3,594 | 3,604 | ||
Total noncurrent liabilities: | 19,538 | 16,822 | 17,132 | 14,658 | 14,248 | 12,058 | 12,087 | ||
Total liabilities: | 26,394 | 24,080 | 24,066 | 21,516 | 20,736 | 18,357 | 18,167 | ||
Stockholders' equity | |||||||||
Stockholders' equity attributable to parent | 7,582 | 6,862 | 6,106 | 5,703 | 5,239 | 5,010 | 4,497 | ||
Common stock | 2,794 | 2,678 | 2,566 | 2,440 | 2,316 | 2,216 | 2,103 | ||
Accumulated other comprehensive loss | (24) | (41) | (20) | (26) | (20) | (15) | (12) | ||
Retained earnings | 4,812 | 4,225 | 3,560 | 3,289 | 2,942 | 2,808 | 2,406 | ||
Total stockholders' equity: | 7,582 | 6,862 | 6,106 | 5,703 | 5,239 | 5,010 | 4,497 | ||
TOTAL LIABILITIES AND EQUITY: | 33,976 | 30,942 | 30,171 | 27,219 | 25,974 | 23,366 | 22,664 |
Income statement (P&L) ($ in millions)
12/31/2019 Q4 | 9/30/2019 Q3 | 6/30/2019 Q2 | 3/31/2019 Q1 | 12/31/2018 Q4 | 9/30/2018 Q3 | 6/30/2018 Q2 | ||
---|---|---|---|---|---|---|---|---|
Revenues | 5,467 | 5,245 | 4,923 | 4,521 | 4,187 | 3,999 | 3,907 | |
Cost of revenue | (3,466) | (3,098) | (3,006) | (2,871) | (3,069) | (2,412) | (2,290) | |
Gross profit: | 2,001 | 2,147 | 1,917 | 1,650 | 1,118 | 1,587 | 1,617 | |
Operating expenses | 1,798 | (1,780) | (1,819) | (1,766) | 346 | (1,777) | (1,784) | |
Other undisclosed operating income (loss) | (3,341) | 613 | 608 | 575 | (1,248) | 671 | 628 | |
Operating income: | 459 | 980 | 706 | 459 | 216 | 481 | 462 | |
Nonoperating income (expense) | (131) | 193 | (53) | 76 | 32 | 7 | 68 | |
Foreign currency transaction gain (loss), before tax | (122) | 171 | (61) | 58 | 22 | 8 | 85 | |
Interest and debt expense | (178) | (161) | (152) | (136) | (129) | (109) | (102) | |
Income from continuing operations before income taxes: | 149 | 1,012 | 501 | 400 | 119 | 379 | 429 | |
Income tax expense (benefit) | 438 | (347) | (230) | (56) | 15 | 24 | (44) | |
Net income available to common stockholders, diluted: | 587 | 665 | 271 | 344 | 134 | 403 | 384 |
Comprehensive Income ($ in millions)
12/31/2019 Q4 | 9/30/2019 Q3 | 6/30/2019 Q2 | 3/31/2019 Q1 | 12/31/2018 Q4 | 9/30/2018 Q3 | 6/30/2018 Q2 | ||
---|---|---|---|---|---|---|---|---|
Net income: | 587 | 665 | 271 | 344 | 134 | 403 | 384 | |
Other undisclosed comprehensive income | 1 | |||||||
Comprehensive income: | 587 | 665 | 271 | 344 | 135 | 403 | 384 | |
Other undisclosed comprehensive income (loss), net of tax, attributable to parent | 18 | (21) | 5 | (6) | (6) | (2) | (17) | |
Comprehensive income, net of tax, attributable to parent: | 605 | 644 | 276 | 338 | 129 | 401 | 368 |
Statements sources
The financial statements are based on the company's filings with the The U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.