Odimo Incorporated (ODMO) Financial Statements (2024 and earlier)
Company Profile
Business Address |
9858 CLINT MOORE ROAD BOCA RATON, FL 33496 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
Industry (SIC) | 5944 - Jewelry Stores (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) (USD)
12/31/2012 | |||
---|---|---|---|
ASSETS | |||
Current Assets | |||
Cash, cash equivalents, and short-term investments | |||
Cash and cash equivalents | |||
Total current assets: | |||
Noncurrent Assets | |||
TOTAL ASSETS: | |||
LIABILITIES AND EQUITY | |||
Liabilities | |||
Current Liabilities | |||
Accounts payable and accrued liabilities | |||
Accrued liabilities | |||
Other undisclosed current liabilities | |||
Total current liabilities: | |||
Noncurrent Liabilities | |||
Total liabilities: | |||
Equity | |||
Equity, attributable to parent | |||
Common stock | |||
Additional paid in capital | |||
Accumulated deficit | |||
Total equity: | |||
TOTAL LIABILITIES AND EQUITY: |
Income Statement (P&L) (USD)
12/31/2012 | ||
---|---|---|
Operating expenses | ||
Operating loss: | ||
Nonoperating expense | ||
Loss from continuing operations: | ||
Loss before gain (loss) on sale of properties: | ||
Net loss available to common stockholders, diluted: |
Comprehensive Income (USD)
12/31/2012 | ||
---|---|---|
Net loss: | ||
Comprehensive loss, net of tax, attributable to parent: |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.