Onelife Technologies Corp (OLMM) Financial Statements (2024 and earlier)
Company Profile
Business Address |
5005 NEWPORT DR ROLLING MEADOWS, IL 60008 |
State of Incorp. | NV |
Fiscal Year End | December 31 |
Industry (SIC) | 3669 - Communications Equipment, Not Elsewhere Classified (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) (USD)
12/31/2018 | 4/30/2017 | 4/30/2016 | 4/30/2015 | |||
---|---|---|---|---|---|---|
ASSETS | ||||||
Current Assets | ||||||
Cash, cash equivalents, and short-term investments | 11,886 | 736 | 40,364 | |||
Cash and cash equivalents | 11,886 | 736 | 40,364 | |||
Receivables | 5,000 | |||||
Inventory, net of allowances, customer advances and progress billings | 3,026 | |||||
Inventory | 3,026 | |||||
Prepaid expense | 218 | |||||
Total current assets: | 16,886 | 736 | 43,608 | |||
Noncurrent Assets | ||||||
Intangible assets, net (including goodwill) | ||||||
Intangible assets, net (excluding goodwill) | ||||||
Total noncurrent assets: | ||||||
Other undisclosed assets | (40,364) | |||||
TOTAL ASSETS: | 16,886 | 736 | 3,244 | |||
LIABILITIES AND EQUITY | ||||||
Liabilities | ||||||
Current Liabilities | ||||||
Accounts payable and accrued liabilities, including: | 23,370 | 21,302 | 8,674 | |||
Accounts payable | 23,370 | |||||
Other undisclosed accounts payable and accrued liabilities | 21,302 | 8,674 | ||||
Debt | 81,752 | 33,725 | 1,250 | |||
Derivative instruments and hedges, liabilities | ||||||
Due to related parties | 1,531 | |||||
Other undisclosed current liabilities | ||||||
Total current liabilities: | 105,122 | 56,558 | 9,924 | |||
Noncurrent Liabilities | ||||||
Long-term debt and lease obligation | ||||||
Long-term debt, excluding current maturities | ||||||
Total noncurrent liabilities: | ||||||
Total liabilities: | 105,122 | 56,558 | 9,924 | |||
Equity | ||||||
Equity, attributable to parent | (88,236) | (55,822) | (6,680) | |||
Preferred stock | ||||||
Common stock | 464 | 464 | 464 | |||
Common stock, share subscribed but unissued, subscriptions receivable | ||||||
Additional paid in capital | 40,639 | 40,639 | 40,639 | |||
Accumulated deficit | (129,339) | (96,925) | (47,783) | |||
Total equity: | (88,236) | (55,822) | (6,680) | |||
TOTAL LIABILITIES AND EQUITY: | 16,886 | 736 | 3,244 |
Income Statement (P&L) (USD)
12/31/2018 | 4/30/2017 | 4/30/2016 | 4/30/2015 | ||
---|---|---|---|---|---|
Gross profit: | (3,026) | ||||
Operating expenses | (30,501) | 47,044 | (45,790) | ||
Operating income (loss): | (30,501) | 44,018 | (45,790) | ||
Nonoperating expense | (1,913) | (2,098) | |||
Loss, foreign currency transaction, before tax | (872) | ||||
Debt instrument, convertible, beneficial conversion feature | |||||
Interest and debt expense | 1,531 | (1,226) | 9 | ||
Income (loss) from continuing operations: | (30,883) | 40,694 | (45,781) | ||
Income (loss) before gain (loss) on sale of properties: | (30,883) | 40,694 | (45,781) | ||
Other undisclosed net loss | (1,531) | ||||
Net income (loss): | (32,414) | 40,694 | (45,781) | ||
Other undisclosed net income (loss) attributable to parent | (96,925) | (89,836) | 91,589 | ||
Net income (loss) available to common stockholders, diluted: | (129,339) | (49,142) | 45,808 |
Comprehensive Income (USD)
12/31/2018 | 4/30/2017 | 4/30/2016 | 4/30/2015 | ||
---|---|---|---|---|---|
Net income (loss): | (32,414) | 40,694 | (45,781) | ||
Comprehensive income (loss), net of tax, attributable to parent: | (32,414) | 40,694 | (45,781) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.