On4 Communications Inc (ONCI) Financial Statements (2025 and earlier)
Company Profile
Business Address |
102 - 628 WEST 12TH AVENUE VANCOUVER, BC V5Z 1M8 |
State of Incorp. | DE |
Fiscal Year End | October 31 |
Industry (SIC) | 7372 - Prepackaged Software (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) (USD)
7/31/2014 MRQ | 10/31/2013 | 10/31/2012 | |||
---|---|---|---|---|---|
ASSETS | |||||
Current Assets | |||||
Cash, cash equivalents, and short-term investments | 370 | ||||
Cash and cash equivalents | 370 | ||||
Receivables | 121,090 | 78,202 | |||
Total current assets: | 121,090 | 78,572 | |||
Noncurrent Assets | |||||
Other undisclosed noncurrent assets | 778 | 3,877 | |||
Total noncurrent assets: | 778 | 3,877 | |||
TOTAL ASSETS: | 121,868 | 82,449 | |||
LIABILITIES AND EQUITY | |||||
Liabilities | |||||
Current Liabilities | |||||
Accounts payable and accrued liabilities, including: | 1,378,983 | 647,951 | |||
Accrued liabilities | 329,692 | ||||
Other undisclosed accounts payable and accrued liabilities | 1,378,983 | 318,259 | |||
Debt | 472,275 | 496,985 | |||
Derivative instruments and hedges, liabilities | 121,632 | 103,747 | |||
Due to related parties | 4,858 | 238,867 | |||
Total current liabilities: | 1,977,748 | 1,487,550 | |||
Noncurrent Liabilities | |||||
Other undisclosed liabilities | 329,692 | ||||
Total liabilities: | 1,977,748 | 1,817,242 | |||
Equity | |||||
Equity, attributable to parent, including: | (1,855,880) | (1,734,793) | |||
Common stock | 147 | 12,094 | |||
Additional paid in capital | 13,381,883 | 12,579,860 | |||
Retained earnings | 15,307,910 | ||||
Other undisclosed equity, attributable to parent | (30,545,820) | (14,326,747) | |||
Total equity: | (1,855,880) | (1,734,793) | |||
TOTAL LIABILITIES AND EQUITY: | 121,868 | 82,449 |
Income Statement (P&L) (USD)
7/31/2014 TTM | 10/31/2013 | 10/31/2012 | ||
---|---|---|---|---|
Gross profit: | (5,232) | (52,440) | ||
Operating expenses | (165,886) | (190,531) | ||
Other undisclosed operating income | 5,232 | 52,440 | ||
Operating loss: | (165,886) | (190,531) | ||
Nonoperating expense | (745,277) | (716,870) | ||
Investment income, nonoperating | (298,493) | (398,456) | ||
Other nonoperating income | 348,884 | |||
Interest and debt expense | (173,399) | (145,176) | ||
Other undisclosed income from continuing operations before equity method investments, income taxes | 173,399 | 145,176 | ||
Loss from continuing operations: | (911,163) | (907,401) | ||
Loss before gain (loss) on sale of properties: | (911,163) | (907,401) | ||
Net loss available to common stockholders, diluted: | (911,163) | (907,401) |
Comprehensive Income (USD)
7/31/2014 TTM | 10/31/2013 | 10/31/2012 | ||
---|---|---|---|---|
Net loss: | (911,163) | (907,401) | ||
Comprehensive loss, net of tax, attributable to parent: | (911,163) | (907,401) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.