Onfolio Holdings Inc. (ONFO) Financial Statements (2024 and earlier)
Company Profile
Business Address |
1007 NORTH ORANGE STREET 4TH FLOOR WILMINGTON, DE 19801 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
Industry (SIC) | 7374 - Computer Processing and Data Preparation and Processing Services (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
3/31/2024 MRQ | 12/31/2023 | 12/31/2022 | |||
---|---|---|---|---|---|
ASSETS | |||||
Current Assets | |||||
Cash, cash equivalents, and short-term investments | 982 | 6,701 | |||
Cash and cash equivalents | 982 | 6,701 | |||
Receivables | 90 | ||||
Inventory, net of allowances, customer advances and progress billings | 93 | 105 | |||
Inventory | 93 | 105 | |||
Other undisclosed current assets | 111 | 350 | |||
Total current assets: | 1,276 | 7,156 | |||
Noncurrent Assets | |||||
Long-term investments and receivables | 273 | ||||
Long-term investments | 273 | ||||
Intangible assets, net (including goodwill) | 4,277 | 8,074 | |||
Goodwill | 1,167 | 4,209 | |||
Intangible assets, net (excluding goodwill) | 3,110 | 3,865 | |||
Other undisclosed noncurrent assets | 305 | 546 | |||
Total noncurrent assets: | 4,855 | 8,620 | |||
TOTAL ASSETS: | 6,131 | 15,776 | |||
LIABILITIES AND EQUITY | |||||
Liabilities | |||||
Current Liabilities | |||||
Accounts payable and accrued liabilities | 68 | 54 | |||
Accrued liabilities | 68 | 54 | |||
Debt | 69 | ||||
Other undisclosed current liabilities | 721 | 3,180 | |||
Total current liabilities: | 789 | 3,303 | |||
Noncurrent Liabilities | |||||
Long-term debt and lease obligation | |||||
Long-term debt, excluding current maturities | |||||
Total noncurrent liabilities: | |||||
Total liabilities: | 789 | 3,303 | |||
Equity | |||||
Equity, attributable to parent, including: | 5,342 | 12,472 | |||
Common stock | 0 | 5 | |||
Additional paid in capital | 21,107 | 19,951 | |||
Deferred compensation equity | (124) | (122) | |||
Accumulated other comprehensive income | 182 | ||||
Accumulated deficit | (15,953) | (7,580) | |||
Other undisclosed equity, attributable to parent | 129 | 219 | |||
Total equity: | 5,342 | 12,472 | |||
TOTAL LIABILITIES AND EQUITY: | 6,131 | 15,776 |
Income Statement (P&L) ($ in thousands)
3/31/2024 TTM | 12/31/2023 | 12/31/2022 | ||
---|---|---|---|---|
Revenues | 5,240 | 2,220 | ||
Sales-type lease, revenue | 1,675 | |||
Cost of revenue | (1,997) | (1,021) | ||
Gross profit: | 3,243 | 1,198 | ||
Operating expenses | (11,480) | (5,310) | ||
Operating loss: | (8,238) | (4,111) | ||
Nonoperating income (expense) (Other Nonoperating Income (Expense)) | 93 | (123) | ||
Loss from continuing operations: | (8,145) | (4,234) | ||
Other undisclosed net income | ||||
Net loss: | (8,145) | (4,234) | ||
Net income attributable to noncontrolling interest | ||||
Other undisclosed net loss attributable to parent | ||||
Net loss attributable to parent: | (8,145) | (4,234) | ||
Other undisclosed net loss available to common stockholders, basic | (227) | (195) | ||
Net loss available to common stockholders, diluted: | (8,372) | (4,430) |
Comprehensive Income ($ in thousands)
3/31/2024 TTM | 12/31/2023 | 12/31/2022 | ||
---|---|---|---|---|
Net loss: | (8,145) | (4,234) | ||
Comprehensive loss: | (8,145) | (4,234) | ||
Comprehensive income, net of tax, attributable to noncontrolling interest | ||||
Other undisclosed comprehensive loss, net of tax, attributable to parent | ||||
Comprehensive loss, net of tax, attributable to parent: | (8,145) | (4,234) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.