OneSpan Inc. (OSPN) Financial Statements (2025 and earlier)
Company Profile
Business Address |
1 MARINA PARK DRIVE BOSTON, MA 02210 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
Industry (SIC) | 7373 - Computer Integrated Systems Design (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
3/31/2025 MRQ | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | |||
---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||
Current Assets | |||||||||
Cash, cash equivalents, and short-term investments | 83,160 | 42,493 | 96,501 | 63,380 | 88,394 | 84,282 | |||
Cash and cash equivalent | 83,160 | 42,493 | 96,501 | 63,380 | 88,394 | 84,282 | |||
Restricted cash and investments | 171 | 1,037 | |||||||
Receivables | 56,229 | 64,387 | 65,132 | 56,612 | 57,537 | 62,405 | |||
Inventory, net of allowances, customer advances and progress billings | 10,792 | 15,553 | 12,054 | 10,345 | 13,093 | 19,819 | |||
Inventory | 10,792 | 15,553 | 12,054 | 10,345 | 13,093 | 19,819 | |||
Prepaid expense | 6,547 | 6,575 | 6,222 | 7,594 | 7,837 | 6,198 | |||
Contract with customer, asset, after allowance for credit loss | 8,687 | 5,139 | 4,520 | 4,694 | 7,202 | 7,058 | |||
Capitalized contract cost | 2,134 | 1,222 | 676 | ||||||
Other current assets | 9,479 | 11,159 | 10,783 | 9,356 | 6,256 | 6,346 | |||
Other undisclosed current assets | 2,328 | 32,974 | 25,637 | 24,835 | |||||
Total current assets: | 175,065 | 146,343 | 197,540 | 187,089 | 207,178 | 211,619 | |||
Noncurrent Assets | |||||||||
Operating lease, right-of-use asset | 7,725 | 6,171 | 8,022 | 9,197 | 11,356 | 10,580 | |||
Property, plant and equipment | 20,966 | 18,722 | 12,681 | 10,757 | 11,835 | 11,454 | |||
Intangible assets, net (including goodwill) | 99,846 | 104,516 | 102,996 | 117,444 | 124,748 | 130,821 | |||
Goodwill | 92,365 | 93,684 | 90,514 | 96,174 | 97,552 | 94,612 | |||
Intangible assets, net (excluding goodwill) | 7,481 | 10,832 | 12,482 | 21,270 | 27,196 | 36,209 | |||
Contract with customer, asset, after allowance for credit loss | 195 | 1,877 | 3,565 | ||||||
Deferred income tax assets | 20,516 | 1,721 | 1,901 | 3,786 | 7,030 | 7,863 | |||
Other noncurrent assets | 14,616 | 11,718 | 11,942 | 13,803 | 11,179 | 8,668 | |||
Total noncurrent assets: | 163,669 | 142,848 | 137,542 | 155,182 | 168,025 | 172,951 | |||
TOTAL ASSETS: | 338,734 | 289,191 | 335,082 | 342,271 | 375,203 | 384,570 | |||
LIABILITIES AND EQUITY | |||||||||
Liabilities | |||||||||
Current Liabilities | |||||||||
Accounts payable and accrued liabilities | 42,610 | 45,117 | 45,804 | 33,582 | 30,285 | 42,747 | |||
Taxes payable | ✕ | ✕ | ✕ | ✕ | 1,103 | 2,618 | 7,711 | ||
Employee-related liabilities | ✕ | ✕ | ✕ | ✕ | 16,607 | 13,649 | 15,415 | ||
Accounts payable | 13,310 | 17,452 | 17,357 | 8,204 | 5,684 | 10,835 | |||
Accrued liabilities | 29,300 | 27,665 | 28,447 | 7,668 | 8,334 | 8,786 | |||
Deferred revenue | 67,465 | 69,331 | 64,637 | 54,617 | 43,417 | 30,338 | |||
Deferred compensation liability | 200 | 382 | 373 | 877 | 1,602 | 1,028 | |||
Total current liabilities: | 110,275 | 114,830 | 110,814 | 89,076 | 75,304 | 74,113 | |||
Noncurrent Liabilities | |||||||||
Long-term debt and lease obligation: | 10,180 | 12,399 | 11,299 | ||||||
Liabilities, other than long-term debt | 15,929 | 15,220 | 20,957 | 23,235 | 30,160 | 35,137 | |||
Accounts payable and accrued liabilities | 2,565 | 5,054 | 6,095 | 6,958 | |||||
Deferred revenue | 3,390 | 4,152 | 6,269 | 9,125 | 11,730 | 15,259 | |||
Deferred income tax liabilities | 3,680 | 1,067 | 1,197 | 1,286 | 1,912 | 4,623 | |||
Other liabilities | 1,927 | 3,177 | 2,484 | 7,770 | 10,423 | 8,297 | |||
Operating lease, liability | 6,932 | 6,824 | 8,442 | 10,180 | 12,399 | 11,299 | |||
Other undisclosed noncurrent liabilities | |||||||||
Total noncurrent liabilities: | 15,929 | 15,220 | 20,957 | 33,415 | 42,559 | 46,436 | |||
Total liabilities: | 126,204 | 130,050 | 131,771 | 122,491 | 117,863 | 120,549 | |||
Equity | |||||||||
Equity, attributable to parent | 212,530 | 159,141 | 203,311 | 219,780 | 257,340 | 264,021 | |||
Common stock | 38 | 38 | 40 | 40 | 40 | 40 | |||
Treasury stock, value | (47,380) | (47,377) | (18,222) | (12,501) | (5,030) | ||||
Additional paid in capital | 122,534 | 118,620 | 107,305 | 100,250 | 98,819 | 96,109 | |||
Accumulated other comprehensive loss | (13,918) | (11,079) | (14,550) | (11,182) | (10,220) | (13,295) | |||
Retained earnings | 151,256 | 98,939 | 128,738 | 143,173 | 173,731 | 181,167 | |||
Total equity: | 212,530 | 159,141 | 203,311 | 219,780 | 257,340 | 264,021 | |||
TOTAL LIABILITIES AND EQUITY: | 338,734 | 289,191 | 335,082 | 342,271 | 375,203 | 384,570 |
Income Statement (P&L) ($ in thousands)
3/31/2025 TTM | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | ||
---|---|---|---|---|---|---|---|---|
Revenues | 243,179 | 235,106 | 219,006 | 214,481 | 215,691 | 254,570 | ||
Cost of revenue (Cost of Product and Service Sold) | (68,603) | (77,391) | (70,436) | (71,546) | (63,439) | (81,962) | ||
Gross profit: | 174,576 | 157,715 | 148,570 | 142,935 | 152,252 | 172,608 | ||
Operating expenses | (129,771) | (186,586) | (175,685) | (169,063) | (157,510) | (157,333) | ||
Operating income (loss): | 44,805 | (28,871) | (27,115) | (26,128) | (5,258) | 15,275 | ||
Nonoperating income (expense) | (125) | (532) | 14,827 | (15) | 1,838 | 1,720 | ||
Investment income, nonoperating | (1) | 404 | 747 | |||||
Gain, foreign currency transaction, before tax | 1,500 | |||||||
Other nonoperating income (expense) | (125) | (532) | 14,827 | (14) | 1,434 | (527) | ||
Other undisclosed loss from continuing operations before equity method investments, income taxes | (1,500) | |||||||
Income (loss) from continuing operations before equity method investments, income taxes: | 44,680 | (29,403) | (12,288) | (26,143) | (3,420) | 15,495 | ||
Other undisclosed income from continuing operations before income taxes | 1,807 | 2,090 | 595 | |||||
Income (loss) from continuing operations before income taxes: | 46,487 | (27,313) | (11,693) | (26,143) | (3,420) | 15,495 | ||
Income tax expense (benefit) | 10,595 | (2,486) | (2,741) | (4,441) | (2,035) | (6,706) | ||
Income (loss) from continuing operations: | 57,082 | (29,799) | (14,434) | (30,584) | (5,455) | 8,789 | ||
Income (loss) before gain (loss) on sale of properties: | ✕ | ✕ | ✕ | ✕ | (30,584) | (5,455) | 8,789 | |
Net income (loss) available to common stockholders, diluted: | 57,082 | (29,799) | (14,434) | (30,584) | (5,455) | 8,789 |
Comprehensive Income ($ in thousands)
3/31/2025 TTM | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | ||
---|---|---|---|---|---|---|---|---|
Net income (loss): | 57,082 | (29,799) | (14,434) | (30,584) | (5,455) | 8,789 | ||
Comprehensive income (loss): | 57,082 | (29,799) | (14,434) | (30,584) | (5,455) | 8,789 | ||
Other undisclosed comprehensive income (loss), net of tax, attributable to parent | (2,839) | 3,471 | (3,368) | (962) | 3,075 | (8) | ||
Comprehensive income (loss), net of tax, attributable to parent: | 54,243 | (26,328) | (17,802) | (31,546) | (2,380) | 8,781 |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.