Pacific Oak Strategic Opportunity REIT, Inc. (PCOK) Financial Statements (2025 and earlier)
Company Profile
| Business Address |
11766 WILSHIRE BLVD. LOS ANGELES, CA 90025 |
| State of Incorp. | MD |
| Fiscal Year End | December 31 |
| Industry (SIC) | 6798 - Real Estate Investment Trusts (benchmarking) |
| More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
| 6/30/2025 MRQ | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | |||
|---|---|---|---|---|---|---|---|---|---|
| ASSETS | |||||||||
| Current Assets | |||||||||
| Cash, cash equivalents, and short-term investments | 69,154 | 140,769 | 158,084 | 196,268 | 158,238 | 157,931 | |||
| Cash and cash equivalent | 56,000 | 99,160 | 97,931 | 84,172 | 60,335 | 76,492 | |||
| Short-term investments | 13,154 | 41,609 | 60,153 | 112,096 | 97,903 | 81,439 | |||
| Restricted cash and investments | 61,113 | 21,259 | 13,984 | 12,002 | |||||
| Total current assets: | 69,154 | 140,769 | 219,197 | 217,527 | 172,222 | 169,933 | |||
| Noncurrent Assets | |||||||||
| Finance lease, right-of-use asset, after accumulated amortization | 6,014 | 6,391 | 7,281 | 8,074 | 9,258 | ||||
| Intangible assets, net (including goodwill) | 948 | 5,436 | 13,534 | 16,342 | |||||
| Goodwill | 948 | 5,436 | 13,534 | 16,342 | |||||
| Deferred costs | 4,700 | 3,100 | |||||||
| Total noncurrent assets: | 6,014 | 7,339 | 12,717 | 21,608 | 30,300 | 3,100 | |||
| Other undisclosed assets | 1,049,788 | 1,240,035 | 1,327,331 | 1,345,484 | 1,529,143 | 868,209 | |||
| TOTAL ASSETS: | 1,124,956 | 1,388,143 | 1,559,245 | 1,584,619 | 1,731,665 | 1,041,242 | |||
| LIABILITIES AND EQUITY | |||||||||
| Liabilities | |||||||||
| Current Liabilities | |||||||||
| Noncurrent Liabilities | |||||||||
| Liabilities, other than long-term debt | 4,080 | 6,462 | 3,180 | ||||||
| Off-market lease, unfavorable | 4,080 | 6,462 | 3,180 | ||||||
| Total noncurrent liabilities: | 4,080 | 6,462 | 3,180 | ||||||
| Other undisclosed liabilities | 969,153 | 1,124,779 | 1,142,852 | 1,080,425 | 1,176,281 | 733,577 | |||
| Total liabilities: | 969,153 | 1,124,779 | 1,142,852 | 1,084,505 | 1,182,743 | 736,757 | |||
| Temporary equity, including noncontrolling interest | 18,055 | 18,201 | 27,097 | ||||||
| Equity | |||||||||
| Equity, attributable to parent | 158,942 | 262,149 | 412,301 | 471,690 | 506,554 | 276,633 | |||
| Common stock | 1,030 | 1,033 | 1,039 | 941 | 979 | 659 | |||
| Additional paid in capital | 898,682 | 901,049 | 907,044 | 818,440 | 831,295 | 553,170 | |||
| Accumulated deficit | (740,770) | (639,933) | (495,782) | (347,691) | (325,720) | (277,196) | |||
| Equity, attributable to noncontrolling interest | (3,139) | 1,215 | 4,092 | 10,369 | 13,158 | 755 | |||
| Total equity: | 155,803 | 263,364 | 416,393 | 482,059 | 519,712 | 277,388 | |||
| Other undisclosed liabilities and equity | 11,009 | ||||||||
| TOTAL LIABILITIES AND EQUITY: | 1,124,956 | 1,388,143 | 1,559,245 | 1,584,619 | 1,731,665 | 1,041,242 | |||
Income Statement (P&L) ($ in thousands)
| 6/30/2025 TTM | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | ||
|---|---|---|---|---|---|---|---|---|
| Revenues | 133,525 | 145,416 | 162,058 | 167,927 | 114,025 | 93,158 | ||
| Operating lease, lease income | 120,495 | 128,068 | 121,859 | 123,436 | 100,199 | |||
| Cost of revenue | (277,135) | (293,547) | (176,740) | (197,904) | (136,657) | (125,434) | ||
| Cost of product and service sold | (61,518) | (61,114) | (57,995) | (56,531) | (43,864) | (37,452) | ||
| Gross profit: | (143,610) | (148,131) | (14,682) | (29,977) | (22,632) | (32,276) | ||
| Operating expenses | (18,539) | (17,420) | (29,952) | (30,843) | (11,500) | (7,456) | ||
| Other undisclosed operating income | 191,201 | 52,522 | 109,142 | 19,451 | ||||
| Operating income (loss): | (162,149) | 25,650 | 7,888 | 48,322 | (14,681) | (39,732) | ||
| Nonoperating income (expense) | 67,277 | (14,832) | 34,629 | 2,213 | 3,361 | (10,378) | ||
| Investment income, nonoperating | 3,880 | 5,591 | 9,658 | 6,273 | 2,120 | |||
| Gain (loss), foreign currency transaction, before tax | (3,156) | (18,712) | 29,038 | (7,445) | (2,912) | (12,498) | ||
| Interest and debt expense | (71,892) | (68,216) | (48,130) | (40,510) | (29,138) | (29,955) | ||
| Other undisclosed loss from continuing operations before equity method investments, income taxes | ||||||||
| Income (loss) from continuing operations before equity method investments, income taxes: | (166,764) | (57,398) | (5,613) | 10,025 | (40,458) | (80,065) | ||
| Other undisclosed income (loss) from continuing operations before income taxes | (82,503) | (31,133) | (22,523) | (8,355) | 64,816 | |||
| Loss from continuing operations before income taxes: | (166,764) | (139,901) | (36,746) | (12,498) | (48,813) | (15,249) | ||
| Income tax expense (benefit) | (10,000) | (6,576) | (4,924) | 68 | ||||
| Other undisclosed loss from continuing operations | ||||||||
| Loss from continuing operations: | (176,764) | (146,477) | (41,670) | (12,498) | (48,813) | (15,181) | ||
| Loss before gain (loss) on sale of properties: | ✕ | ✕ | ✕ | ✕ | (12,498) | (48,813) | (15,181) | |
| Other undisclosed net income | 71,892 | |||||||
| Net loss: | (104,872) | (146,477) | (41,670) | (12,498) | (48,813) | (15,181) | ||
| Net income (loss) attributable to noncontrolling interest | 4,035 | 2,326 | (530) | 2,310 | 738 | (2,101) | ||
| Other undisclosed net loss attributable to parent | (1,042) | (767) | (933) | |||||
| Net loss attributable to parent: | (100,837) | (144,151) | (43,242) | (10,955) | (49,008) | (17,282) | ||
| Other undisclosed net loss available to common stockholders, basic | (1,800) | |||||||
| Net loss available to common stockholders, diluted: | (100,837) | (144,151) | (45,042) | (10,955) | (49,008) | (17,282) | ||
Comprehensive Income ($ in thousands)
| 6/30/2025 TTM | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | ||
|---|---|---|---|---|---|---|---|---|
| Net loss: | (104,872) | (146,477) | (41,670) | (12,498) | (48,813) | (15,181) | ||
| Comprehensive loss: | (104,872) | (146,477) | (41,670) | (12,498) | (48,813) | (15,181) | ||
| Comprehensive income (loss), net of tax, attributable to noncontrolling interest | 4,035 | 2,326 | (530) | 2,310 | 738 | (2,101) | ||
| Comprehensive loss, net of tax, attributable to parent: | (100,837) | (144,151) | (42,200) | (10,188) | (48,075) | (17,282) | ||
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.