Proguard Acquisition Corp. (PGRD) Financial Statements (2023 and earlier)
Company Profile
Business Address |
2501 EAST COMMERCIAL BLVD FORT LAUDERDALE, FL 33308 |
State of Incorp. | FL |
Fiscal Year End | December 31 |
Industry (SIC) | 59 - Miscellaneous Retail (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
12/31/2012 | |||
---|---|---|---|
ASSETS | |||
Current Assets | |||
Cash, cash equivalents, and short-term investments | 136 | ||
Cash and cash equivalents | 136 | ||
Receivables | 22 | ||
Inventory, net of allowances, customer advances and progress billings | 10 | ||
Inventory | 10 | ||
Prepaid expense and other current assets | 38 | ||
Other undisclosed current assets | 257 | ||
Total current assets: | 462 | ||
Noncurrent Assets | |||
Property, plant and equipment | 15 | ||
Intangible assets, net (including goodwill) | 531 | ||
Intangible assets, net (excluding goodwill) | 531 | ||
Prepaid expense and other noncurrent assets | 770 | ||
Other undisclosed noncurrent assets | (547) | ||
Total noncurrent assets: | 770 | ||
TOTAL ASSETS: | 1,233 | ||
LIABILITIES AND EQUITY | |||
Liabilities | |||
Current Liabilities | |||
Accounts payable and accrued liabilities | 466 | ||
Taxes payable | 37 | ||
Accounts payable | 429 | ||
Debt | 56 | ||
Deferred revenue and credits | 100 | ||
Other undisclosed current liabilities | 502 | ||
Total current liabilities: | 1,123 | ||
Noncurrent Liabilities | |||
Long-term debt and lease obligation | 9 | ||
Long-term debt, excluding current maturities | 9 | ||
Liabilities, other than long-term debt | 150 | ||
Deferred revenue and credits | 150 | ||
Total noncurrent liabilities: | 159 | ||
Total liabilities: | 1,282 | ||
Equity | |||
Equity, attributable to parent | (49) | ||
Common stock | 4 | ||
Additional paid in capital | 1,363 | ||
Accumulated deficit | (1,416) | ||
Total equity: | (49) | ||
TOTAL LIABILITIES AND EQUITY: | 1,233 |
Income Statement (P&L) ($ in thousands)
12/31/2012 | ||
---|---|---|
Revenues (Revenue, Net) | 14,570 | |
Cost of revenue (Cost of Goods and Services Sold) | (13,066) | |
Other undisclosed gross profit | 177 | |
Gross profit: | 1,681 | |
Operating expenses | (2,117) | |
Operating loss: | (436) | |
Nonoperating expense | (445) | |
Interest and debt expense | (10) | |
Loss from continuing operations: | (891) | |
Loss before gain (loss) on sale of properties: | (891) | |
Net loss: | (891) | |
Other undisclosed net income attributable to parent | 446 | |
Net loss available to common stockholders, diluted: | (445) |
Comprehensive Income ($ in thousands)
12/31/2012 | ||
---|---|---|
Net loss: | (891) | |
Comprehensive loss, net of tax, attributable to parent: | (891) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.