Pharmerica Corp (PMC) Financial Statements (2025 and earlier)
Company Profile
Business Address |
1901 CAMPUS PLACE LOUISVILLE, KY 40299 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
Industry (SIC) | 5912 - Drug Stores and Proprietary Stores (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)Annual | Quarterly
9/30/2017 Q3 | 6/30/2017 Q2 | 3/31/2017 Q1 | 12/31/2016 Q4 | 9/30/2016 Q3 | 6/30/2016 Q2 | 3/31/2016 Q1 | |||
---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||
Current Assets | |||||||||
Cash, cash equivalents, and short-term investments | 13,500 | 15,400 | 5,400 | 6,500 | 27,400 | 25,500 | |||
Cash and cash equivalent | 13,500 | 15,400 | 5,400 | 6,500 | 27,400 | 25,500 | |||
Receivables | 253,200 | 252,800 | 23,400 | 224,100 | 223,600 | 211,900 | |||
Inventory, net of allowances, customer advances and progress billings | 139,600 | 143,500 | 214,700 | 118,800 | 160,900 | 118,500 | |||
Inventory | 139,600 | 143,500 | 214,700 | 118,800 | 160,900 | 118,500 | |||
Other undisclosed current assets | 51,100 | 57,100 | 308,900 | 80,600 | 82,300 | 97,500 | |||
Total current assets: | 457,400 | 468,800 | 552,400 | 430,000 | 494,200 | 453,400 | |||
Noncurrent Assets | |||||||||
Property, plant and equipment | 88,300 | 87,100 | 85,800 | 84,600 | 76,800 | 74,600 | |||
Intangible assets, net (including goodwill) | 610,500 | 611,500 | 579,900 | 559,500 | 546,100 | 554,200 | |||
Goodwill | 422,900 | 431,600 | 392,300 | 388,100 | 372,200 | 372,100 | |||
Intangible assets, net (excluding goodwill) | 187,600 | 179,900 | 187,600 | 171,400 | 173,900 | 182,100 | |||
Other noncurrent assets | 78,700 | 78,600 | 81,400 | 83,400 | 84,000 | 84,400 | |||
Deferred tax assets, net | 1,800 | 6,300 | |||||||
Total noncurrent assets: | 779,300 | 783,500 | 747,100 | 727,500 | 706,900 | 713,200 | |||
TOTAL ASSETS: | 1,236,700 | 1,252,300 | 1,299,500 | 1,157,500 | 1,201,100 | 1,166,600 | |||
LIABILITIES AND EQUITY | |||||||||
Liabilities | |||||||||
Current Liabilities | |||||||||
Accounts payable and accrued liabilities | 162,300 | 145,700 | 166,700 | 126,700 | 156,800 | 137,900 | |||
Employee-related liabilities | 31,600 | 34,000 | 32,500 | 28,200 | 27,900 | 23,800 | |||
Accounts payable | 104,500 | 86,900 | 107,100 | 73,000 | 97,400 | 87,200 | |||
Accrued liabilities | 26,200 | 24,800 | 27,100 | 25,500 | 31,500 | 26,900 | |||
Debt | 15,500 | 15,500 | 15,600 | 11,800 | 11,600 | 11,600 | |||
Total current liabilities: | 177,800 | 161,200 | 182,300 | 138,500 | 168,400 | 149,500 | |||
Noncurrent Liabilities | |||||||||
Long-term debt and lease obligation | 417,400 | 451,000 | 457,800 | 378,700 | 400,200 | 366,000 | |||
Long-term debt, excluding current maturities | 417,400 | 451,000 | 457,800 | 378,700 | 400,200 | 366,000 | |||
Liabilities, other than long-term debt | 84,700 | 89,700 | 115,200 | 104,500 | 105,600 | 128,700 | |||
Deferred tax liabilities, net | 26,500 | 13,300 | 16,400 | 24,300 | |||||
Other liabilities | 84,700 | 89,700 | 88,700 | 91,200 | 89,200 | 104,400 | |||
Total noncurrent liabilities: | 502,100 | 540,700 | 573,000 | 483,200 | 505,800 | 494,700 | |||
Total liabilities: | 679,900 | 701,900 | 755,300 | 621,700 | 674,200 | 644,200 | |||
Equity | |||||||||
Equity, attributable to parent | 556,800 | 550,400 | 544,200 | 535,800 | 526,900 | 522,400 | |||
Common stock | 300 | 300 | 300 | 300 | 300 | 300 | |||
Treasury stock, value | (43,100) | (43,100) | (40,900) | (40,900) | (40,600) | (40,600) | |||
Additional paid in capital | 417,700 | 416,000 | 411,100 | 410,400 | 408,500 | 406,500 | |||
Retained earnings | 181,900 | 177,200 | 173,700 | 166,000 | 158,700 | 156,200 | |||
Total equity: | 556,800 | 550,400 | 544,200 | 535,800 | 526,900 | 522,400 | |||
TOTAL LIABILITIES AND EQUITY: | 1,236,700 | 1,252,300 | 1,299,500 | 1,157,500 | 1,201,100 | 1,166,600 |
Income Statement (P&L) ($ in thousands)Annual | Quarterly
9/30/2017 Q3 | 6/30/2017 Q2 | 3/31/2017 Q1 | 12/31/2016 Q4 | 9/30/2016 Q3 | 6/30/2016 Q2 | 3/31/2016 Q1 | ||
---|---|---|---|---|---|---|---|---|
Revenues | 592,000 | 566,800 | 534,400 | 512,600 | 519,600 | 524,500 | ||
Cost of revenue (Cost of Product and Service Sold) | (502,400) | (478,900) | (450,700) | (434,100) | (437,800) | (442,500) | ||
Gross profit: | 89,600 | 87,900 | 83,700 | 78,500 | 81,800 | 82,000 | ||
Operating expenses | (75,300) | (76,100) | (70,500) | (66,700) | (63,900) | (65,200) | ||
Other undisclosed operating income (loss) | (2,700) | (2,600) | (2,200) | 200 | (10,400) | (8,900) | ||
Operating income: | 11,600 | 9,200 | 11,000 | 12,000 | 7,500 | 7,900 | ||
Interest and debt expense | (4,100) | (3,700) | (200) | (3,000) | (3,300) | (3,000) | ||
Income from continuing operations before income taxes: | 7,500 | 5,500 | 10,800 | 9,000 | 4,200 | 4,900 | ||
Income tax expense | (2,800) | (2,000) | (3,100) | (1,700) | (1,700) | (800) | ||
Income from continuing operations: | 4,700 | 3,500 | 7,700 | 7,300 | 2,500 | 4,100 | ||
Income before gain (loss) on sale of properties: | 4,700 | 3,500 | 7,700 | 7,300 | 2,500 | 4,100 | ||
Net income available to common stockholders, diluted: | 4,700 | 3,500 | 7,700 | 7,300 | 2,500 | 4,100 |
Comprehensive Income ($ in thousands)Annual | Quarterly
9/30/2017 Q3 | 6/30/2017 Q2 | 3/31/2017 Q1 | 12/31/2016 Q4 | 9/30/2016 Q3 | 6/30/2016 Q2 | 3/31/2016 Q1 | ||
---|---|---|---|---|---|---|---|---|
Net income: | 4,700 | 3,500 | 7,700 | 7,300 | 2,500 | 4,100 | ||
Comprehensive income, net of tax, attributable to parent: | 4,700 | 3,500 | 7,700 | 7,300 | 2,500 | 4,100 |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.