| 12/31/2015
| 12/31/2014
| 12/31/2013
| 12/31/2012
|
|
ASSETS |
|
Current Assets |
|
Cash, cash equivalents, and short-term investments | | 14 | 23 | 25 |
|
Cash and cash equivalents | | 14 | 23 | 25 |
|
Restricted cash and investments | | 25 | | |
|
Receivables | | 965 | 1,012 | 1,019 |
|
Inventory, net of allowances, customer advances and progress billings | | 141 | 148 | 156 |
|
Inventory | | 141 | 148 | 156 |
|
Prepaid expense | | | 40 | ✕ |
|
Derivative instruments and hedges, assets | | | | 1 |
|
Other current assets | | 63 | 53 | ✕ |
|
Prepaid expense and other current assets | ✕ | ✕ | ✕ | 192 |
|
Assets held-for-sale | ✕ | ✕ | 1 | |
|
Income taxes receivable | ✕ | ✕ | 234 | |
|
Other undisclosed current assets | | (124) | (113) | (144) |
|
Total current assets: | | 1,084 | 1,398 | 1,249 |
|
Noncurrent Assets |
|
Nontrade receivables | | 81 | ✕ | ✕ |
|
Property, plant and equipment | | 10,506 | 9,704 | 8,846 |
|
Long-term investments and receivables | | 4,256 | 3,935 | 3,897 |
|
Long-term investments | | 4,256 | 3,935 | 3,897 |
|
Intangible assets, net (including goodwill) | | 1,407 | 1,407 | 1,407 |
|
Goodwill | | 1,407 | 1,407 | 1,407 |
|
Derivative instruments and hedges | | | | 8 |
|
Regulated entity, other noncurrent assets | | 2,409 | 2,087 | 2,614 |
|
Asset, held-in-trust | | | | 1,237 |
|
Restricted cash and investments | | 14 | 14 | 17 |
|
Other noncurrent assets | | 166 | 163 | ✕ |
|
Prepaid expense and other noncurrent assets | ✕ | ✕ | ✕ | 163 |
|
Deferred tax assets, net | | 3,266 | 2,928 | 3,176 |
|
Other undisclosed noncurrent assets | | (7,522) | (6,788) | (6,838) |
|
Total noncurrent assets: | | 14,583 | 13,450 | 14,527 |
|
TOTAL ASSETS: | | 15,667 | 14,848 | 15,776 |
|
LIABILITIES AND EQUITY |
|
Liabilities |
|
Current Liabilities |
|
Accounts payable and accrued liabilities, including: | | 575 | 572 | 574 |
|
Interest and dividends payable | | 47 | | |
|
Taxes payable | | 41 | 56 | 75 |
|
Accounts payable | | 174 | 215 | |
|
Accrued liabilities | | 313 | 301 | |
|
Other undisclosed accounts payable and accrued liabilities | | | | 499 |
|
Debt | | 1,105 | 977 | 444 |
|
Derivative instruments and hedges, liabilities | | | | 7 |
|
Liability for uncertainty in income taxes | | 6 | 397 | 9 |
|
Accrued environmental loss contingencies | | | | |
|
Other liabilities | | 314 | 276 | 273 |
|
Deferred tax liabilities | | 9 | 2 | 2 |
|
Other undisclosed current liabilities | | 56 | 89 | 1,218 |
|
Total current liabilities: | | 2,065 | 2,313 | 2,527 |
|
Noncurrent Liabilities |
|
Long-term debt and lease obligation, including: | | 4,670 | 4,337 | 3,986 |
|
Long-term debt, excluding current maturities | | 4,441 | 4,053 | 3,648 |
|
Capital lease obligations | | 50 | 60 | 70 |
|
Other undisclosed long-term debt and lease obligation | | 179 | 224 | 268 |
|
Liabilities, other than long-term debt | | 4,481 | 955 | 4,817 |
|
Deferred revenue and credits | | 16 | 17 | 20 |
|
Pension and other postretirement defined benefit plans, liabilities | ✕ | ✕ | 322 | 903 |
|
Deferred tax liabilities, net | | 3,266 | | 3,176 |
|
Liability for uncertainty in income taxes | | 2 | 28 | 15 |
|
Liability, pension and other postretirement and postemployment benefits | | 661 | ✕ | ✕ |
|
Accrued environmental loss contingencies | | | | |
|
Regulatory liability | | 343 | 399 | 501 |
|
Other liabilities | | 193 | 189 | 191 |
|
Derivative instruments and hedges, liabilities | | | | 11 |
|
Total noncurrent liabilities: | | 9,151 | 5,292 | 8,803 |
|
Total liabilities: | | 11,216 | 7,605 | 11,330 |
|
Equity |
|
Equity, attributable to parent | | 4,322 | 4,315 | 4,446 |
|
Common stock | | 3 | 3 | 2 |
|
Additional paid in capital | | 3,800 | 3,751 | 3,383 |
|
Accumulated other comprehensive loss | | (46) | (34) | (48) |
|
Retained earnings | | 565 | 595 | 1,109 |
|
Total equity: | | 4,322 | 4,315 | 4,446 |
|
Other undisclosed liabilities and equity | | 129 | 2,928 | |
|
TOTAL LIABILITIES AND EQUITY: | | 15,667 | 14,848 | 15,776 |