Public Storage (PSA) Financial Statements (2024 and earlier)
Company Profile
Business Address |
701 WESTERN AVENUE GLENDALE, CA 91201-2349 |
State of Incorp. | MD |
Fiscal Year End | December 31 |
Industry (SIC) | 6798 - Real Estate Investment Trusts (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in millions)
6/30/2024 MRQ | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | |||
---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||
Current Assets | |||||||||
Cash, cash equivalents, and short-term investments | 370 | 775 | 735 | 258 | 410 | 361 | |||
Cash and cash equivalents | 370 | 775 | 735 | 258 | 410 | 361 | |||
Total current assets: | 370 | 775 | 735 | 258 | 410 | 361 | |||
Noncurrent Assets | |||||||||
Operating lease, right-of-use asset | 39 | ✕ | |||||||
Inventory, real estate | 3 | 4 | 5 | ||||||
Property, plant and equipment | 5,628 | 5,273 | 5,134 | 4,376 | 4,187 | 4,048 | |||
Long-term investments and receivables | 390 | 276 | 829 | 773 | 768 | 784 | |||
Long-term investments | 390 | 276 | 829 | 773 | 768 | 784 | |||
Intangible assets, net (including goodwill), including: | 387 | 233 | 303 | 205 | 206 | 210 | |||
Goodwill | 166 | 166 | 166 | 175 | 175 | 175 | |||
Intangible assets, net (excluding goodwill) | 203 | 48 | 118 | 30 | 31 | 35 | |||
Other undisclosed intangible assets, net (including goodwill) | 19 | 19 | 19 | (0) | 0 | (0) | |||
Total noncurrent assets: | 6,406 | 5,781 | 6,266 | 5,357 | 5,203 | 5,047 | |||
Other undisclosed assets | 13,033 | 10,996 | 10,381 | 6,202 | 5,752 | 5,520 | |||
TOTAL ASSETS: | 19,809 | 17,552 | 17,381 | 11,817 | 11,365 | 10,928 | |||
LIABILITIES AND EQUITY | |||||||||
Liabilities | |||||||||
Current Liabilities | |||||||||
Noncurrent Liabilities | |||||||||
Other undisclosed liabilities | 9,702 | 7,386 | 7,957 | 3,240 | 2,286 | 1,784 | |||
Total liabilities: | 9,702 | 7,386 | 7,957 | 3,240 | 2,286 | 1,784 | |||
Temporary equity, carrying amount | 68 | ||||||||
Equity | |||||||||
Equity, attributable to parent | 10,013 | 10,073 | 9,335 | 8,559 | 9,063 | 9,119 | |||
Preferred stock | 4,350 | 4,350 | 4,100 | 3,793 | 4,065 | 4,025 | |||
Common stock | 18 | 18 | 18 | 17 | 17 | 17 | |||
Additional paid in capital | 5,981 | 5,896 | 5,822 | 5,707 | 5,711 | 5,718 | |||
Accumulated other comprehensive loss | (67) | (80) | (54) | (43) | (65) | (64) | |||
Accumulated deficit | (268) | (110) | (550) | (915) | (666) | (577) | |||
Equity, attributable to noncontrolling interest | 94 | 93 | 20 | 18 | 17 | 25 | |||
Total equity: | 10,107 | 10,167 | 9,355 | 8,577 | 9,080 | 9,145 | |||
TOTAL LIABILITIES AND EQUITY: | 19,809 | 17,552 | 17,381 | 11,817 | 11,365 | 10,928 |
Income Statement (P&L) ($ in millions)
6/30/2024 TTM | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | ||
---|---|---|---|---|---|---|---|---|
Revenues | 4,518 | 4,182 | 3,416 | 2,915 | 2,847 | 2,754 | ||
Cost of revenue | (2,346) | (2,077) | (1,025) | (924) | (842) | (740) | ||
Cost of goods and services sold | (852) | |||||||
Gross profit: | 2,172 | 2,105 | 2,391 | 1,991 | 2,004 | 2,015 | ||
Operating expenses | (81) | (115) | (801) | (636) | (585) | (602) | ||
Operating income: | 2,091 | 1,990 | 1,590 | 1,355 | 1,419 | 1,412 | ||
Nonoperating income (expense) | (51) | 2,227 | 22 | 28 | 26 | |||
Investment income, nonoperating | 2,129 | 22 | 28 | 26 | ||||
Gain (loss), foreign currency transaction, before tax | (51) | 98 | ||||||
Interest and debt expense | (201) | (136) | (91) | (56) | (46) | (33) | ||
Income from continuing operations before equity method investments, income taxes: | 1,839 | 4,081 | 1,499 | 1,321 | 1,402 | 1,406 | ||
Income from equity method investments | 28 | 107 | 232 | 80 | 70 | 103 | ||
Other undisclosed income from continuing operations before income taxes | 304 | |||||||
Income from continuing operations before income taxes: | 2,171 | 4,188 | 1,731 | 1,401 | 1,472 | 1,510 | ||
Income tax expense | (11) | |||||||
Other undisclosed loss from continuing operations | ||||||||
Income from continuing operations: | 2,160 | 4,188 | 1,731 | 1,401 | 1,472 | 1,510 | ||
Income before gain (loss) on sale of properties: | ✕ | ✕ | ✕ | 1,731 | 1,401 | 1,472 | 1,510 | |
Other undisclosed net income (loss) | 178 | 229 | (40) | 54 | 208 | |||
Net income: | 2,160 | 4,366 | 1,960 | 1,361 | 1,526 | 1,717 | ||
Net loss attributable to noncontrolling interest | (12) | (17) | ||||||
Other undisclosed net loss attributable to parent | (6) | (4) | (5) | (6) | ||||
Net income attributable to parent: | 2,148 | 4,349 | 1,953 | 1,357 | 1,521 | 1,711 | ||
Preferred stock dividends and other adjustments | (195) | (194) | (215) | (255) | (243) | (216) | ||
Other undisclosed net loss available to common stockholders, basic | (5) | (12) | (5) | (4) | (5) | (6) | ||
Net income available to common stockholders, diluted: | 1,949 | 4,142 | 1,732 | 1,098 | 1,273 | 1,489 |
Comprehensive Income ($ in millions)
6/30/2024 TTM | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | ||
---|---|---|---|---|---|---|---|---|
Net income: | 2,160 | 4,366 | 1,960 | 1,361 | 1,526 | 1,717 | ||
Other comprehensive income (loss) | 13 | (27) | (10) | 21 | (1) | 11 | ||
Comprehensive income: | 2,173 | 4,340 | 1,949 | 1,383 | 1,525 | 1,728 | ||
Comprehensive loss, net of tax, attributable to noncontrolling interest | (12) | (17) | (6) | (4) | (5) | (6) | ||
Comprehensive income, net of tax, attributable to parent: | 2,161 | 4,322 | 1,943 | 1,379 | 1,520 | 1,722 |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.