Principal Solar, Inc. (PSWW) Financial Statements (2024 and earlier)
Company Profile
Business Address |
211 N. ERVAY DALLAS, TX 75201 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
Industry (SIC) | 4911 - Electric Services (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
3/31/2016 MRQ | 12/31/2015 | 12/31/2014 | |||
---|---|---|---|---|---|
ASSETS | |||||
Current Assets | |||||
Cash, cash equivalents, and short-term investments | 498 | 104 | |||
Cash and cash equivalents | 498 | 104 | |||
Receivables | 1,626 | 105 | |||
Prepaid expense | 43 | 50 | |||
Deposits current assets | 250 | ||||
Total current assets: | 2,167 | 509 | |||
Noncurrent Assets | |||||
Restricted cash and investments | 103 | ||||
Other undisclosed noncurrent assets | 9,567 | 7,476 | |||
Total noncurrent assets: | 9,567 | 7,579 | |||
TOTAL ASSETS: | 11,735 | 8,089 | |||
LIABILITIES AND EQUITY | |||||
Liabilities | |||||
Current Liabilities | |||||
Accounts payable and accrued liabilities | 1,765 | 1,467 | |||
Interest and dividends payable | 61 | 82 | |||
Employee-related liabilities | 391 | 1,076 | |||
Accounts payable | 513 | 293 | |||
Accrued liabilities | 800 | 16 | |||
Debt | 5,905 | 913 | |||
Disposal group, including discontinued operation | 1,004 | 1,004 | |||
Other undisclosed current liabilities | 1,638 | ||||
Total current liabilities: | 10,311 | 3,384 | |||
Noncurrent Liabilities | |||||
Long-term debt and lease obligation | 4,403 | ||||
Long-term debt, excluding current maturities | 4,403 | ||||
Total noncurrent liabilities: | 4,403 | ||||
Total liabilities: | 10,311 | 7,787 | |||
Equity | |||||
Equity, attributable to parent, including: | 1,424 | (532) | |||
Common stock | 56 | 212 | |||
Additional paid in capital | 12,356 | 9,738 | |||
Accumulated deficit | (10,988) | (10,482) | |||
Other undisclosed equity, attributable to parent | (0) | ||||
Equity, attributable to noncontrolling interest | 833 | ||||
Total equity: | 1,424 | 301 | |||
TOTAL LIABILITIES AND EQUITY: | 11,735 | 8,089 |
Income Statement (P&L) ($ in thousands)
3/31/2016 TTM | 12/31/2015 | 12/31/2014 | ||
---|---|---|---|---|
Revenues (Revenue, Net) | 483 | 975 | ||
Cost of revenue (Cost of Goods and Services Sold) | (278) | (553) | ||
Gross profit: | 205 | 422 | ||
Operating expenses | 399 | (3,282) | ||
Other operating expense, net (Other Expenses) | (473) | |||
Other undisclosed operating income (loss) | (600) | 473 | ||
Operating income (loss): | 4 | (2,860) | ||
Nonoperating income (Investment Income, Nonoperating) | 1,250 | 32 | ||
Interest and debt expense | (1,733) | (505) | ||
Loss from continuing operations before income taxes: | (479) | (3,333) | ||
Income tax expense | (3) | (1) | ||
Loss from continuing operations: | (481) | (3,334) | ||
Loss before gain (loss) on sale of properties: | (481) | (3,334) | ||
Net loss: | (481) | (3,334) | ||
Net loss attributable to noncontrolling interest | (25) | (46) | ||
Net loss attributable to parent: | (506) | (3,380) | ||
Other undisclosed net loss available to common stockholders, basic | (185) | |||
Net loss available to common stockholders, diluted: | (691) | (3,380) |
Comprehensive Income ($ in thousands)
3/31/2016 TTM | 12/31/2015 | 12/31/2014 | ||
---|---|---|---|---|
Net loss: | (481) | (3,334) | ||
Comprehensive loss: | (481) | (3,334) | ||
Comprehensive loss, net of tax, attributable to noncontrolling interest | (25) | (46) | ||
Comprehensive loss, net of tax, attributable to parent: | (506) | (3,380) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.