Providence Resources, Inc. (PVRS) Financial Statements (2023 and earlier)
Company Profile
Business Address |
700 LAVACA STREET AUSTIN, TX 78701 |
State of Incorp. | TX |
Fiscal Year End | December 31 |
Industry (SIC) | 1311 - Crude Petroleum and Natural Gas (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)Annual | Quarterly
12/31/2012 | |||
---|---|---|---|
ASSETS | |||
Current Assets | |||
Cash, cash equivalents, and short-term investments | 25 | ||
Cash and cash equivalents | 25 | ||
Prepaid expense and other current assets | 4 | ||
Total current assets: | 29 | ||
Noncurrent Assets | |||
Deposits noncurrent assets | 25 | ||
Restricted cash and investments | 1,000 | ||
Total noncurrent assets: | 1,025 | ||
TOTAL ASSETS: | 1,054 | ||
LIABILITIES AND EQUITY | |||
Liabilities | |||
Current Liabilities | |||
Accounts payable and accrued liabilities | 55 | ||
Accounts payable | 55 | ||
Total current liabilities: | 55 | ||
Noncurrent Liabilities | |||
Long-term debt and lease obligation | 11,270 | ||
Long-term debt, excluding current maturities | 11,270 | ||
Liabilities, other than long-term debt | 3,379 | ||
Due to related parties | 3,379 | ||
Other undisclosed noncurrent liabilities | 2,787 | ||
Total noncurrent liabilities: | 17,436 | ||
Total liabilities: | 17,491 | ||
Stockholders' equity | |||
Stockholders' equity attributable to parent | 109,327 | ||
Common stock | 2 | ||
Additional paid in capital | 52,324 | ||
Retained earnings | 57,000 | ||
Stockholders' equity attributable to noncontrolling interest | 151 | ||
Other undisclosed stockholders' equity | (125,915) | ||
Total stockholders' equity: | (16,437) | ||
TOTAL LIABILITIES AND EQUITY: | 1,054 |
Income Statement (P&L) ($ in thousands) Annual | Quarterly
12/31/2012 | ||
---|---|---|
Operating expenses | (160) | |
Other operating income, net (Other Expenses) | 54 | |
Other undisclosed operating loss | (54) | |
Operating loss: | (160) | |
Nonoperating expense (Investment Income, Nonoperating) | (1,536) | |
Loss from continuing operations before income taxes: | (1,697) | |
Other undisclosed income from continuing operations | 160 | |
Loss before gain (loss) on sale of properties: | (1,536) | |
Other undisclosed net loss | (160) | |
Net loss available to common stockholders, diluted: | (1,697) |
Comprehensive Income ($ in thousands)Annual | Quarterly
12/31/2012 | ||
---|---|---|
Net loss: | (1,697) | |
Comprehensive loss, net of tax, attributable to parent: | (1,697) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.