Providence Resources, Inc. (PVRS) Financial Statements (2025 and earlier)
Company Profile
Business Address |
700 LAVACA STREET AUSTIN, TX 78701 |
State of Incorp. | TX |
Fiscal Year End | December 31 |
Industry (SIC) | 1311 - Crude Petroleum and Natural Gas (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) (USD)
12/31/2012 | |||
---|---|---|---|
ASSETS | |||
Current Assets | |||
Cash, cash equivalents, and short-term investments | |||
Cash and cash equivalents | |||
Prepaid expense and other current assets | |||
Total current assets: | |||
Noncurrent Assets | |||
Deposits noncurrent assets | |||
Restricted cash and investments | |||
Total noncurrent assets: | |||
TOTAL ASSETS: | |||
LIABILITIES AND EQUITY | |||
Liabilities | |||
Current Liabilities | |||
Accounts payable and accrued liabilities | |||
Accounts payable | |||
Total current liabilities: | |||
Noncurrent Liabilities | |||
Long-term debt and lease obligation | |||
Long-term debt, excluding current maturities | |||
Liabilities, other than long-term debt | |||
Due to related parties | |||
Other undisclosed noncurrent liabilities | |||
Total noncurrent liabilities: | |||
Total liabilities: | |||
Equity | |||
Equity, attributable to parent | |||
Common stock | |||
Additional paid in capital | |||
Retained earnings | |||
Equity, attributable to noncontrolling interest | |||
Other undisclosed equity | |||
Total equity: | |||
TOTAL LIABILITIES AND EQUITY: |
Income Statement (P&L) (USD)
12/31/2012 | ||
---|---|---|
Operating expenses | ||
Other operating income, net (Other Expenses) | ||
Other undisclosed operating loss | ||
Operating loss: | ||
Nonoperating expense (Investment Income, Nonoperating) | ||
Loss from continuing operations before income taxes: | ||
Other undisclosed income from continuing operations | ||
Loss from continuing operations: | ||
Loss before gain (loss) on sale of properties: | ||
Other undisclosed net loss | ||
Net loss available to common stockholders, diluted: |
Comprehensive Income (USD)
12/31/2012 | ||
---|---|---|
Net loss: | ||
Comprehensive loss, net of tax, attributable to parent: |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.