Penns Woods Bancorp Inc. (PWOD) Financial Statements (2025 and earlier)
Company Profile
Business Address |
115 S MAIN ST JERSEY SHORE, PA 17740 |
State of Incorp. | PA |
Fiscal Year End | December 31 |
Industry (SIC) | 6022 - State Commercial Banks (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | |||
---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||
Current Assets | |||||||||
Cash, cash equivalents, and short-term investments | 38,584 | 41,475 | 265,150 | 214,686 | 49,850 | 68,518 | |||
Cash and cash equivalent | 37,462 | 40,333 | 263,862 | 213,358 | 48,589 | 66,742 | |||
Short-term investments | 1,122 | 1,142 | 1,288 | 1,328 | 1,261 | 1,776 | |||
Receivables | 1,608,322 | 1,366,184 | 1,311,002 | 1,323,905 | 1,342,342 | ||||
Asset, held-for-sale, not part of disposal group | 4,232 | ||||||||
Total current assets: | 38,584 | 1,649,797 | 1,631,334 | 1,525,688 | 1,377,987 | 1,410,860 | |||
Noncurrent Assets | |||||||||
Finance lease, right-of-use asset, after accumulated amortization | 6,576 | 7,006 | 7,435 | 5,257 | 5,456 | ✕ | |||
Operating lease, right-of-use asset | 2,512 | 2,651 | 2,851 | 3,136 | 4,154 | ✕ | |||
Property, plant and equipment | 32,702 | 27,580 | |||||||
Long-term investments and receivables | 7,815 | 8,656 | 4,607 | ||||||
Long-term investments | 7,815 | 8,656 | 4,607 | ||||||
Intangible assets, net (including goodwill) | 16,660 | 16,777 | 17,584 | 17,775 | 18,002 | 18,266 | |||
Goodwill | 16,450 | 16,450 | 17,104 | 17,104 | 17,104 | 17,104 | |||
Intangible assets, net (excluding goodwill) | 210 | 327 | 480 | 671 | 898 | 1,162 | |||
Deferred income tax assets | 4,655 | 6,868 | 2,946 | 2,526 | 3,338 | ✕ | |||
Total noncurrent assets: | 38,218 | 41,958 | 35,423 | 61,396 | 30,950 | 45,846 | |||
Other undisclosed assets | 2,128,007 | 308,325 | 274,052 | 247,559 | 256,386 | 228,065 | |||
TOTAL ASSETS: | 2,204,809 | 2,000,080 | 1,940,809 | 1,834,643 | 1,665,323 | 1,684,771 | |||
LIABILITIES AND EQUITY | |||||||||
Liabilities | |||||||||
Current Liabilities | |||||||||
Debt | 145,926 | 153,349 | 5,747 | 5,244 | 4,920 | 167,865 | |||
Total current liabilities: | 145,926 | 153,349 | 5,747 | 5,244 | 4,920 | 167,865 | |||
Noncurrent Liabilities | |||||||||
Long-term debt and lease obligation, including: | 252,598 | 102,783 | 125,963 | 153,475 | 5,587 | ||||
Finance lease, liability | 7,598 | 7,783 | 7,963 | 5,475 | 5,587 | ✕ | |||
Other undisclosed long-term debt and lease obligation | 245,000 | 95,000 | 118,000 | 148,000 | |||||
Total noncurrent liabilities: | 252,598 | 102,783 | 125,963 | 153,475 | 5,587 | ||||
Other undisclosed liabilities | 1,614,729 | 1,576,283 | 1,636,825 | 1,511,778 | 1,499,834 | 1,373,362 | |||
Total liabilities: | 2,013,253 | 1,832,415 | 1,768,535 | 1,670,497 | 1,510,341 | 1,541,227 | |||
Equity | |||||||||
Equity, attributable to parent | 191,556 | 167,665 | 172,274 | 164,142 | 154,960 | 143,536 | |||
Common stock | 44,550 | 42,039 | 41,945 | 41,847 | 41,782 | 41,763 | |||
Treasury stock, value | (12,815) | (12,815) | (12,115) | (12,115) | (12,115) | (12,115) | |||
Additional paid in capital | 61,733 | 54,252 | 53,795 | 52,523 | 51,487 | 50,737 | |||
Accumulated other comprehensive loss | (9,150) | (13,958) | (1,112) | (882) | (2,777) | (6,636) | |||
Retained earnings | 107,238 | 98,147 | 89,761 | 82,769 | 76,583 | 69,787 | |||
Equity, attributable to noncontrolling interest | 4 | 22 | 8 | ||||||
Total equity: | 191,556 | 167,665 | 172,274 | 164,146 | 154,982 | 143,544 | |||
TOTAL LIABILITIES AND EQUITY: | 2,204,809 | 2,000,080 | 1,940,809 | 1,834,643 | 1,665,323 | 1,684,771 |
Income Statement (P&L) ($ in thousands)
12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | ||
---|---|---|---|---|---|---|---|---|
Revenues | 92,447 | 65,840 | 61,587 | 68,378 | 69,225 | 60,211 | ||
Net investment income | 91,595 | 64,928 | 58,414 | 62,638 | 66,774 | 58,746 | ||
Cost of revenue (Provision for Loan, Lease, and Other Losses) | (1,910) | (640) | (2,625) | (2,735) | (1,735) | |||
Gross profit: | 92,447 | 63,930 | 60,947 | 65,753 | 66,490 | 58,476 | ||
Operating expenses | (6,922) | (7,011) | (6,377) | (5,500) | (6,824) | (5,875) | ||
Other operating income, net (Noninterest Income, Other Operating Income) | 930 | 931 | 838 | 1,403 | 1,796 | 1,800 | ||
Operating income: | 86,455 | 57,850 | 55,408 | 61,656 | 61,462 | 54,401 | ||
Nonoperating income | 1,063 | 664 | 916 | 653 | 1,214 | 662 | ||
Investment income, nonoperating | 640 | |||||||
Bank owned life insurance income | 1,063 | 664 | 916 | 653 | 574 | 662 | ||
Interest and debt expense | (36,631) | (7,148) | (8,696) | (14,415) | (15,959) | (10,936) | ||
Other undisclosed loss from continuing operations before equity method investments, income taxes | (29,196) | (27,893) | (26,598) | |||||
Income from continuing operations before equity method investments, income taxes: | 50,887 | 51,366 | 47,628 | 18,698 | 18,824 | 17,529 | ||
Other undisclosed loss from continuing operations before income taxes | (30,565) | (29,781) | (27,786) | |||||
Income from continuing operations before income taxes: | 20,322 | 21,585 | 19,842 | 18,698 | 18,824 | 17,529 | ||
Income tax expense | (3,714) | (4,163) | (3,794) | (3,474) | (3,138) | (2,819) | ||
Income from continuing operations: | 16,608 | 17,422 | 16,048 | 15,224 | 15,686 | 14,710 | ||
Income before gain (loss) on sale of properties: | ✕ | ✕ | ✕ | 16,048 | 15,224 | 15,686 | 14,710 | |
Net income: | 16,608 | 17,422 | 16,048 | 15,224 | 15,686 | 14,710 | ||
Net loss attributable to noncontrolling interest | (15) | (18) | (14) | (6) | ||||
Net income available to common stockholders, diluted: | 16,608 | 17,422 | 16,033 | 15,206 | 15,672 | 14,704 |
Comprehensive Income ($ in thousands)
12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | ||
---|---|---|---|---|---|---|---|---|
Net income: | 16,608 | 17,422 | 16,048 | 15,224 | 15,686 | 14,710 | ||
Other comprehensive income (loss) | 4,808 | (12,846) | (230) | (364) | 4,365 | (1,162) | ||
Comprehensive income: | 21,416 | 4,576 | 15,818 | 14,860 | 20,051 | 13,548 | ||
Comprehensive loss, net of tax, attributable to noncontrolling interest | (15) | (18) | (14) | (6) | ||||
Other undisclosed comprehensive income (loss), net of tax, attributable to parent | 2,259 | (506) | 37 | |||||
Comprehensive income, net of tax, attributable to parent: | 21,416 | 4,576 | 15,803 | 17,101 | 19,531 | 13,579 |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.