RBC Life Sciences Inc (RBCL) Financial Statements (2023 and earlier)
Company Profile
Business Address |
2301 CROWN COURT IRVING, TX 75038 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
Industry (SIC) | 519 - Miscellaneous Non-durable Goods (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)Annual | Quarterly
12/31/2014 | 12/31/2013 | 12/31/2012 | |||
---|---|---|---|---|---|
ASSETS | |||||
Current Assets | |||||
Cash, cash equivalents, and short-term investments | 1,921 | 3,746 | 3,896 | ||
Cash and cash equivalents | 1,921 | 3,746 | 3,896 | ||
Receivables | 1,286 | 907 | 877 | ||
Inventory, net of allowances, customer advances and progress billings | 4,799 | 5,142 | 5,085 | ||
Inventory | 4,799 | 5,142 | 5,085 | ||
Prepaid expense | 7 | ✕ | |||
Prepaid expense and other current assets | ✕ | ✕ | 833 | ||
Deferred tax assets | 377 | 430 | 462 | ||
Other undisclosed current assets | 464 | 786 | |||
Total current assets: | 8,847 | 11,018 | 11,154 | ||
Noncurrent Assets | |||||
Property, plant and equipment | 4,683 | 4,169 | 4,488 | ||
Intangible assets, net (including goodwill) | 2,261 | 2,301 | 2,342 | ||
Goodwill | 2,221 | 2,263 | 2,298 | ||
Intangible assets, net (excluding goodwill) | 40 | 38 | 44 | ||
Other noncurrent assets | 204 | 45 | ✕ | ||
Prepaid expense and other noncurrent assets | ✕ | ✕ | 30 | ||
Other undisclosed noncurrent assets | 0 | 0 | (1) | ||
Total noncurrent assets: | 7,149 | 6,516 | 6,860 | ||
Other undisclosed assets | (0) | (0) | 1 | ||
TOTAL ASSETS: | 15,996 | 17,534 | 18,014 | ||
LIABILITIES AND EQUITY | |||||
Liabilities | |||||
Current Liabilities | |||||
Accounts payable and accrued liabilities | 4,280 | 1,240 | 1,181 | ||
Accounts payable | 2,310 | ||||
Accrued liabilities | 1,420 | 1,157 | 1,111 | ||
Employee-related liabilities | 468 | ||||
Taxes payable | 74 | 83 | 69 | ||
Interest and dividends payable | 7 | ||||
Debt | 230 | 212 | 197 | ||
Deferred revenue and credits | 2,147 | 3,678 | 3,231 | ||
Other undisclosed current liabilities | (549) | 1,525 | 1,426 | ||
Total current liabilities: | 6,107 | 6,655 | 6,034 | ||
Noncurrent Liabilities | |||||
Long-term debt and lease obligation | 907 | 1,136 | 1,349 | ||
Long-term debt, excluding current maturities | 907 | 1,136 | 1,349 | ||
Liabilities, other than long-term debt | 556 | 728 | 1,117 | ||
Deferred tax liabilities, net | 556 | 728 | 1,117 | ||
Total noncurrent liabilities: | 1,463 | 1,864 | 2,465 | ||
Total liabilities: | 7,570 | 8,519 | 8,499 | ||
Stockholders' equity | |||||
Stockholders' equity attributable to parent | 8,426 | 9,014 | 9,515 | ||
Common stock | 2 | 2 | 22 | ||
Additional paid in capital | 13,714 | 13,712 | 13,689 | ||
Accumulated other comprehensive income | 127 | 115 | 119 | ||
Accumulated deficit | (5,417) | (4,814) | (4,314) | ||
Total stockholders' equity: | 8,426 | 9,014 | 9,515 | ||
TOTAL LIABILITIES AND EQUITY: | 15,996 | 17,534 | 18,014 |
Income Statement (P&L) ($ in thousands) Annual | Quarterly
12/31/2014 | 12/31/2013 | 12/31/2012 | ||
---|---|---|---|---|
Revenues (Revenue, Net) | 28,270 | 25,471 | 25,160 | |
Cost of revenue (Cost of Goods and Services Sold) | (12,632) | (13,459) | (12,528) | |
Gross profit: | 15,638 | 12,012 | 12,632 | |
Operating expenses | (16,263) | (12,636) | (13,096) | |
Operating loss: | (625) | (625) | (464) | |
Nonoperating income (expense) (Foreign Currency Transaction Gain (Loss), before Tax) | (220) | 66 | 40 | |
Interest and debt expense | (96) | (112) | (126) | |
Other undisclosed income (loss) from continuing operations before equity method investments, income taxes | 220 | (66) | (40) | |
Loss from continuing operations before income taxes: | (721) | (736) | (590) | |
Income tax benefit | 118 | 236 | 228 | |
Net loss available to common stockholders, diluted: | (603) | (500) | (361) |
Comprehensive Income ($ in thousands)Annual | Quarterly
12/31/2014 | 12/31/2013 | 12/31/2012 | ||
---|---|---|---|---|
Net loss: | (603) | (500) | (361) | |
Comprehensive loss: | (603) | (500) | (361) | |
Other undisclosed comprehensive income (loss), net of tax, attributable to parent | 12 | (4) | (25) | |
Comprehensive loss, net of tax, attributable to parent: | (591) | (504) | (386) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.