Redwoods Acquisition Corp. (RWOD) Financial Statements (2024 and earlier)
Company Profile
Business Address |
1115 BROADWAY NEW YORK, NY 10010 |
State of Incorp. | |
Fiscal Year End | December 31 |
Industry (SIC) | 2836 - Biological Products, Except Diagnostic Substances (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) (USD)
6/30/2024 MRQ | 12/31/2023 | 12/31/2022 | |||
---|---|---|---|---|---|
ASSETS | |||||
Current Assets | |||||
Cash, cash equivalents, and short-term investments | 172,535 | 340,962 | |||
Cash and cash equivalents | 172,535 | 340,962 | |||
Prepaid expense | 26,995 | 99,196 | |||
Total current assets: | 199,530 | 440,158 | |||
Noncurrent Assets | |||||
Asset, held-in-trust | 19,256,423 | ||||
Other noncurrent assets | |||||
Other undisclosed noncurrent assets | 117,806,478 | ||||
Total noncurrent assets: | 19,256,423 | 117,806,478 | |||
TOTAL ASSETS: | 19,455,953 | 118,246,636 | |||
LIABILITIES AND EQUITY | |||||
Liabilities | |||||
Current Liabilities | |||||
Accounts payable and accrued liabilities | 396,669 | 140,370 | |||
Accounts payable | |||||
Accrued liabilities | 396,669 | 140,370 | |||
Debt | |||||
Other liabilities | 65,000 | ||||
Other undisclosed current liabilities | 1,851,411 | 365,871 | |||
Total current liabilities: | 2,313,080 | 506,241 | |||
Noncurrent Liabilities | |||||
Long-term debt and lease obligation | |||||
Long-term debt, excluding current maturities | |||||
Liabilities, other than long-term debt | 17,919 | ||||
Deferred income tax liabilities | 17,919 | ||||
Other undisclosed noncurrent liabilities | 5,910,800 | 4,423,255 | |||
Total noncurrent liabilities: | 5,928,719 | 4,423,255 | |||
Total liabilities: | 8,241,799 | 4,929,496 | |||
Temporary equity, carrying amount | 18,564,656 | 117,361,652 | |||
Equity | |||||
Equity, attributable to parent | (7,350,502) | (4,044,512) | |||
Common stock | 340 | 340 | |||
Additional paid in capital | |||||
Accumulated deficit | (7,350,842) | (4,044,852) | |||
Warrants and rights outstanding | |||||
Other undisclosed equity, attributable to parent | |||||
Total equity: | (7,350,502) | (4,044,512) | |||
TOTAL LIABILITIES AND EQUITY: | 19,455,953 | 118,246,636 |
Income Statement (P&L) (USD)
6/30/2024 TTM | 12/31/2023 | 12/31/2022 | ||
---|---|---|---|---|
Operating expenses | (1,225,241) | (657,018) | ||
Other undisclosed operating loss | (75,600) | |||
Operating loss: | (1,300,841) | (657,018) | ||
Nonoperating income | 1,280,500 | |||
Investment income, nonoperating | 1,280,500 | |||
Interest and debt expense | ||||
Income (loss) from continuing operations before equity method investments, income taxes: | (1,300,841) | 623,482 | ||
Loss from equity method investments | (78,955) | |||
Other undisclosed income from continuing operations before income taxes | 3,337,538 | |||
Income from continuing operations before income taxes: | 2,036,697 | 544,527 | ||
Income tax expense | (690,572) | (243,070) | ||
Net income: | 1,346,125 | 301,457 | ||
Other undisclosed net income (loss) attributable to parent | 931,895 | |||
Net income (loss) attributable to parent: | 1,346,125 | 1,233,352 | ||
Preferred stock dividends and other adjustments | (3,627,864) | (94,875,000) | ||
Net loss available to common stockholders, basic: | (2,281,739) | (93,641,648) | ||
Other undisclosed net income available to common stockholders, diluted | 3,627,864 | 94,875,000 | ||
Net income (loss) available to common stockholders, diluted: | 1,346,125 | 1,233,352 |
Comprehensive Income (USD)
6/30/2024 TTM | 12/31/2023 | 12/31/2022 | ||
---|---|---|---|---|
Net income: | 1,346,125 | 301,457 | ||
Comprehensive income, net of tax, attributable to parent: | 1,346,125 | 301,457 |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.