Silver Bay Realty Trust Corp (SBY) Financial Statements (2025 and earlier)
Company Profile
Business Address |
3300 FERNBROOK LANE NORTH PLYMOUTH, MN 55447 |
State of Incorp. | MD |
Fiscal Year End | December 31 |
Industry (SIC) | 6798 - Real Estate Investment Trusts (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
3/31/2017 MRQ | 12/31/2016 | 12/31/2015 | 12/31/2014 | 12/31/2013 | |||
---|---|---|---|---|---|---|---|
ASSETS | |||||||
Current Assets | |||||||
Cash, cash equivalents, and short-term investments | 52,279 | 29,028 | 49,854 | 43,717 | |||
Cash and cash equivalents | 52,279 | 29,028 | 49,854 | 43,717 | |||
Total current assets: | 52,279 | 29,028 | 49,854 | 43,717 | |||
Noncurrent Assets | |||||||
Property, plant and equipment | 216,956 | 220,110 | 167,780 | 137,349 | |||
Assets held-for-sale, long lived | ✕ | ✕ | ✕ | ✕ | 6,382 | ||
Total noncurrent assets: | 216,956 | 220,110 | 167,780 | 143,731 | |||
Other undisclosed assets | 949,326 | 975,281 | 784,746 | 658,630 | |||
TOTAL ASSETS: | 1,218,561 | 1,224,419 | 1,002,380 | 846,078 | |||
LIABILITIES AND EQUITY | |||||||
Liabilities | |||||||
Current Liabilities | |||||||
Accounts payable and accrued liabilities | 331 | 22 | |||||
Taxes payable | 331 | 22 | |||||
Total current liabilities: | 331 | 22 | |||||
Noncurrent Liabilities | |||||||
Other undisclosed liabilities | 682,349 | 661,544 | 400,485 | 187,118 | |||
Total liabilities: | 682,680 | 661,566 | 400,485 | 187,118 | |||
Temporary equity, carrying amount | 1,000 | 1,000 | 1,000 | 1,000 | |||
Equity | |||||||
Equity, attributable to parent | 503,147 | 529,113 | 566,463 | 657,960 | |||
Common stock | 352 | 359 | 366 | 385 | |||
Additional paid in capital | 643,633 | 651,987 | 660,776 | 689,646 | |||
Accumulated other comprehensive income (loss) | 2,841 | (1,613) | (86) | (276) | |||
Accumulated deficit | (143,679) | (121,620) | (94,593) | (31,795) | |||
Other undisclosed equity | 31,734 | 32,740 | 34,432 | ||||
Total equity: | 534,881 | 561,853 | 600,895 | 657,960 | |||
TOTAL LIABILITIES AND EQUITY: | 1,218,561 | 1,224,419 | 1,002,380 | 846,078 |
Income Statement (P&L) ($ in thousands)
3/31/2017 TTM | 12/31/2016 | 12/31/2015 | 12/31/2014 | 12/31/2013 | ||
---|---|---|---|---|---|---|
Revenues | 126,635 | 113,694 | 77,930 | 49,593 | ||
Revenue, net | 123,544 | 111,159 | 75,910 | 47,953 | ||
Cost of revenue | (90,964) | (77,369) | (96,697) | (45,006) | ||
Cost of goods and services sold | (34,288) | (33,199) | (26,952) | (24,463) | ||
Gross profit: | 35,671 | 36,325 | (18,767) | 4,587 | ||
Operating expenses | (46,806) | (50,645) | (37,930) | (29,137) | ||
Other operating expense, net (Other Expenses) | (1,211) | |||||
Other undisclosed operating income | 1,211 | |||||
Operating loss: | (11,135) | (14,320) | (56,697) | (24,550) | ||
Nonoperating income (expense) | 9,490 | 3,610 | (611) | (1,284) | ||
Other nonoperating expense | (383) | (611) | (1,284) | |||
Interest and debt expense | (26,113) | (21,275) | (12,066) | (2,911) | ||
Loss from continuing operations before equity method investments, income taxes: | (27,758) | (31,985) | (69,374) | (28,745) | ||
Other undisclosed income from continuing operations before income taxes | 26,113 | 21,275 | ||||
Loss from continuing operations before income taxes: | (1,645) | (10,710) | (69,374) | (28,745) | ||
Income tax expense (benefit) | (969) | 758 | ||||
Loss from continuing operations: | (2,614) | (9,952) | (69,374) | (28,745) | ||
Loss before gain (loss) on sale of properties: | (2,614) | (9,952) | (69,374) | (28,745) | ||
Other undisclosed net income | 12,677 | 4,195 | ||||
Net loss: | (2,614) | (9,952) | (56,697) | (24,550) | ||
Net income attributable to noncontrolling interest | 151 | 577 | 143 | |||
Other undisclosed net income attributable to parent | 17 | |||||
Net loss attributable to parent: | (2,463) | (9,375) | (56,554) | (24,533) | ||
Preferred stock dividends and other adjustments | (100) | (100) | (100) | (100) | ||
Net loss available to common stockholders, diluted: | (2,563) | (9,475) | (56,654) | (24,633) |
Comprehensive Income ($ in thousands)
3/31/2017 TTM | 12/31/2016 | 12/31/2015 | 12/31/2014 | 12/31/2013 | ||
---|---|---|---|---|---|---|
Net loss: | (2,614) | (9,952) | (56,697) | (24,550) | ||
Other comprehensive income (loss) | 4,454 | (1,527) | 190 | (276) | ||
Comprehensive income (loss): | 1,840 | (11,479) | (56,507) | (24,826) | ||
Comprehensive income (loss), net of tax, attributable to noncontrolling interest | (109) | 669 | 143 | (17) | ||
Other undisclosed comprehensive income, net of tax, attributable to parent | 34 | |||||
Comprehensive income (loss), net of tax, attributable to parent: | 1,731 | (10,810) | (56,364) | (24,809) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.