Spectrascience Inc (SCIE) Financial Statements (2025 and earlier)
Company Profile
Business Address |
11568 SORRENTO VALLEY ROAD SAN DIEGO, CA 92121 |
State of Incorp. | MN |
Fiscal Year End | December 31 |
Industry (SIC) | 3845 - Electromedical and Electrotherapeutic Apparatus (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
9/30/2017 MRQ | 12/31/2016 | 12/31/2015 | 12/31/2014 | 12/31/2013 | 12/31/2012 | |||
---|---|---|---|---|---|---|---|---|
ASSETS | ||||||||
Current Assets | ||||||||
Cash, cash equivalents, and short-term investments | 4 | 127 | 224 | 237 | 90 | |||
Cash and cash equivalent | 4 | 127 | 224 | 237 | 90 | |||
Receivables | 1 | 7 | 60 | |||||
Inventory, net of allowances, customer advances and progress billings | 91 | 112 | 284 | 247 | 202 | |||
Inventory | 91 | 112 | 284 | 247 | 202 | |||
Deferred costs | 80 | 108 | 82 | 166 | ||||
Prepaid expense and other current assets | ✕ | ✕ | ✕ | ✕ | ✕ | 191 | ||
Other undisclosed current assets | 267 | 284 | 244 | 175 | ||||
Total current assets: | 362 | 611 | 859 | 801 | 649 | |||
Noncurrent Assets | ||||||||
Inventory, Noncurrent | 150 | |||||||
Property, plant and equipment | 0 | 4 | 16 | 86 | ||||
Intangible assets, net (including goodwill) | 1,025 | 1,185 | 1,348 | 1,513 | 1,679 | |||
Intangible assets, net (excluding goodwill) | 1,025 | 1,185 | 1,348 | 1,513 | 1,679 | |||
Total noncurrent assets: | 1,025 | 1,336 | 1,352 | 1,529 | 1,764 | |||
TOTAL ASSETS: | 1,386 | 1,947 | 2,211 | 2,330 | 2,413 | |||
LIABILITIES AND EQUITY | ||||||||
Liabilities | ||||||||
Current Liabilities | ||||||||
Accounts payable and accrued liabilities | 3,597 | 2,352 | 1,509 | 1,440 | 1,046 | |||
Accounts payable | 1,319 | 941 | 836 | 1,009 | 862 | |||
Accrued liabilities | 2,278 | 1,411 | 673 | 431 | 184 | |||
Debt | 6,350 | 5,825 | 3,920 | 2,337 | 609 | |||
Derivative instruments and hedges, liabilities | 820 | 620 | 1,062 | 1,104 | 2,336 | |||
Due to related parties | 35 | |||||||
Other undisclosed current liabilities | 138 | 100 | ||||||
Total current liabilities: | 10,802 | 8,936 | 6,591 | 4,882 | 3,990 | |||
Noncurrent Liabilities | ||||||||
Long-term debt and lease obligation | 1,100 | 4,497 | 2,952 | |||||
Long-term debt, excluding current maturities | 1,100 | 4,497 | 2,952 | |||||
Liabilities, other than long-term debt | 1,730 | |||||||
Derivative instruments and hedges, liabilities | 1,730 | |||||||
Total noncurrent liabilities: | 1,100 | 4,497 | 2,952 | 1,730 | ||||
Total liabilities: | 11,902 | 8,936 | 11,088 | 7,833 | 5,720 | |||
Equity | ||||||||
Equity, attributable to parent, including: | (10,546) | (7,020) | (4,381) | (2,551) | (1,576) | |||
Common stock | 8,837 | 4,312 | 1,944 | 1,667 | 1,522 | |||
Additional paid in capital | 34,583 | 38,167 | 39,509 | 37,127 | 35,492 | |||
Retained earnings (accumulated deficit) | (53,966) | (49,499) | (45,864) | (41,376) | 38,626 | |||
Other undisclosed equity, attributable to parent | 0 | 31 | 31 | (77,216) | ||||
Total equity: | (10,546) | (7,020) | (4,381) | (2,551) | (1,576) | |||
Other undisclosed liabilities and equity | 31 | 31 | (4,497) | (2,952) | (1,730) | |||
TOTAL LIABILITIES AND EQUITY: | 1,386 | 1,947 | 2,211 | 2,330 | 2,413 |
Income Statement (P&L) ($ in thousands)
9/30/2017 TTM | 12/31/2016 | 12/31/2015 | 12/31/2014 | 12/31/2013 | 12/31/2012 | ||
---|---|---|---|---|---|---|---|
Revenues | 5 | 7 | 240 | 461 | |||
Cost of revenue | (199) | (1) | (125) | (313) | |||
Other undisclosed gross profit | 8 | ||||||
Gross profit: | (194) | 6 | 8 | 115 | 148 | ||
Operating expenses | (2,250) | (2,489) | (2,714) | (2,846) | (4,469) | ||
Operating loss: | (2,444) | (2,483) | (2,706) | (2,732) | (4,321) | ||
Nonoperating expense | (2,022) | (1,151) | (1,783) | (18) | (4,772) | ||
Investment income, nonoperating | 2,230 | ||||||
Other nonoperating expense | (1) | (13) | (22) | (10) | (1) | ||
Interest and debt expense | 470 | 261 | (197) | (69) | (2,381) | ||
Loss from continuing operations: | (3,997) | (3,374) | (4,686) | (2,819) | (11,474) | ||
Loss before gain (loss) on sale of properties: | (3,997) | (3,374) | (4,686) | (2,819) | (11,474) | ||
Other undisclosed net income | 197 | 69 | 2,381 | ||||
Net loss: | (3,997) | (3,374) | (4,488) | (2,750) | (9,093) | ||
Other undisclosed net loss attributable to parent | (470) | (261) | |||||
Net loss attributable to parent: | (4,467) | (3,635) | (4,488) | (2,750) | (9,093) | ||
Other undisclosed net income available to common stockholders, basic | 18,185 | ||||||
Net income (loss) available to common stockholders, basic: | (4,467) | (3,635) | (4,488) | (2,750) | 9,093 | ||
Dilutive securities, effect on basic earnings per share | 13,516 | ||||||
Other undisclosed net loss available to common stockholders, diluted | (11,285) | ||||||
Net income (loss) available to common stockholders, diluted: | (4,467) | (3,635) | (4,488) | (2,750) | 11,323 |
Comprehensive Income ($ in thousands)
9/30/2017 TTM | 12/31/2016 | 12/31/2015 | 12/31/2014 | 12/31/2013 | 12/31/2012 | ||
---|---|---|---|---|---|---|---|
Net loss: | (3,997) | (3,374) | (4,488) | (2,750) | (9,093) | ||
Comprehensive loss, net of tax, attributable to parent: | (3,997) | (3,374) | (4,488) | (2,750) | (9,093) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.