ScION Tech Growth II (SCOB) Financial Statements (2024 and earlier)
Company Profile
Business Address |
10 QUEEN ST PLACE 2ND FLOOR LONDON, EC4R1BE |
State of Incorp. | |
Fiscal Year End | December 31 |
Industry (SIC) | 677 - Blank Checks (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) (USD)Annual | Quarterly
9/30/2022 Q3 | 6/30/2022 Q2 | 3/31/2022 Q1 | 12/31/2021 Q4 | 9/30/2021 Q3 | 6/30/2021 Q2 | 3/31/2021 Q1 | |||
---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||
Current Assets | |||||||||
Cash, cash equivalents, and short-term investments | 706,681 | 825,961 | 890,042 | 933,500 | 933,500 | 2,028,166 | |||
Cash and cash equivalents | 706,681 | 825,961 | 890,042 | 933,500 | 933,500 | 2,028,166 | |||
Prepaid expense | 292,248 | 431,680 | 450,000 | 450,236 | 456,875 | 854,422 | |||
Total current assets: | 998,929 | 1,257,641 | 1,340,042 | 1,383,736 | 1,390,375 | 2,882,588 | |||
Noncurrent Assets | |||||||||
Prepaid expense | 48,014 | 165,205 | 278,630 | ||||||
Asset, held-in-trust | 345,512,894 | 345,000,000 | 345,000,000 | 345,000,000 | 345,000,000 | 345,000,000 | |||
Total noncurrent assets: | 345,512,894 | 345,000,000 | 345,048,014 | 345,165,205 | 345,278,630 | 345,000,000 | |||
TOTAL ASSETS: | 346,511,823 | 346,257,641 | 346,388,056 | 346,548,941 | 346,669,005 | 347,882,588 | |||
LIABILITIES AND EQUITY | |||||||||
Liabilities | |||||||||
Current Liabilities | |||||||||
Accounts payable and accrued liabilities | 204,922 | 254,110 | 188,140 | 47,614 | 26,247 | 953,167 | |||
Accrued liabilities | 204,922 | 254,110 | 188,140 | 47,614 | 26,247 | 953,167 | |||
Debt | 132,990 | ||||||||
Due to related parties | 170,704 | 137,048 | 107,048 | 77,048 | 47,048 | 17,048 | |||
Total current liabilities: | 375,626 | 391,158 | 295,188 | 124,662 | 73,295 | 1,103,205 | |||
Noncurrent Liabilities | |||||||||
Liabilities, other than long-term debt | 11,375,000 | 11,375,000 | 11,375,000 | 11,375,000 | 11,375,000 | 11,375,000 | |||
Deferred compensation liability, classified | 11,375,000 | 11,375,000 | 11,375,000 | 11,375,000 | 11,375,000 | 11,375,000 | |||
Other undisclosed noncurrent liabilities | 2,651,001 | 7,230,001 | 14,460,001 | 16,870,001 | 22,172,001 | 20,003,001 | |||
Total noncurrent liabilities: | 14,026,001 | 18,605,001 | 25,835,001 | 28,245,001 | 33,547,001 | 31,378,001 | |||
Total liabilities: | 14,401,627 | 18,996,159 | 26,130,189 | 28,369,663 | 33,620,296 | 32,481,206 | |||
Equity | |||||||||
Equity, attributable to parent, including: | (13,402,698) | (17,738,518) | (24,742,133) | (26,820,722) | 5,000,009 | 5,000,002 | |||
Additional paid in capital | 8,820,629 | 6,467,973 | |||||||
Accumulated deficit | (13,403,561) | (17,739,381) | (24,742,996) | (26,821,585) | (3,821,853) | (1,469,180) | |||
Other undisclosed equity, attributable to parent | 863 | 863 | 863 | 863 | 1,233 | 1,209 | |||
Other undisclosed equity | 345,512,894 | 345,000,000 | 345,000,000 | 345,000,000 | 308,048,700 | 310,401,380 | |||
Total equity: | 332,110,196 | 327,261,482 | 320,257,867 | 318,179,278 | 313,048,709 | 315,401,382 | |||
TOTAL LIABILITIES AND EQUITY: | 346,511,823 | 346,257,641 | 346,388,056 | 346,548,941 | 346,669,005 | 347,882,588 |
Income Statement (P&L) (USD)Annual | Quarterly
9/30/2022 Q3 | 6/30/2022 Q2 | 3/31/2022 Q1 | 12/31/2021 Q4 | 9/30/2021 Q3 | 6/30/2021 Q2 | 3/31/2021 Q1 | ||
---|---|---|---|---|---|---|---|---|
Operating expenses | (243,180) | (226,385) | (331,411) | (171,431) | (183,673) | (144,390) | ||
Operating loss: | (243,180) | (226,385) | (331,411) | (171,431) | (183,673) | (144,390) | ||
Nonoperating income (expense) (Other Nonoperating Income (Expense)) | 5,091,894 | 7,230,000 | 2,410,000 | 5,302,000 | (2,169,000) | (1,321,829) | ||
Income (loss) from continuing operations: | 4,848,714 | 7,003,615 | 2,078,589 | 5,130,569 | (2,352,673) | (1,466,219) | ||
Income (loss) before gain (loss) on sale of properties: | 4,848,714 | 7,003,615 | 2,078,589 | 5,130,569 | (2,352,673) | (1,466,219) | ||
Net income (loss) available to common stockholders, diluted: | 4,848,714 | 7,003,615 | 2,078,589 | 5,130,569 | (2,352,673) | (1,466,219) |
Comprehensive Income (USD)Annual | Quarterly
9/30/2022 Q3 | 6/30/2022 Q2 | 3/31/2022 Q1 | 12/31/2021 Q4 | 9/30/2021 Q3 | 6/30/2021 Q2 | 3/31/2021 Q1 | ||
---|---|---|---|---|---|---|---|---|
Net income (loss): | 4,848,714 | 7,003,615 | 2,078,589 | 5,130,569 | (2,352,673) | (1,466,219) | ||
Comprehensive income (loss), net of tax, attributable to parent: | 4,848,714 | 7,003,615 | 2,078,589 | 5,130,569 | (2,352,673) | (1,466,219) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.