Sigma Designs Inc (SIGM) Financial Statements (2025 and earlier)
Company Profile
Business Address |
1778 MCCARTHY BLVD. MILPITAS, CA 95035 |
State of Incorp. | CA |
Fiscal Year End | January 31 |
Industry (SIC) | 3674 - Semiconductors and Related Devices (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
1/31/2018 | 1/31/2017 | 1/31/2016 | 1/31/2015 | 1/31/2014 | 1/31/2013 | |||
---|---|---|---|---|---|---|---|---|
ASSETS | ||||||||
Current Assets | ||||||||
Cash, cash equivalents, and short-term investments | 71,206 | 68,595 | 89,849 | 72,117 | 68,673 | |||
Cash and cash equivalents | 66,425 | 63,790 | 83,502 | 64,326 | 51,218 | |||
Short-term investments | 4,781 | 4,805 | 6,347 | 7,791 | 17,455 | |||
Restricted cash and investments | 303 | 900 | 400 | |||||
Receivables | 35,860 | 30,362 | 26,415 | 27,877 | 22,398 | |||
Inventory, net of allowances, customer advances and progress billings | 18,147 | 26,709 | 20,445 | 20,403 | 24,929 | |||
Inventory | 18,147 | 26,709 | 20,445 | 20,403 | 24,929 | |||
Prepaid expense | 4,639 | 7,823 | 2,329 | 1,670 | ✕ | |||
Disposal group, including discontinued operation | ||||||||
Other current assets | 2,221 | 3,062 | 2,769 | 4,730 | ✕ | |||
Prepaid expense and other current assets | ✕ | ✕ | ✕ | ✕ | ✕ | 13,578 | ||
Assets held-for-sale | ✕ | ✕ | ✕ | ✕ | 600 | |||
Deferred tax assets | 3,319 | 4,144 | 5,868 | |||||
Other undisclosed current assets | 1,157 | 3,200 | 3,707 | 3,214 | 419 | |||
Total current assets: | 133,533 | 140,651 | 149,233 | 134,155 | 136,465 | |||
Noncurrent Assets | ||||||||
Property, plant and equipment | 18,523 | 14,086 | 21,594 | 27,089 | 17,106 | |||
Long-term investments and receivables, including: | 2,000 | 2,884 | 3,267 | 4,103 | 9,693 | |||
Long-term investments | 2,000 | 2,884 | 3,267 | 3,873 | 6,443 | |||
Other undisclosed long-term investments and receivables | 230 | 3,250 | ||||||
Intangible assets, net (including goodwill) | 41,338 | 48,118 | 24,642 | 29,780 | 36,573 | |||
Goodwill | 10,594 | 11,068 | ||||||
Intangible assets, net (excluding goodwill) | 30,744 | 37,050 | 24,642 | 29,780 | 36,573 | |||
Disposal group, including discontinued operation, noncurrent assets | ✕ | ✕ | ||||||
Other noncurrent assets | 5,755 | 6,492 | 1,661 | 4,934 | ✕ | |||
Prepaid expense and other noncurrent assets | ✕ | ✕ | ✕ | ✕ | ✕ | 4,810 | ||
Deferred tax assets, net | 625 | 911 | 687 | 439 | 2,681 | |||
Other undisclosed noncurrent assets | 3,527 | 4,249 | 15,275 | 13,503 | ||||
Total noncurrent assets: | 68,241 | 76,018 | 56,100 | 81,620 | 84,366 | |||
TOTAL ASSETS: | 201,774 | 216,669 | 205,333 | 215,775 | 220,831 | |||
LIABILITIES AND EQUITY | ||||||||
Liabilities | ||||||||
Current Liabilities | ||||||||
Accounts payable and accrued liabilities | 35,964 | 48,173 | 56,233 | 50,253 | 44,345 | |||
Taxes payable | 5,326 | 7,968 | 4,508 | |||||
Employee-related liabilities | 8,127 | 7,360 | 6,806 | 6,288 | 10,070 | |||
Accounts payable | 14,230 | 26,181 | 21,207 | 16,184 | 11,046 | |||
Accrued liabilities | 13,607 | 14,632 | 22,894 | 19,813 | 18,721 | |||
Deferred compensation liability | 400 | |||||||
Disposal group, including discontinued operation | ||||||||
Deferred revenue and credits | 372 | 3,001 | 3,099 | |||||
Other undisclosed current liabilities | (6,098) | (10,969) | (7,607) | |||||
Total current liabilities: | 35,964 | 48,173 | 50,907 | 42,285 | 39,837 | |||
Noncurrent Liabilities | ||||||||
Liabilities, other than long-term debt | 22,264 | 15,691 | 11,136 | 15,099 | 18,976 | |||
Accounts payable and accrued liabilities | 15,752 | 11,351 | 7,573 | |||||
Accrued income taxes | ✕ | ✕ | ✕ | ✕ | 7,065 | 17,723 | ||
Deferred tax liabilities, net | 287 | 317 | 741 | 976 | 804 | |||
Disposal group, including discontinued operation, liabilities | ||||||||
Other liabilities | 6,225 | 4,023 | 2,822 | 7,058 | 449 | |||
Total noncurrent liabilities: | 22,264 | 15,691 | 11,136 | 15,099 | 18,976 | |||
Total liabilities: | 58,228 | 63,864 | 62,043 | 57,384 | 58,813 | |||
Equity | ||||||||
Equity, attributable to parent, including: | 143,546 | 152,805 | 143,290 | 158,391 | 162,018 | |||
Treasury stock, value | (88,336) | (88,336) | (88,198) | (88,198) | (85,941) | |||
Accumulated other comprehensive income (loss) | (2,178) | (1,875) | (1,111) | 651 | 1,090 | |||
Accumulated deficit | (279,108) | (260,793) | (260,951) | (239,250) | (228,201) | |||
Other undisclosed equity, attributable to parent | 513,168 | 503,809 | 493,550 | 485,188 | 475,070 | |||
Total equity: | 143,546 | 152,805 | 143,290 | 158,391 | 162,018 | |||
TOTAL LIABILITIES AND EQUITY: | 201,774 | 216,669 | 205,333 | 215,775 | 220,831 |
Income Statement (P&L) ($ in thousands)
1/31/2018 | 1/31/2017 | 1/31/2016 | 1/31/2015 | 1/31/2014 | 1/31/2013 | ||
---|---|---|---|---|---|---|---|
Revenues | 220,544 | 227,250 | 188,313 | 199,193 | 216,613 | ||
Revenue, net | 220,544 | 227,250 | 188,313 | 199,193 | 216,613 | ||
Cost of revenue | (114,565) | (114,090) | (92,967) | (91,052) | (125,588) | ||
Gross profit: | 105,979 | 113,160 | 95,346 | 108,141 | 91,025 | ||
Operating expenses | (117,301) | (114,315) | (113,223) | (117,713) | (174,371) | ||
Operating loss: | (11,322) | (1,155) | (17,877) | (9,572) | (83,346) | ||
Nonoperating income (expense) | 539 | 794 | 1,771 | 827 | 2,325 | ||
Investment income, nonoperating | (400) | (600) | |||||
Other undisclosed income (loss) from continuing operations before equity method investments, income taxes | (885) | 7,710 | (602) | 646 | |||
Income (loss) from continuing operations before income taxes: | (11,668) | 7,349 | (16,708) | (8,099) | (81,021) | ||
Income tax expense (benefit) | (6,647) | (7,191) | (4,993) | (2,950) | (20,747) | ||
Income (loss) from continuing operations: | (18,315) | 158 | (21,701) | (11,049) | (101,768) | ||
Income (loss) before gain (loss) on sale of properties: | (18,315) | 158 | (21,701) | (11,049) | (101,768) | ||
Loss from discontinued operations | |||||||
Net income (loss) available to common stockholders, diluted: | (18,315) | 158 | (21,701) | (11,049) | (101,768) |
Comprehensive Income ($ in thousands)
1/31/2018 | 1/31/2017 | 1/31/2016 | 1/31/2015 | 1/31/2014 | 1/31/2013 | ||
---|---|---|---|---|---|---|---|
Net income (loss): | (18,315) | 158 | (21,701) | (11,049) | (101,768) | ||
Comprehensive income (loss): | (18,315) | 158 | (21,701) | (11,049) | (101,768) | ||
Other undisclosed comprehensive income (loss), net of tax, attributable to parent | (303) | (764) | (1,762) | (439) | 487 | ||
Comprehensive loss, net of tax, attributable to parent: | (18,618) | (606) | (23,463) | (11,488) | (101,281) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.