Soltera Mining Corp (SLTA) Financial Statements (2024 and earlier)
Company Profile
Business Address |
20801 BISCAYNE BOULEVARD AVENTURA, FL 33180 |
State of Incorp. | NV |
Fiscal Year End | October 31 |
Industry (SIC) | 10 - Metal Mining (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) (USD)
10/31/2014 | 10/31/2013 | 10/31/2012 | 10/31/2011 | |||
---|---|---|---|---|---|---|
ASSETS | ||||||
Current Assets | ||||||
Cash, cash equivalents, and short-term investments | 20,301 | 685,712 | ✕ | |||
Cash and cash equivalents | 20,301 | 685,712 | ✕ | |||
Receivables | 3,244 | ✕ | ||||
Prepaid expense | 8,735 | ✕ | ✕ | |||
Other current assets | ✕ | ✕ | ||||
Other undisclosed current assets | 26,000 | 26,000 | ✕ | |||
Total current assets: | 55,036 | 714,956 | ✕ | |||
Noncurrent Assets | ||||||
Property, plant and equipment | 138,201 | 162,283 | ✕ | |||
Other undisclosed noncurrent assets | 1,050,000 | 750,000 | ✕ | |||
Total noncurrent assets: | 1,188,201 | 912,283 | ✕ | |||
TOTAL ASSETS: | 1,243,237 | 1,627,239 | ✕ | |||
LIABILITIES AND EQUITY | ||||||
Liabilities | ||||||
Current Liabilities | ||||||
Accounts payable and accrued liabilities | 156,270 | 198,557 | ✕ | |||
Accounts payable | 8,145 | 42,498 | ✕ | |||
Accrued liabilities | 148,125 | 156,059 | ✕ | |||
Debt | 6,783 | 6,783 | ✕ | |||
Due to related parties | 677,723 | 591,978 | ✕ | |||
Total current liabilities: | 840,776 | 797,318 | ✕ | |||
Noncurrent Liabilities | ||||||
Total liabilities: | 840,776 | 797,318 | ✕ | |||
Equity | ||||||
Equity, attributable to parent, including: | 402,461 | 829,921 | ✕ | |||
Common stock | 98,167 | 95,834 | ✕ | |||
Common stock, share subscribed but unissued, subscriptions receivable | ✕ | |||||
Common stock, value, subscriptions | ✕ | ✕ | ✕ | |||
Additional paid in capital | 6,297,805 | 5,601,941 | ✕ | |||
Accumulated other comprehensive income | 128,452 | 120,070 | ✕ | |||
Accumulated deficit | ✕ | |||||
Other additional capital | 17,250 | 17,250 | ✕ | |||
Other undisclosed equity, attributable to parent | (6,139,213) | (5,005,174) | ✕ | |||
Total equity: | 402,461 | 829,921 | ✕ | |||
TOTAL LIABILITIES AND EQUITY: | 1,243,237 | 1,627,239 | ✕ |
Income Statement (P&L) (USD)
10/31/2014 | 10/31/2013 | 10/31/2012 | 10/31/2011 | ||
---|---|---|---|---|---|
Gross profit: | (285,238) | (633,591) | ✕ | ||
Operating expenses | (1,104,974) | (1,037,595) | ✕ | ||
Other undisclosed operating income | 285,238 | 633,591 | ✕ | ||
Operating loss: | (1,104,974) | (1,037,595) | ✕ | ||
Nonoperating income (expense) (loss, Foreign Currency Transaction, before Tax) | (19,993) | ✕ | |||
Other undisclosed income from continuing operations before equity method investments, income taxes | ✕ | ||||
Income (loss) from continuing operations: | (1,124,967) | (1,037,595) | ✕ | ||
Income (loss) before gain (loss) on sale of properties: | (1,124,967) | (1,037,595) | ✕ | ||
Loss from discontinued operations | ✕ | ||||
Other undisclosed net income (loss) | (9,072) | (121,555) | ✕ | ||
Net income (loss): | (1,134,039) | (1,159,150) | ✕ | ||
Other undisclosed net loss attributable to parent | ✕ | ||||
Net loss available to common stockholders, diluted: | (1,134,039) | (1,159,150) | ✕ |
Comprehensive Income (USD)
10/31/2014 | 10/31/2013 | 10/31/2012 | 10/31/2011 | ||
---|---|---|---|---|---|
Net income (loss): | (1,134,039) | (1,159,150) | ✕ | ||
Comprehensive income (loss): | (1,134,039) | (1,159,150) | ✕ | ||
Other undisclosed comprehensive income (loss), net of tax, attributable to parent | 8,382 | 91,931 | ✕ | ||
Comprehensive loss, net of tax, attributable to parent: | (1,125,657) | (1,067,219) | ✕ |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.