Sanwire Corporation (SNWR) Financial Statements (2023 and earlier)
Company Profile
Business Address |
1641 LONSDALE AVE NORTH VANCOUVER, BC V7M 2J5 |
State of Incorp. | |
Fiscal Year End | December 31 |
Industry (SIC) | 104 - Gold And Silver Ores (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)Annual | Quarterly
9/30/2013 Q3 | 6/30/2013 Q2 | 3/31/2013 Q1 | 12/31/2012 Q4 | |||
---|---|---|---|---|---|---|
ASSETS | ||||||
Current Assets | ||||||
Cash, cash equivalents, and short-term investments | 3 | 2 | 0 | |||
Cash and cash equivalents | 3 | 2 | 0 | |||
Other undisclosed current assets | 247 | 111 | ||||
Total current assets: | 250 | 114 | 0 | |||
Noncurrent Assets | ||||||
Property, plant and equipment | 1 | 2 | ||||
Intangible assets, net (including goodwill) | 1,381 | 1,382 | 30 | ✕ | ||
Goodwill | 1,352 | 1,352 | ||||
Intangible assets, net (excluding goodwill) | 29 | 29 | 30 | |||
Total noncurrent assets: | 1,382 | 1,383 | 30 | |||
TOTAL ASSETS: | 1,632 | 1,497 | 31 | |||
LIABILITIES AND EQUITY | ||||||
Liabilities | ||||||
Current Liabilities | ||||||
Accounts payable and accrued liabilities, including: | 824 | 581 | 469 | |||
Accounts payable | 469 | |||||
Other undisclosed accounts payable and accrued liabilities | 824 | 581 | ||||
Debt | 659 | 674 | 10,611 | |||
Derivative instruments and hedges, liabilities | 150 | |||||
Due to related parties | 521 | 332 | 188 | |||
Other undisclosed current liabilities | 147 | 132 | ||||
Total current liabilities: | 2,300 | 1,720 | 11,268 | |||
Noncurrent Liabilities | ||||||
Long-term debt and lease obligation | 8,290 | 7,789 | ||||
Long-term debt, excluding current maturities | 8,290 | 7,789 | ||||
Total noncurrent liabilities: | 8,290 | 7,789 | ||||
Other undisclosed liabilities | 111 | |||||
Total liabilities: | 10,591 | 9,508 | 11,378 | |||
Equity | ||||||
Equity, attributable to parent | (8,959) | (8,011) | (11,348) | |||
Common stock | 0 | 0 | 0 | |||
Common stock, share subscribed but unissued, subscriptions receivable | 60 | 60 | 60 | |||
Additional paid in capital | 14,143 | 13,955 | 9,448 | |||
Deferred compensation equity | (269) | (566) | ||||
Accumulated other comprehensive loss | (6) | (6) | (6) | |||
Accumulated deficit | (22,887) | (21,454) | (20,851) | |||
Total equity: | (8,959) | (8,011) | (11,348) | |||
TOTAL LIABILITIES AND EQUITY: | 1,632 | 1,497 | 31 |
Income Statement (P&L) ($ in thousands) Annual | Quarterly
9/30/2013 Q3 | 6/30/2013 Q2 | 3/31/2013 Q1 | 12/31/2012 Q4 | ||
---|---|---|---|---|---|
Revenues (Revenue, Net) | 137 | 118 | |||
Cost of revenue | (125) | (113) | |||
Gross profit: | 12 | 5 | |||
Operating expenses | (1,079) | (440) | (10,001) | ||
Operating loss: | (1,067) | (435) | (10,001) | ||
Nonoperating expense (Other Nonoperating expense) | (366) | (169) | (15) | ||
Interest and debt expense | (50) | 28 | (15) | ||
Loss from continuing operations: | (1,483) | (576) | (10,031) | ||
Loss before gain (loss) on sale of properties: | (1,483) | (576) | (10,031) | ||
Net loss: | (1,483) | (576) | (10,031) | ||
Other undisclosed net income (loss) attributable to parent | 50 | (28) | 15 | ||
Net loss available to common stockholders, diluted: | (1,433) | (604) | (10,016) |
Comprehensive Income ($ in thousands)Annual | Quarterly
9/30/2013 Q3 | 6/30/2013 Q2 | 3/31/2013 Q1 | 12/31/2012 Q4 | ||
---|---|---|---|---|---|
Net loss: | (1,483) | (576) | (10,031) | ||
Comprehensive loss: | (1,483) | (576) | (10,031) | ||
Other undisclosed comprehensive income, net of tax, attributable to parent | 15 | ||||
Comprehensive loss, net of tax, attributable to parent: | (1,483) | (576) | (10,016) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.