SoFi Technologies Inc. (SOFI) Financial Statements (2025 and earlier)
Company Profile
Business Address |
234 1ST STREET SAN FRANCISCO, CA 94105 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
Industry (SIC) | 6199 - Finance Services (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
9/30/2024 MRQ | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | |||
---|---|---|---|---|---|---|---|
ASSETS | |||||||
Current Assets | |||||||
Cash, cash equivalents, and short-term investments | 3,085,020 | 1,421,907 | 494,711 | 260 | |||
Cash and cash equivalents | 3,085,020 | 1,421,907 | 494,711 | 260 | |||
Prepaid expense | 801 | ||||||
Total current assets: | 3,085,020 | 1,421,907 | 494,711 | 1,061 | |||
Noncurrent Assets | |||||||
Finance lease, right-of-use asset, after accumulated amortization | 7,909 | 10,067 | 12,224 | ||||
Operating lease, right-of-use asset | 89,635 | 97,135 | 115,191 | ||||
Long-term investments and receivables | 19,739 | ||||||
Long-term investments | 19,739 | ||||||
Intangible assets, net (including goodwill) | 1,757,553 | 2,065,146 | 1,183,106 | ||||
Goodwill | 1,393,505 | 1,622,991 | 898,527 | ||||
Intangible assets, net (excluding goodwill) | 364,048 | 442,155 | 284,579 | ||||
Other undisclosed noncurrent assets | 805,017 | ||||||
Total noncurrent assets: | 1,855,097 | 2,172,348 | 1,330,260 | 805,017 | |||
Other undisclosed assets | 25,134,741 | 15,413,420 | 7,351,355 | ||||
TOTAL ASSETS: | 30,074,858 | 19,007,675 | 9,176,326 | 806,078 | |||
LIABILITIES AND EQUITY | |||||||
Liabilities | |||||||
Current Liabilities | |||||||
Deferred revenue | 5,718 | 10,028 | 2,553 | ||||
Other undisclosed current liabilities | 183 | ||||||
Total current liabilities: | 5,718 | 10,028 | 2,553 | 183 | |||
Noncurrent Liabilities | |||||||
Other undisclosed noncurrent liabilities | 127,456 | ||||||
Total noncurrent liabilities: | 127,456 | ||||||
Other undisclosed liabilities | 24,514,154 | 13,469,171 | 4,476,070 | ||||
Total liabilities: | 24,519,872 | 13,479,199 | 4,478,623 | 127,640 | |||
Temporary equity, carrying amount | 320,374 | 320,374 | 320,374 | 673,438 | |||
Equity | |||||||
Equity, attributable to parent, including: | 5,234,612 | 5,208,102 | 4,377,329 | 5,000 | |||
Common stock | 97 | 93 | 83 | ||||
Additional paid in capital | 7,039,987 | 6,719,826 | 5,561,831 | 60,768 | |||
Accumulated other comprehensive income (loss) | (1,209) | (8,296) | (1,471) | ||||
Accumulated deficit | (1,804,263) | (1,503,521) | (1,183,114) | (55,771) | |||
Other undisclosed equity, attributable to parent | 3 | ||||||
Total equity: | 5,234,612 | 5,208,102 | 4,377,329 | 5,000 | |||
TOTAL LIABILITIES AND EQUITY: | 30,074,858 | 19,007,675 | 9,176,326 | 806,078 |
Income Statement (P&L) ($ in thousands)
9/30/2024 TTM | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | ||
---|---|---|---|---|---|---|
Revenues | 2,051,067 | 733,340 | 340,158 | |||
Net investment income | 2,051,067 | 773,371 | 355,020 | |||
Cost of revenue | (379,998) | (313,226) | (256,980) | |||
Gross profit: | 1,671,069 | 420,114 | 83,178 | |||
Operating expenses | (1,989,004) | (1,524,698) | (1,201,496) | |||
Other operating income, net (Noninterest Income, Other Operating Income) | 30,455 | 3,424 | ||||
Operating income (loss): | (287,480) | (1,101,160) | (1,118,318) | |||
Interest and debt expense | (789,327) | (189,275) | (102,776) | |||
Income (loss) from continuing operations before equity method investments, income taxes: | (1,076,807) | (1,290,435) | (1,221,094) | |||
Other undisclosed income from continuing operations before income taxes | 775,649 | 971,714 | 739,917 | |||
Income (loss) from continuing operations before income taxes: | (301,158) | (318,721) | (481,177) | |||
Income tax expense (benefit) | 416 | (1,686) | (2,760) | |||
Income (loss) from continuing operations: | (300,742) | (320,407) | (483,937) | |||
Loss before gain (loss) on sale of properties: | ✕ | ✕ | ✕ | (483,937) | ✕ | |
Net income (loss) attributable to parent: | (300,742) | (320,407) | (483,937) | |||
Preferred stock dividends and other adjustments | (40,425) | (40,425) | (40,426) | |||
Net income (loss) available to common stockholders, basic: | (341,167) | (360,832) | (524,363) | |||
Dilutive securities, effect on basic earnings per share | ||||||
Net income (loss) available to common stockholders, diluted: | (341,167) | (360,832) | (524,363) |
Comprehensive Income ($ in thousands)
9/30/2024 TTM | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | ||
---|---|---|---|---|---|---|
Net income (loss): | (300,742) | (320,407) | (483,937) | |||
Comprehensive income (loss): | (300,742) | (320,407) | (483,937) | |||
Other undisclosed comprehensive income (loss), net of tax, attributable to parent | 7,087 | (6,825) | (1,305) | |||
Comprehensive income (loss), net of tax, attributable to parent: | (293,655) | (327,232) | (485,242) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.