Strata Skin Sciences, Inc. (SSKN) Financial Statements (2023 and earlier)
Company Profile
Business Address |
5 WALNUT GROVE DRIVE HORSHAM, PA 19044 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
Industry (SIC) | 3841 - Surgical and Medical Instruments and Apparatus (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)Annual | Quarterly
12/31/2022 Q4 | 9/30/2022 Q3 | 6/30/2022 Q2 | 3/31/2022 Q1 | 12/31/2021 Q4 | 9/30/2021 Q3 | 6/30/2021 Q2 | |||
---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||
Current Assets | |||||||||
Cash, cash equivalents, and short-term investments | 5,434 | 7,454 | 10,036 | 10,923 | 12,586 | 13,047 | 9,576 | ||
Cash and cash equivalents | 5,434 | 7,454 | 10,036 | 10,923 | 12,586 | 13,047 | 9,576 | ||
Restricted cash and investments | 1,361 | 1,361 | 7,457 | ||||||
Receivables | 4,471 | 3,655 | 2,989 | 2,972 | 3,433 | 3,151 | 2,854 | ||
Inventory, net of allowances, customer advances and progress billings | 5,547 | 5,662 | 4,907 | 4,758 | 3,489 | 3,225 | 3,049 | ||
Inventory | 5,547 | 5,662 | 4,907 | 4,758 | 3,489 | 3,225 | 3,049 | ||
Other undisclosed current assets | 691 | 621 | 696 | 393 | 462 | 623 | 526 | ||
Total current assets: | 17,504 | 18,753 | 18,628 | 19,046 | 19,970 | 20,046 | 23,462 | ||
Noncurrent Assets | |||||||||
Operating lease, right-of-use asset | 975 | 836 | 457 | 549 | 638 | 727 | 814 | ||
Property, plant and equipment | 7,498 | 6,566 | 6,685 | 6,921 | 6,883 | 6,403 | 5,931 | ||
Intangible assets, net (including goodwill) | 26,197 | 26,913 | 27,632 | 28,371 | 18,886 | 19,349 | 14,443 | ||
Goodwill | 8,803 | 8,803 | 8,803 | 8,803 | 8,803 | 8,803 | 8,803 | ||
Intangible assets, net (excluding goodwill) | 17,394 | 18,110 | 18,829 | 19,568 | 10,083 | 10,546 | 5,640 | ||
Other noncurrent assets | 98 | 167 | 185 | 200 | 216 | 233 | 249 | ||
Total noncurrent assets: | 34,768 | 34,482 | 34,959 | 36,041 | 26,623 | 26,712 | 21,437 | ||
TOTAL ASSETS: | 52,272 | 53,235 | 53,587 | 55,087 | 46,593 | 46,758 | 44,899 | ||
LIABILITIES AND EQUITY | |||||||||
Liabilities | |||||||||
Current Liabilities | |||||||||
Accounts payable and accrued liabilities | 9,980 | 15,565 | 15,669 | 10,509 | 9,199 | 8,028 | 7,743 | ||
Taxes payable | ✕ | 3,742 | 3,739 | ✕ | |||||
Employee-related liabilities | ✕ | 1,379 | 1,545 | ✕ | |||||
Accounts payable | 3,425 | 4,369 | 4,241 | 3,970 | 2,822 | 2,480 | 2,642 | ||
Accrued liabilities | 6,555 | 6,075 | 6,144 | 6,539 | 6,377 | 5,548 | 5,101 | ||
Deferred revenue | 2,778 | 2,968 | 3,253 | 3,121 | 3,285 | 3,767 | 2,375 | ||
Debt | 7,278 | ||||||||
Other undisclosed current liabilities | 668 | (4,375) | (4,560) | 789 | 318 | 359 | 383 | ||
Total current liabilities: | 13,426 | 14,158 | 14,362 | 14,419 | 12,802 | 12,154 | 17,779 | ||
Noncurrent Liabilities | |||||||||
Long-term debt and lease obligation | 7,476 | 8,109 | 7,684 | 7,680 | 7,711 | 7,727 | 1,010 | ||
Long-term debt, excluding current maturities | 7,476 | 7,435 | 7,395 | 7,356 | 7,319 | 7,282 | 497 | ||
Liabilities, other than long-term debt | 1,187 | 491 | 543 | 310 | 300 | 694 | 311 | ||
Accounts payable and accrued liabilities | 71 | 33 | 20 | ||||||
Deferred revenue | 200 | 225 | 277 | 11 | 14 | ||||
Deferred income tax liabilities | 306 | 266 | 266 | 266 | 266 | 266 | 262 | ||
Other liabilities | 428 | 49 | |||||||
Operating lease, liability | 610 | 674 | 289 | 324 | 392 | 445 | 513 | ||
Other undisclosed noncurrent liabilities | 8,352 | 8,677 | 8,658 | 8,898 | 366 | ||||
Total noncurrent liabilities: | 17,015 | 17,277 | 16,885 | 16,888 | 8,377 | 8,421 | 1,321 | ||
Total liabilities: | 30,441 | 31,435 | 31,247 | 31,307 | 21,179 | 20,575 | 19,100 | ||
Equity | |||||||||
Equity, attributable to parent | 21,831 | 21,800 | 22,340 | 23,780 | 25,414 | 26,183 | 25,799 | ||
Common stock | 35 | 35 | 35 | 35 | 34 | 34 | 34 | ||
Additional paid in capital | 249,024 | 248,833 | 248,378 | 247,926 | 247,059 | 246,979 | 246,074 | ||
Accumulated deficit | (227,228) | (227,068) | (226,073) | (224,181) | (221,679) | (220,830) | (220,309) | ||
Total equity: | 21,831 | 21,800 | 22,340 | 23,780 | 25,414 | 26,183 | 25,799 | ||
TOTAL LIABILITIES AND EQUITY: | 52,272 | 53,235 | 53,587 | 55,087 | 46,593 | 46,758 | 44,899 |
Income Statement (P&L) ($ in thousands) Annual | Quarterly
12/31/2022 Q4 | 9/30/2022 Q3 | 6/30/2022 Q2 | 3/31/2022 Q1 | 12/31/2021 Q4 | 9/30/2021 Q3 | 6/30/2021 Q2 | ||
---|---|---|---|---|---|---|---|---|
Revenues | 10,602 | 9,413 | 9,105 | 7,041 | 9,057 | 7,711 | 7,382 | |
Cost of revenue | (3,754) | (3,614) | (4,112) | (2,913) | (3,057) | (2,335) | (2,621) | |
Gross profit: | 6,848 | 5,799 | 4,993 | 4,128 | 6,000 | 5,376 | 4,761 | |
Operating expenses | (6,714) | (6,585) | (6,687) | (6,431) | (6,622) | (5,841) | (5,684) | |
Operating income (loss): | 134 | (786) | (1,694) | (2,303) | (622) | (465) | (923) | |
Nonoperating income (expense) | (231) | (209) | (198) | (199) | (205) | 2,009 | ||
Investment income, nonoperating | 44 | 35 | 10 | |||||
Interest and debt expense | (275) | (244) | (208) | (199) | 2,028 | |||
Other undisclosed income from continuing operations before equity method investments, income taxes | 2,029 | |||||||
Income (loss) from continuing operations before equity method investments, income taxes: | (372) | (1,239) | (2,100) | (2,701) | 1,202 | (465) | 3,114 | |
Other undisclosed income (loss) from continuing operations before income taxes | 275 | 244 | 208 | 199 | (2,029) | (52) | (2,028) | |
Income (loss) from continuing operations before income taxes: | (97) | (995) | (1,892) | (2,502) | (827) | (517) | 1,086 | |
Income tax expense | (22) | (4) | (4) | |||||
Other undisclosed loss from continuing operations | (63) | |||||||
Income (loss) from continuing operations: | (160) | (995) | (1,892) | (2,502) | (849) | (521) | 1,082 | |
Income (loss) before gain (loss) on sale of properties: | ✕ | (995) | (1,892) | (2,502) | (849) | (521) | 1,082 | |
Net income (loss) available to common stockholders, diluted: | (160) | (995) | (1,892) | (2,502) | (849) | (521) | 1,082 |
Comprehensive Income ($ in thousands)Annual | Quarterly
12/31/2022 Q4 | 9/30/2022 Q3 | 6/30/2022 Q2 | 3/31/2022 Q1 | 12/31/2021 Q4 | 9/30/2021 Q3 | 6/30/2021 Q2 | ||
---|---|---|---|---|---|---|---|---|
Net income (loss): | (160) | (995) | (1,892) | (2,502) | (849) | (521) | 1,082 | |
Comprehensive income (loss), net of tax, attributable to parent: | (160) | (995) | (1,892) | (2,502) | (849) | (521) | 1,082 |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.