ShotSpotter, Inc. (SSTI) Financial Statements (2023 and earlier)
Company Profile
Business Address |
39300 CIVIC CENTER DRIVE, SUITE 300 FREMONT, CA 94538 |
State of Incorp. | |
Fiscal Year End | December 31 |
Industry (SIC) | 7372 - Prepackaged Software (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 | |||
---|---|---|---|---|---|---|---|---|
ASSETS | ||||||||
Current Assets | ||||||||
Cash, cash equivalents, and short-term investments | 10,479 | 15,636 | 16,043 | 24,550 | 10,218 | 19,567 | ||
Cash and cash equivalents | 10,479 | 15,636 | 16,043 | 24,550 | 10,218 | 19,567 | ||
Restricted cash and investments | 60 | 30 | ||||||
Receivables | 28,790 | 16,167 | 12,459 | 3,928 | ||||
Prepaid expense | 960 | 809 | 697 | 567 | 444 | 348 | ||
Contract with customer, asset, after allowance for credit loss | 2,167 | 41 | 536 | ✕ | ||||
Deferred costs | 1,040 | 822 | 715 | 753 | 629 | |||
Other current assets | 215 | 117 | 107 | 123 | 66 | 84 | ||
Other undisclosed current assets | 1,010 | 682 | 579 | 14,204 | 15,655 | 407 | ||
Total current assets: | 44,661 | 34,274 | 31,136 | 40,197 | 27,072 | 24,364 | ||
Noncurrent Assets | ||||||||
Operating lease, right-of-use asset | 3,240 | 2,323 | 882 | 556 | ✕ | ✕ | ||
Property, plant and equipment | 21,988 | 17,409 | 15,346 | 16,556 | 16,504 | 11,596 | ||
Intangible assets, net (including goodwill) | 50,289 | 16,380 | 17,351 | 1,628 | 1,621 | 95 | ||
Goodwill | 22,971 | 2,816 | 2,811 | 1,379 | 1,379 | |||
Intangible assets, net (excluding goodwill) | 27,318 | 13,564 | 14,540 | 249 | 242 | 95 | ||
Other noncurrent assets | 2,570 | 1,918 | 1,605 | 1,634 | 1,922 | 143 | ||
Total noncurrent assets: | 78,087 | 38,030 | 35,184 | 20,374 | 20,047 | 11,834 | ||
TOTAL ASSETS: | 122,748 | 72,304 | 66,320 | 60,571 | 47,119 | 36,198 | ||
LIABILITIES AND EQUITY | ||||||||
Liabilities | ||||||||
Current Liabilities | ||||||||
Accounts payable and accrued liabilities | 8,687 | 7,590 | 5,602 | 4,585 | 3,997 | 4,445 | ||
Taxes payable | ✕ | 167 | 46 | 91 | 273 | |||
Employee-related liabilities | ✕ | 4,864 | 4,217 | 2,883 | 2,417 | 2,166 | ||
Accounts payable | 1,633 | 1,587 | 1,192 | 1,179 | 1,307 | 1,627 | ||
Accrued liabilities | 7,054 | 972 | 147 | 432 | 652 | |||
Deferred revenue | 41,907 | 26,235 | 24,174 | 26,360 | ✕ | ✕ | ||
Debt | 302 | |||||||
Business combination, contingent consideration, liability | 1,500 | 403 | 750 | 750 | ||||
Deferred revenue and credits | ✕ | ✕ | ✕ | ✕ | ✕ | 15,780 | ||
Contract with customer, liability | ✕ | ✕ | ✕ | ✕ | 23,102 | ✕ | ||
Other liabilities | 543 | 268 | 316 | 427 | 275 | 476 | ||
Other undisclosed current liabilities | 868 | 409 | 484 | 712 | 521 | |||
Total current liabilities: | 53,505 | 34,502 | 30,979 | 32,424 | 28,836 | 21,222 | ||
Noncurrent Liabilities | ||||||||
Liabilities, other than long-term debt | 8,298 | 3,987 | 1,036 | 896 | 1,136 | 2,814 | ||
Deferred revenue and credits | ✕ | ✕ | ✕ | ✕ | ✕ | 2,710 | ||
Deferred revenue | 1,813 | 474 | 405 | 598 | ✕ | ✕ | ||
Contract with customer, liability | ✕ | ✕ | ✕ | ✕ | 1,060 | ✕ | ||
Deferred income tax liabilities | 685 | ✕ | ✕ | |||||
Other liabilities | 5,800 | 3,513 | 631 | 298 | 76 | 104 | ||
Total noncurrent liabilities: | 8,298 | 3,987 | 1,036 | 896 | 1,136 | 2,814 | ||
Total liabilities: | 61,803 | 38,489 | 32,015 | 33,320 | 29,972 | 24,036 | ||
Equity | ||||||||
Equity, attributable to parent | 60,945 | 33,815 | 34,305 | 27,251 | 17,147 | 12,162 | ||
Common stock | 62 | 58 | 58 | 57 | 55 | 48 | ||
Additional paid in capital | 153,573 | 132,780 | 128,771 | 122,907 | 114,618 | 109,708 | ||
Accumulated other comprehensive income (loss) | (290) | (238) | (170) | (134) | (149) | 1 | ||
Accumulated deficit | (92,400) | (98,785) | (94,354) | (95,579) | (97,377) | (97,595) | ||
Total equity: | 60,945 | 33,815 | 34,305 | 27,251 | 17,147 | 12,162 | ||
TOTAL LIABILITIES AND EQUITY: | 122,748 | 72,304 | 66,320 | 60,571 | 47,119 | 36,198 |
Income Statement (P&L) ($ in thousands)
12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 | ||
---|---|---|---|---|---|---|---|
Revenues | 81,003 | 58,155 | 45,734 | 40,752 | 34,753 | 23,763 | |
Cost of revenue | (34,218) | (25,636) | (18,759) | (16,409) | (15,532) | (12,163) | |
Cost of goods and services sold | (34,218) | (25,611) | (18,525) | (16,409) | (14,846) | (12,163) | |
Gross profit: | 46,785 | 32,519 | 26,975 | 24,343 | 19,221 | 11,600 | |
Operating expenses | (39,038) | (36,588) | (25,682) | (22,748) | (21,789) | (15,933) | |
Operating income (loss): | 7,747 | (4,069) | 1,293 | 1,595 | (2,568) | (4,333) | |
Nonoperating income (expense) | (195) | (306) | (158) | 162 | (170) | (5,487) | |
Other nonoperating expense | (240) | (344) | (271) | (278) | (252) | (5,487) | |
Interest and debt expense | (1,232) | ||||||
Other undisclosed income from continuing operations before equity method investments, income taxes | 1,232 | ||||||
Income (loss) from continuing operations before income taxes: | 7,552 | (4,375) | 1,135 | 1,757 | (2,738) | (9,820) | |
Income tax expense (benefit) | (1,167) | (56) | 90 | 41 | 13 | (160) | |
Income (loss) from continuing operations: | 6,385 | (4,431) | 1,225 | 1,798 | (2,725) | (9,980) | |
Income (loss) before gain (loss) on sale of properties: | ✕ | (4,431) | 1,225 | 1,798 | (2,725) | (9,980) | |
Net income (loss) available to common stockholders, diluted: | 6,385 | (4,431) | 1,225 | 1,798 | (2,725) | (9,980) |
Comprehensive Income ($ in thousands)
12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | 12/31/2017 | ||
---|---|---|---|---|---|---|---|
Net income (loss): | 6,385 | (4,431) | 1,225 | 1,798 | (2,725) | (9,980) | |
Comprehensive income (loss): | 6,385 | (4,431) | 1,225 | 1,798 | (2,725) | (9,980) | |
Other undisclosed comprehensive income (loss), net of tax, attributable to parent | (52) | (68) | (36) | 15 | (150) | 3 | |
Comprehensive income (loss), net of tax, attributable to parent: | 6,333 | (4,499) | 1,189 | 1,813 | (2,875) | (9,977) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.