Supertex Inc (SUPX) Financial Statements (2025 and earlier)
Company Profile
| Business Address |
1235 BORDEAUX DR SUNNYVALE, CA 94089 |
| State of Incorp. | CA |
| Fiscal Year End | March 31 |
| Industry (SIC) | 3674 - Semiconductors and Related Devices (benchmarking) |
| More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
| 3/31/2013 | |||
|---|---|---|---|
| ASSETS | |||
| Current Assets | |||
| Cash, cash equivalents, and short-term investments | |||
| Cash and cash equivalent | |||
| Short-term investments | |||
| Receivables | |||
| Inventory, net of allowances, customer advances and progress billings | |||
| Inventory | |||
| Prepaid expense and other current assets | |||
| Other undisclosed current assets | |||
| Total current assets: | |||
| Noncurrent Assets | |||
| Property, plant and equipment | |||
| Long-term investments and receivables | |||
| Long-term investments | |||
| Prepaid expense and other noncurrent assets | |||
| Other undisclosed noncurrent assets | |||
| Total noncurrent assets: | |||
| TOTAL ASSETS: | |||
| LIABILITIES AND EQUITY | |||
| Liabilities | |||
| Current Liabilities | |||
| Accounts payable and accrued liabilities | |||
| Taxes payable | |||
| Employee-related liabilities | |||
| Deferred revenue and credits | |||
| Other undisclosed current liabilities | |||
| Total current liabilities: | |||
| Noncurrent Liabilities | |||
| Liabilities, other than long-term debt | |||
| Accrued income taxes | |||
| Deferred tax liabilities, net | |||
| Other undisclosed noncurrent liabilities | |||
| Total noncurrent liabilities: | |||
| Total liabilities: | |||
| Equity | |||
| Equity, attributable to parent | |||
| Common stock | |||
| Accumulated other comprehensive loss | |||
| Retained earnings | |||
| Total equity: | |||
| TOTAL LIABILITIES AND EQUITY: | |||
Income Statement (P&L) ($ in thousands)
| 3/31/2013 | ||
|---|---|---|
| Revenues (Revenue, Net) | ||
| Cost of revenue (Cost of Product and Service Sold) | ||
| Gross profit: | ||
| Operating expenses | ||
| Operating income: | ||
| Nonoperating income | ||
| Investment income, nonoperating | ||
| Other nonoperating income | ||
| Income from continuing operations before equity method investments, income taxes: | ||
| Other undisclosed loss from continuing operations before income taxes | ||
| Income from continuing operations before income taxes: | ||
| Income tax expense | ||
| Income from continuing operations: | ||
| Income before gain (loss) on sale of properties: | ||
| Net income available to common stockholders, diluted: | ||
Comprehensive Income ($ in thousands)
| 3/31/2013 | ||
|---|---|---|
| Net income: | ||
| Other comprehensive income | ||
| Comprehensive income, net of tax, attributable to parent: | ||
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.