Trunkbow International Holdings LTD (TBOW) Financial Statements (2023 and earlier)
Company Profile
Business Address |
UNIT 1217-1218, 12/F TWR B,GEMDALE PLAZA BEIJING, 100022 |
State of Incorp. | NV |
Fiscal Year End | December 31 |
Industry (SIC) | 7372 - Prepackaged Software (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)Annual | Quarterly
12/31/2013 | 12/31/2012 | |||
---|---|---|---|---|
ASSETS | ||||
Current Assets | ||||
Cash, cash equivalents, and short-term investments | 227 | 783 | ||
Cash and cash equivalents | 227 | 783 | ||
Receivables | 51,086 | 4,787 | ||
Inventory, net of allowances, customer advances and progress billings | 7,209 | 5,673 | ||
Inventory | 7,209 | 5,673 | ||
Prepaid expense | 450 | ✕ | ||
Advances on inventory purchases | 24,569 | 12,479 | ||
Disposal group, including discontinued operation | 8,324 | |||
Deposits current assets | 348 | 409 | ||
Prepaid expense and other current assets | ✕ | 8,493 | ||
Other current assets | 1,502 | ✕ | ||
Other undisclosed current assets | 876 | 42,652 | ||
Total current assets: | 94,591 | 75,276 | ||
Noncurrent Assets | ||||
Property, plant and equipment | 43,416 | 39,929 | ||
Long-term investments and receivables | 31 | 1 | ||
Long-term investments | 31 | 1 | ||
Intangible assets, net (including goodwill) | 1,069 | 272 | ||
Intangible assets, net (excluding goodwill) | 1,069 | 272 | ||
Prepaid expense | 224 | ✕ | ||
Prepaid expense and other noncurrent assets | ✕ | 369 | ||
Other undisclosed noncurrent assets | 5,864 | 5,831 | ||
Total noncurrent assets: | 50,604 | 46,402 | ||
TOTAL ASSETS: | 145,195 | 121,678 | ||
LIABILITIES AND EQUITY | ||||
Liabilities | ||||
Current Liabilities | ||||
Accounts payable and accrued liabilities | 10,420 | 10,054 | ||
Accounts payable | 2,059 | 2,655 | ||
Accrued liabilities | 850 | 540 | ||
Employee-related liabilities | 724 | |||
Taxes payable | 6,787 | 6,858 | ||
Debt | 23,723 | 11,175 | ||
Due to related parties | 3,747 | 2,085 | ||
Customer advances and deposits | 3,612 | ✕ | ||
Other undisclosed current liabilities | 266 | 1,464 | ||
Total current liabilities: | 41,768 | 24,778 | ||
Noncurrent Liabilities | ||||
Liabilities, other than long-term debt | 1,506 | |||
Deferred revenue and credits | 1,506 | |||
Other undisclosed noncurrent liabilities | 1,554 | |||
Total noncurrent liabilities: | 1,554 | 1,506 | ||
Total liabilities: | 43,322 | 26,284 | ||
Stockholders' equity | ||||
Stockholders' equity attributable to parent | 101,873 | 95,394 | ||
Common stock | 37 | 37 | ||
Additional paid in capital | 39,672 | 39,672 | ||
Accumulated other comprehensive income | 6,602 | 3,510 | ||
Retained earnings | 55,562 | 52,175 | ||
Total stockholders' equity: | 101,873 | 95,394 | ||
TOTAL LIABILITIES AND EQUITY: | 145,195 | 121,678 |
Income Statement (P&L) ($ in thousands) Annual | Quarterly
12/31/2013 | 12/31/2012 | ||
---|---|---|---|
Revenues | 20,221 | 35,460 | |
Revenue, net | 19,855 | 34,769 | |
Cost of revenue | (5,386) | (5,108) | |
Cost of goods and services sold | (959) | (1,345) | |
Other undisclosed gross profit | (366) | (691) | |
Gross profit: | 14,469 | 29,661 | |
Operating expenses | (11,556) | (16,554) | |
Operating income: | 2,914 | 13,107 | |
Nonoperating income (expense) | (9) | 304 | |
Investment income, nonoperating | 4 | 233 | |
Other nonoperating income (expense) | (13) | 71 | |
Interest and debt expense | (1,298) | (956) | |
Other undisclosed income from continuing operations before equity method investments, income taxes | 2,459 | 2,047 | |
Income from continuing operations before equity method investments, income taxes: | 4,066 | 14,501 | |
Other undisclosed income (loss) from continuing operations before income taxes | 2,803 | (33,439) | |
Income (loss) from continuing operations before income taxes: | 6,869 | (18,938) | |
Income tax expense | (679) | (1,820) | |
Net income (loss): | 6,190 | (20,758) | |
Other undisclosed net income (loss) attributable to parent | (2,803) | 33,439 | |
Net income available to common stockholders, diluted: | 3,387 | 12,681 |
Comprehensive Income ($ in thousands)Annual | Quarterly
12/31/2013 | 12/31/2012 | ||
---|---|---|---|
Net income (loss): | 6,190 | (20,758) | |
Comprehensive income (loss): | 6,190 | (20,758) | |
Other undisclosed comprehensive income, net of tax, attributable to parent | 289 | 33,968 | |
Comprehensive income, net of tax, attributable to parent: | 6,479 | 13,210 |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.