Talis Biomedical Corporation (TLIS) Financial Statements (2026 and earlier)
Company Profile
| Business Address |
1375 WEST FULTON MARKET CHICAGO, IL 60607 |
| State of Incorp. | DE |
| Fiscal Year End | December 31 |
| Industry (SIC) | 3826 - Laboratory Analytical Instruments (benchmarking) |
| More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
| 6/30/2024 MRQ | 12/31/2023 | 12/31/2022 | 12/31/2021 | |||
|---|---|---|---|---|---|---|
| ASSETS | ||||||
| Current Assets | ||||||
| Cash, cash equivalents, and short-term investments | 76,732 | 130,191 | 232,545 | |||
| Cash and cash equivalent | 76,732 | 130,191 | 232,545 | |||
| Receivables | 183 | |||||
| Inventory, net of allowances, customer advances and progress billings | (4,400) | |||||
| Inventory | (4,400) | |||||
| Other undisclosed current assets | 951 | 7,491 | 3,387 | |||
| Total current assets: | 77,683 | 133,282 | 236,115 | |||
| Noncurrent Assets | ||||||
| Operating lease, right-of-use asset | 12,419 | 30,920 | 12,907 | |||
| Property, plant and equipment | 3,030 | 3,312 | 10,528 | |||
| Restricted cash and investments | ||||||
| Other noncurrent assets | 1,542 | 1,776 | 6,278 | |||
| Other undisclosed noncurrent assets | ||||||
| Total noncurrent assets: | 16,991 | 36,008 | 29,713 | |||
| TOTAL ASSETS: | 94,674 | 169,290 | 265,828 | |||
| LIABILITIES AND EQUITY | ||||||
| Liabilities | ||||||
| Current Liabilities | ||||||
| Accounts payable and accrued liabilities | 2,054 | 4,757 | 11,505 | |||
| Accounts payable | 1,339 | 3,768 | 5,122 | |||
| Accrued liabilities | 715 | 989 | 6,383 | |||
| Other undisclosed current liabilities | 6,718 | 7,915 | 7,601 | |||
| Total current liabilities: | 8,772 | 12,672 | 19,106 | |||
| Noncurrent Liabilities | ||||||
| Long-term debt and lease obligation: | 12,745 | |||||
| Liabilities, other than long-term debt | 16,786 | 29,879 | ||||
| Operating lease, liability | 16,786 | 29,879 | 12,745 | |||
| Other undisclosed noncurrent liabilities | (12,745) | |||||
| Total noncurrent liabilities: | 16,786 | 29,879 | 12,745 | |||
| Total liabilities: | 25,558 | 42,551 | 31,851 | |||
| Equity | ||||||
| Equity, attributable to parent, including: | 69,116 | 126,739 | 233,977 | |||
| Common stock | 3 | 3 | ||||
| Additional paid in capital | 609,074 | 604,687 | 598,913 | |||
| Accumulated deficit | (539,961) | (477,954) | (364,942) | |||
| Other undisclosed equity, attributable to parent | 3 | 3 | 3 | |||
| Total equity: | 69,116 | 126,739 | 233,977 | |||
| TOTAL LIABILITIES AND EQUITY: | 94,674 | 169,290 | 265,828 | |||
Income Statement (P&L) ($ in thousands)
| 6/30/2024 TTM | 12/31/2023 | 12/31/2022 | 12/31/2021 | ||
|---|---|---|---|---|---|
| Revenues | 2,134 | 4,812 | |||
| Cost of revenue (Cost of Product and Service Sold) | (41) | (8,391) | |||
| Gross profit: | 2,093 | (3,579) | |||
| Operating expenses | (68,908) | (111,560) | (200,009) | ||
| Other undisclosed operating income | 8,193 | ||||
| Operating loss: | (66,815) | (115,139) | (191,816) | ||
| Nonoperating income (expense) (Other Nonoperating Income (Expense)) | 4,808 | 2,127 | (220) | ||
| Loss from continuing operations: | (62,007) | (113,012) | (192,036) | ||
| Loss before gain (loss) on sale of properties: | ✕ | ✕ | ✕ | (192,036) | |
| Net loss available to common stockholders, diluted: | (62,007) | (113,012) | (192,036) | ||
Comprehensive Income ($ in thousands)
| 6/30/2024 TTM | 12/31/2023 | 12/31/2022 | 12/31/2021 | ||
|---|---|---|---|---|---|
| Net loss: | (62,007) | (113,012) | (192,036) | ||
| Comprehensive loss, net of tax, attributable to parent: | (62,007) | (113,012) | (192,036) | ||
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.