TALEN ENERGY CORP (TLN) financial statements (2021 and earlier)
Company profile
Business Address |
835 HAMILTON STREET ALLENTOWN, PA 18101 |
State of Incorp. | DE |
Fiscal Year End | December 31 |
SIC | 4911 - Electric Services (benchmarking) |
More info | Complete financial analysis Financial benchmarking |
Balance sheet (Statement of financial position) ($ in millions)
9/30/2016 Q3 | 6/30/2016 Q2 | 3/31/2016 Q1 | 12/31/2015 Q4 | 9/30/2015 Q3 | 6/30/2015 Q2 | |||
---|---|---|---|---|---|---|---|---|
ASSETS | ||||||||
Current Assets | ||||||||
Cash, cash equivalents, and short-term investments | 1,358 | 1,091 | 393 | 141 | 648 | 352 | ||
Cash and cash equivalents | 1,358 | 1,091 | 393 | 141 | 648 | 352 | ||
Restricted cash and investments | 46 | 53 | 72 | 106 | 67 | 109 | ||
Receivables | 238 | 273 | 249 | 267 | 297 | 297 | ||
Inventory, net of allowances, customer advances and progress billings | 407 | 482 | 484 | 508 | 468 | 481 | ||
Inventory | 407 | 482 | 484 | 508 | 468 | 481 | ||
Prepaid expense | 45 | 57 | 65 | 52 | 52 | 38 | ||
Derivative instruments and hedges, assets | 350 | 429 | 680 | 562 | 576 | 803 | ||
Disposal group, including discontinued operation | 954 | 266 | 394 | |||||
Assets held-for-sale, not part of disposal group | 429 | |||||||
Deferred tax assets | 114 | |||||||
Other current assets | 10 | 14 | 15 | 12 | 9 | 9 | ||
Other undisclosed current assets | 125 | 136 | 141 | 160 | 125 | 138 | ||
Total current assets: | 2,579 | 2,535 | 2,528 | 2,762 | 2,622 | 2,621 | ||
Noncurrent Assets | ||||||||
Property, plant and equipment | 8,071 | 8,163 | ||||||
Long-term investments and receivables | 938 | 985 | ||||||
Long-term investments | 938 | 985 | ||||||
Intangible assets, net (including goodwill) | 103 | 105 | 312 | 310 | 309 | 774 | ||
Goodwill | 470 | |||||||
Intangible assets, net (excluding goodwill) | 103 | 105 | 312 | 310 | 309 | 304 | ||
Derivative instruments and hedges | 194 | 153 | 160 | 131 | 226 | 232 | ||
Regulated entity, other noncurrent assets | 913 | 958 | ||||||
Other noncurrent assets | 44 | 44 | 46 | 60 | 88 | 87 | ||
Other undisclosed noncurrent assets | (9,922) | (10,106) | ||||||
Total noncurrent assets: | 341 | 302 | 518 | 501 | 623 | 1,093 | ||
Other undisclosed assets | 9,509 | 9,566 | 9,549 | 9,563 | 9,009 | 9,148 | ||
TOTAL ASSETS: | 12,429 | 12,403 | 12,595 | 12,826 | 12,254 | 12,862 | ||
LIABILITIES AND EQUITY | ||||||||
Liabilities | ||||||||
Current Liabilities | ||||||||
Accounts payable and accrued liabilities | 414 | 530 | 420 | 350 | 359 | 369 | ||
Accounts payable | 260 | 262 | 277 | 291 | 278 | 281 | ||
Taxes payable | 104 | 228 | 85 | 16 | 13 | 39 | ||
Interest and dividends payable | 50 | 40 | 58 | 43 | 68 | 49 | ||
Debt | 355 | 355 | 354 | 1,007 | 654 | 884 | ||
Disposal group, including discontinued operation | 33 | 5 | 18 | |||||
Other liabilities | 183 | 182 | 172 | 267 | 232 | 264 | ||
Other undisclosed current liabilities | 324 | 415 | 594 | 431 | 598 | 761 | ||
Total current liabilities: | 1,276 | 1,482 | 1,540 | 2,088 | 1,848 | 2,296 | ||
Noncurrent Liabilities | ||||||||
Long-term debt and lease obligation | 3,376 | 3,175 | ||||||
Long-term debt, excluding current maturities | 3,376 | 3,175 | ||||||
Liabilities, other than long-term debt | 949 | 2,424 | 2,536 | 2,508 | 2,424 | 2,340 | ||
Asset retirement obligations | 506 | 501 | 499 | 490 | 472 | 474 | ||
Deferred tax liabilities, net | 1,461 | 1,595 | 1,587 | 1,559 | 1,483 | |||
Liability, pension and other postretirement and postemployment benefits | 318 | 352 | 346 | 340 | 253 | 247 | ||
Other liabilities | 125 | 110 | 96 | 91 | 140 | 136 | ||
Other undisclosed noncurrent liabilities | 1,743 | 136 | 142 | 123 | (3,172) | (2,950) | ||
Total noncurrent liabilities: | 2,692 | 2,560 | 2,678 | 2,631 | 2,628 | 2,565 | ||
Other undisclosed liabilities | 3,894 | 3,896 | 3,914 | 3,804 | ||||
Total liabilities: | 7,862 | 7,938 | 8,132 | 8,523 | 4,476 | 4,861 | ||
Stockholders' equity | ||||||||
Stockholders' equity attributable to parent | 4,567 | 4,465 | 4,463 | 4,303 | 4,402 | 4,826 | ||
Additional paid in capital | 4,710 | 4,707 | 4,707 | 4,702 | 4,719 | 4,719 | ||
Accumulated other comprehensive income (loss) | (6) | (17) | (22) | (26) | (6) | 17 | ||
Retained earnings (accumulated deficit) | (137) | (225) | (222) | (373) | (311) | 90 | ||
Total stockholders' equity: | 4,567 | 4,465 | 4,463 | 4,303 | 4,402 | 4,826 | ||
Other undisclosed liabilities and equity | 3,376 | 3,175 | ||||||
TOTAL LIABILITIES AND EQUITY: | 12,429 | 12,403 | 12,595 | 12,826 | 12,254 | 12,862 |
Income statement (P&L) ($ in millions)
9/30/2016 Q3 | 6/30/2016 Q2 | 3/31/2016 Q1 | 12/31/2015 Q4 | 9/30/2015 Q3 | 6/30/2015 Q2 | ||
---|---|---|---|---|---|---|---|
Revenues | 1,238 | 697 | 1,173 | 1,051 | 1,419 | 1,065 | |
Revenue, net | 143 | 119 | 114 | 140 | 156 | 149 | |
Cost of revenue (Cost of Goods and Services Sold) | (221) | (277) | (282) | (542) | (622) | (505) | |
Gross profit: | 1,017 | 420 | 891 | 509 | 797 | 560 | |
Operating expenses | (136) | (328) | (109) | (235) | (631) | (139) | |
Other undisclosed operating loss | (688) | (44) | (471) | (279) | (412) | (387) | |
Operating income (loss): | 193 | 48 | 311 | (5) | (246) | 34 | |
Nonoperating income (expense) | 9 | 6 | 6 | (148) | 7 | 11 | |
Investment income, nonoperating | (19) | 6 | 8 | ||||
Other nonoperating income (expense) | 9 | 6 | 6 | (129) | 1 | 3 | |
Interest and debt expense | (60) | (60) | (60) | (53) | (55) | (67) | |
Other undisclosed income (loss) from continuing operations before equity method investments, income taxes | 7 | (6) | 4 | ||||
Income (loss) from continuing operations before income taxes: | 142 | (6) | 257 | (199) | (300) | (18) | |
Income tax expense (benefit) | (54) | 3 | (106) | 76 | (39) | 43 | |
Income (loss) from continuing operations: | 88 | (3) | 151 | (123) | (339) | 25 | |
Income (loss) from discontinued operations | (62) | 1 | |||||
Other undisclosed income before gain (loss) on sale of properties | 61 | ||||||
Net income (loss) available to common stockholders, diluted: | 88 | (3) | 151 | (62) | (401) | 26 |
Comprehensive Income ($ in millions)
9/30/2016 Q3 | 6/30/2016 Q2 | 3/31/2016 Q1 | 12/31/2015 Q4 | 9/30/2015 Q3 | 6/30/2015 Q2 | ||
---|---|---|---|---|---|---|---|
Net income (loss): | 88 | (3) | 151 | (62) | (401) | 26 | |
Other comprehensive income (loss) | 11 | 5 | 4 | (20) | (23) | 36 | |
Comprehensive income (loss), net of tax, attributable to parent: | 99 | 2 | 155 | (82) | (424) | 62 |
Statements sources
The financial statements are based on the company's filings with the The U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.