TODOS MEDICAL LTD. (TOMDF) Financial Statements (2025 and earlier)
Company Profile
Business Address |
1 HAMADA STREET REHOVOT, 7670301 |
State of Incorp. | |
Fiscal Year End | December 31 |
Industry (SIC) | 3841 - Surgical and Medical Instruments and Apparatus (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
9/30/2022 MRQ | 12/31/2021 | 12/31/2020 | |||
---|---|---|---|---|---|
ASSETS | |||||
Current Assets | |||||
Cash, cash equivalents, and short-term investments | 189 | 935 | |||
Cash and cash equivalents | 189 | 935 | |||
Receivables | 2,520 | 378 | |||
Inventory, net of allowances, customer advances and progress billings | 1,603 | 536 | |||
Inventory | 1,603 | 536 | |||
Other current assets | 404 | 601 | |||
Total current assets: | 4,716 | 2,450 | |||
Noncurrent Assets | |||||
Operating lease, right-of-use asset | 143 | ||||
Property, plant and equipment | 2,045 | 1,999 | |||
Long-term investments and receivables | 40 | 745 | |||
Long-term investments | 40 | 745 | |||
Intangible assets, net (including goodwill) | 7,716 | ||||
Goodwill | 6,216 | ||||
Intangible assets, net (excluding goodwill) | 1,500 | ||||
Prepaid expense | 591 | ||||
Other undisclosed noncurrent assets | 455 | 224 | |||
Total noncurrent assets: | 10,399 | 3,559 | |||
TOTAL ASSETS: | 15,115 | 6,009 | |||
LIABILITIES AND EQUITY | |||||
Liabilities | |||||
Current Liabilities | |||||
Accounts payable and accrued liabilities | 2,276 | 1,640 | |||
Accounts payable | 2,276 | 1,640 | |||
Deferred revenue | 844 | ||||
Debt | 2,023 | 1,673 | |||
Other liabilities | 4,284 | 2,316 | |||
Other undisclosed current liabilities | 377 | 1,596 | |||
Total current liabilities: | 8,960 | 8,069 | |||
Noncurrent Liabilities | |||||
Long-term debt and lease obligation | 25,445 | 5,965 | |||
Long-term debt, excluding current maturities | 25,406 | 5,965 | |||
Liabilities, other than long-term debt | 455 | 301 | |||
Deferred income tax liabilities | 315 | ||||
Other liabilities | 140 | ||||
Operating lease, liability | 39 | ||||
Derivative instruments and hedges, liabilities | 301 | ||||
Other undisclosed noncurrent liabilities | 4,467 | 2,685 | |||
Total noncurrent liabilities: | 30,367 | 8,951 | |||
Total liabilities: | 39,327 | 17,020 | |||
Equity | |||||
Equity, attributable to parent, including: | (24,212) | (11,011) | |||
Common stock | 2,913 | 1,059 | |||
Additional paid in capital | 63,470 | 651 | |||
Accumulated deficit | (90,595) | (47,281) | |||
Other undisclosed equity, attributable to parent | 34,560 | ||||
Total equity: | (24,212) | (11,011) | |||
TOTAL LIABILITIES AND EQUITY: | 15,115 | 6,009 |
Income Statement (P&L) ($ in thousands)
9/30/2022 TTM | 12/31/2021 | 12/31/2020 | ||
---|---|---|---|---|
Revenues | 12,230 | 5,207 | ||
Cost of revenue | (7,847) | (3,818) | ||
Gross profit: | 4,383 | 1,389 | ||
Other undisclosed operating loss | (13,669) | (15,650) | ||
Operating loss: | (9,286) | (14,261) | ||
Nonoperating expense (Investment Income, Nonoperating) | (1,658) | (15,512) | ||
Interest and debt expense | (0) | |||
Loss from continuing operations: | (10,944) | (29,773) | ||
Loss before gain (loss) on sale of properties: | ✕ | (10,944) | (29,773) | |
Net loss: | (10,944) | (29,773) | ||
Other undisclosed net income (loss) attributable to parent | (32,370) | 0 | ||
Net loss available to common stockholders, diluted: | (43,314) | (29,773) |
Comprehensive Income ($ in thousands)
9/30/2022 TTM | 12/31/2021 | 12/31/2020 | ||
---|---|---|---|---|
Net loss: | (10,944) | (29,773) | ||
Comprehensive loss, net of tax, attributable to parent: | (10,944) | (29,773) |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.