Varian Medical Systems, Inc. (VAR) Financial Statements (2024 and earlier)
Company Profile
Balance Sheet (Statement of Financial Position) ($ in millions)
| 9/30/2020
| 9/30/2019
| 9/30/2018
| 9/30/2017
| 9/30/2016
| 9/30/2015
| 9/30/2014
|
|
ASSETS |
|
Current Assets |
|
Cash, cash equivalents, and short-term investments | | 531 | 544 | 716 | 939 | 845 | 915 |
|
Cash and cash equivalents | | 531 | 505 | 716 | 844 | 845 | 849 |
|
Short-term investments | | | 39 | | 95 | | 66 |
|
Receivables | | 1,154 | 1,034 | 856 | 892 | 771 | 732 |
|
Inventory, net of allowances, customer advances and progress billings | | 552 | 438 | 440 | 640 | 613 | 572 |
|
Inventory | | 552 | 438 | 440 | 640 | 613 | 572 |
|
Prepaid expense | | 58 | 114 | 119 | | | |
|
Advances on inventory purchases | | 15 | 17 | | | | |
|
Disposal group, including discontinued operation | | | 2 | 11 | | | |
|
Deposits current assets | | | | 11 | | | |
|
Other undisclosed current assets | | 86 | 39 | 37 | 146 | 296 | 275 |
|
Total current assets: | | 2,395 | 2,188 | 2,190 | 2,616 | 2,525 | 2,494 |
|
Noncurrent Assets |
|
Operating lease, right-of-use asset | | | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Property, plant and equipment | | 312 | 275 | 255 | 379 | 379 | 338 |
|
Long-term investments and receivables | | | | | 68 | 235 | 123 |
|
Long-term investments | | | | | 68 | 158 | 65 |
|
Accounts and financing receivable, after allowance for credit loss | | | | | | 77 | 59 |
|
Intangible assets, net (including goodwill) | | 913 | 395 | 294 | 399 | 429 | 320 |
|
Goodwill | | 612 | 294 | 223 | 295 | 283 | 241 |
|
Intangible assets, net (excluding goodwill) | | 301 | 101 | 72 | 105 | 145 | 80 |
|
Contract with customer, asset, after allowance for credit loss | | | 36 | ✕ | ✕ | ✕ | ✕ |
|
Deferred costs | | | | | | 57 | 60 |
|
Deferred income tax assets | | 85 | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Other noncurrent assets | | 397 | 293 | 301 | 283 | 413 | 285 |
|
Other undisclosed noncurrent assets | | | 66 | 139 | 71 | (437) | (263) |
|
Total noncurrent assets: | | 1,706 | 1,064 | 989 | 1,200 | 1,076 | 863 |
|
TOTAL ASSETS: | | 4,102 | 3,253 | 3,179 | 3,816 | 3,601 | 3,357 |
|
LIABILITIES AND EQUITY |
|
Liabilities |
|
Current Liabilities |
|
Accounts payable and accrued liabilities | | 708 | 610 | 557 | 614 | 694 | 664 |
|
Taxes payable | | | | | | 36 | 31 |
|
Employee-related liabilities | | | | | | 102 | 121 |
|
Accounts payable | | 249 | 190 | 162 | 201 | 203 | 187 |
|
Accrued liabilities | | 460 | 420 | 395 | 413 | 354 | 324 |
|
Deferred revenue | | 766 | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Debt | | 410 | | 350 | 380 | 158 | 50 |
|
Deferred compensation liability | | | | | | 57 | 58 |
|
Disposal group, including discontinued operation | | | | 3 | | | |
|
Deferred revenue and credits | ✕ | ✕ | ✕ | 641 | 621 | 490 | 422 |
|
Deferred tax liabilities | ✕ | ✕ | | | | 6 | 11 |
|
Customer advances and deposits | ✕ | ✕ | ✕ | | | 178 | 171 |
|
Contract with customer, liability | ✕ | ✕ | 730 | ✕ | ✕ | ✕ | ✕ |
|
Other undisclosed current liabilities | | | | | | (202) | (174) |
|
Total current liabilities: | | 1,884 | 1,340 | 1,550 | 1,614 | 1,383 | 1,202 |
|
Noncurrent Liabilities |
|
Long-term debt and lease obligation | | | | | 288 | 338 | 388 |
|
Long-term debt, excluding current maturities | | | | | 288 | 338 | 388 |
|
Liabilities, other than long-term debt | | 440 | 324 | 130 | 160 | 248 | 240 |
|
Accounts payable and accrued liabilities | | | | | | 2 | 2 |
|
Deferred tax liabilities, net | ✕ | ✕ | | | | 48 | 32 |
|
Liability for uncertainty in income taxes | | | | | | 45 | 55 |
|
Other liabilities | | 440 | 324 | 130 | 160 | 154 | 152 |
|
Operating lease, liability | | | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Other undisclosed noncurrent liabilities | | | | | | (94) | (89) |
|
Total noncurrent liabilities: | | 440 | 324 | 130 | 448 | 492 | 539 |
|
Total liabilities: | | 2,324 | 1,664 | 1,680 | 2,062 | 1,874 | 1,741 |
|
Temporary equity, carrying amount | | | | | 10 | | |
|
Equity |
|
Equity, attributable to parent | | 1,768 | 1,584 | 1,495 | 1,741 | 1,712 | 1,616 |
|
Common stock | | 91 | 91 | 92 | 94 | 98 | 101 |
|
Additional paid in capital | | 846 | 778 | 716 | 679 | 682 | 643 |
|
Accumulated other comprehensive loss | | (102) | (65) | (69) | (101) | (86) | (59) |
|
Retained earnings | | 934 | 780 | 756 | 1,069 | 1,018 | 931 |
|
Equity, attributable to noncontrolling interest | | 9 | 4 | 4 | 4 | 15 | |
|
Total equity: | | 1,778 | 1,589 | 1,499 | 1,744 | 1,726 | 1,616 |
|
TOTAL LIABILITIES AND EQUITY: | | 4,102 | 3,253 | 3,179 | 3,816 | 3,601 | 3,357 |
Income Statement (P&L) ($ in millions)
Comprehensive Income ($ in millions)
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission
(SEC)
through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from
the 10-K and 10-Q reports submitted
to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP
Taxonomy.
Please review the original filings
for a more detailed information.