| 3/31/2020
| 3/31/2019
| 3/31/2018
| 3/31/2017
| 3/31/2016
| 3/31/2015
| 3/31/2014
|
|
ASSETS |
|
Current Assets |
|
Cash, cash equivalents, and short-term investments | | 222,814 | 240,797 | 216,936 | 202,903 | 215,216 | 138,649 |
|
Cash and cash equivalent | | 189,676 | 194,897 | 144,908 | 148,986 | 124,802 | 82,761 |
|
Short-term investments | | 33,138 | 45,900 | 72,028 | 53,917 | 90,414 | 55,888 |
|
Restricted cash and investments | | 351 | 301 | 174 | 93,921 | 45 | |
|
Receivables | | 162,396 | 151,455 | 135,453 | 138,530 | 75,431 | 64,662 |
|
Prepaid expense | | 42,314 | 31,724 | 32,751 | 12,094 | 7,428 | 9,036 |
|
Asset, held-for-sale, not part of disposal group | | 8,978 | | | | ✕ | ✕ |
|
Other current assets | | 29,967 | 21,229 | 28,806 | 23,268 | 13,565 | 11,922 |
|
Other undisclosed current assets | | 113,431 | 103,829 | 66,122 | 58,063 | 35,553 | 35,820 |
|
Total current assets: | | 580,251 | 549,335 | 480,242 | 528,779 | 347,238 | 260,089 |
|
Noncurrent Assets |
|
Operating lease, right-of-use asset | | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Property, plant, and equipment, after accumulated depreciation, depletion, and amortization | | 119,865 | 121,565 | 118,890 | 116,282 | 37,988 | 35,346 |
|
Long-term investments and receivables | | 322 | 4,140 | 20,057 | 28,817 | 20,732 | 62,015 |
|
Long-term investments | | 322 | 4,140 | 20,057 | 28,817 | 20,732 | 62,015 |
|
Intangible asset, including goodwill, after accumulated amortization | | 371,983 | 393,252 | 269,450 | 267,270 | 72,269 | 82,109 |
|
Goodwill | | 279,543 | 297,251 | 211,089 | 200,424 | 50,360 | 53,448 |
|
Intangible asset, excluding goodwill, after accumulated amortization | | 92,440 | 96,001 | 58,361 | 66,846 | 21,909 | 28,661 |
|
Restricted cash and investments | | 86 | | | | | |
|
Deferred income tax assets | | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Other noncurrent assets | | 29,836 | 11,772 | 9,980 | 20,105 | 6,746 | 5,215 |
|
Deferred tax assets, net | ✕ | | | | 15,890 | | |
|
Other undisclosed noncurrent assets | | 30,130 | 33,116 | 24,801 | 2,869 | 4,764 | 4,651 |
|
Total noncurrent assets: | | 552,222 | 563,845 | 443,178 | 451,233 | 142,499 | 189,336 |
|
TOTAL ASSETS: | | 1,132,473 | 1,113,180 | 923,420 | 980,012 | 489,737 | 449,425 |
|
LIABILITIES AND EQUITY |
|
Liabilities |
|
Current Liabilities |
|
Accounts payable and accrued liabilities | | 191,322 | 192,347 | 106,347 | 124,112 | 63,507 | 69,289 |
|
Taxes payable | | | | | | 4,137 | 3,813 |
|
Employee-related liabilities | | 74,801 | 71,500 | 52,582 | 53,897 | 26,915 | 27,175 |
|
Accounts payable | | 46,471 | 29,541 | 20,514 | 27,452 | 8,693 | 11,002 |
|
Accrued liabilities | | 70,050 | 91,306 | 33,251 | 42,763 | 23,762 | 27,299 |
|
Deferred revenue | | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Debt | | 11,442 | 11,454 | 8,977 | 9,008 | 91 | 41 |
|
Derivative instruments and hedges, liabilities | | | | | | 1,183 | 4,195 |
|
Deferred revenue and credits | ✕ | ✕ | 7,908 | 7,479 | 5,971 | | |
|
Contract with customer, liability | ✕ | 6,421 | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Other undisclosed current liabilities | | 4,809 | 4,991 | 2,959 | 2,173 | (3,577) | (6,755) |
|
Total current liabilities: | | 213,994 | 216,700 | 125,762 | 141,264 | 61,204 | 66,770 |
|
Noncurrent Liabilities |
|
Long-term debt and lease obligation | | 351,333 | 288,269 | 176,853 | 185,770 | 165 | 81 |
|
Long-term debt, excluding current maturities | | 351,320 | 288,227 | 176,722 | 185,633 | | |
|
Capital lease obligations | ✕ | 13 | 42 | 131 | 137 | 165 | 81 |
|
Liabilities, other than long-term debt, including: | | 29,824 | 43,833 | 9,238 | 9,039 | 1,996 | 2,744 |
|
Deferred tax liabilities, net | ✕ | | | | 16,121 | 1,996 | 2,744 |
|
Deferred income tax liabilities | | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Other liabilities | | | | | | | |
|
Operating lease, liability | | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
|
Other undisclosed liabilities, other than long-term debt | | 29,824 | 43,833 | 9,238 | (7,082) | | |
|
Other undisclosed noncurrent liabilities | | 15,811 | 21,299 | 26,551 | 15,984 | 601 | 3,016 |
|
Total noncurrent liabilities: | | 396,968 | 353,401 | 212,642 | 210,793 | 2,762 | 5,841 |
|
Other undisclosed liabilities | | | | | | 1,996 | 2,744 |
|
Total liabilities: | | 610,962 | 570,101 | 338,404 | 352,057 | 65,962 | 75,355 |
|
Temporary equity, including noncontrolling interest | | 130,737 | 106,996 | | | | |
|
Equity |
|
Equity, attributable to parent, including: | | 390,774 | 418,623 | 497,032 | 475,013 | 423,775 | 374,070 |
|
Common stock | | 330 | 325 | 318 | 313 | 309 | 303 |
|
Treasury stock, value | | (39,652) | (39,652) | (9,652) | (9,652) | (9,652) | (9,652) |
|
Additional paid in capital | | 239,204 | 260,612 | 305,387 | 297,621 | 283,178 | 269,511 |
|
Accumulated other comprehensive loss | | (59,387) | (40,681) | (39,749) | (42,139) | (34,128) | (27,714) |
|
Retained earnings | | 250,279 | 238,019 | 240,728 | 228,870 | 184,068 | 141,622 |
|
Other undisclosed equity, attributable to parent | | | | | | | |
|
Equity, attributable to noncontrolling interest | | | 17,460 | 87,984 | 152,942 | | |
|
Total equity: | | 390,774 | 436,083 | 585,016 | 627,955 | 423,775 | 374,070 |
|
TOTAL LIABILITIES AND EQUITY: | | 1,132,473 | 1,113,180 | 923,420 | 980,012 | 489,737 | 449,425 |