Cactus, Inc. (WHD) Financial Statements (2025 and earlier)
Company Profile
Business Address |
920 MEMORIAL CITY WAY HOUSTON, TX 77024 |
State of Incorp. | |
Fiscal Year End | December 31 |
Industry (SIC) | 3533 - Oil and Gas Field Machinery and Equipment (benchmarking) |
More info | Complete Financial Analysis Financial Benchmarking |
Balance Sheet (Statement of Financial Position) ($ in thousands)
12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | |||
---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||
Current Assets | |||||||||
Cash, cash equivalents, and short-term investments | 133,792 | 344,527 | 301,669 | 288,659 | 202,603 | 70,841 | |||
Cash and cash equivalent | 133,792 | 344,527 | 301,669 | 288,659 | 202,603 | 70,841 | |||
Receivables | 232,181 | 138,268 | 113,305 | 52,768 | 87,865 | 92,269 | |||
Inventory, net of allowances, customer advances and progress billings | 179,987 | 161,283 | 101,805 | 72,843 | 113,371 | 99,837 | |||
Inventory | 179,987 | 161,283 | 101,805 | 72,843 | 113,371 | 99,837 | |||
Other undisclosed current assets | 10,218 | 10,564 | 1,706 | 10,872 | 11,044 | 11,558 | |||
Total current assets: | 556,178 | 654,642 | 518,485 | 425,142 | 414,883 | 274,505 | |||
Noncurrent Assets | |||||||||
Operating lease, right-of-use asset | 23,496 | 23,183 | 22,538 | 21,994 | 26,561 | ✕ | |||
Property, plant and equipment | 142,825 | 161,748 | 142,054 | ||||||
Intangible assets, net (including goodwill) | 383,006 | 7,824 | 7,824 | 7,824 | 7,824 | 7,824 | |||
Goodwill | 203,028 | 7,824 | 7,824 | 7,824 | 7,824 | 7,824 | |||
Intangible assets, net (excluding goodwill) | 179,978 | ||||||||
Deferred income tax assets | 204,852 | 301,644 | 303,074 | 216,603 | 222,545 | ✕ | |||
Other noncurrent assets | 9,527 | 1,605 | 1,040 | 1,206 | 1,403 | 1,308 | |||
Other undisclosed noncurrent assets | 345,502 | 129,998 | 129,117 | 159,053 | |||||
Total noncurrent assets: | 966,383 | 464,254 | 463,593 | 390,452 | 420,081 | 310,239 | |||
TOTAL ASSETS: | 1,522,561 | 1,118,896 | 982,078 | 815,594 | 834,964 | 584,744 | |||
LIABILITIES AND EQUITY | |||||||||
Liabilities | |||||||||
Current Liabilities | |||||||||
Accounts payable and accrued liabilities | 122,495 | 78,395 | 71,058 | 31,555 | 63,024 | 57,697 | |||
Accounts payable | 71,841 | 47,776 | 42,818 | 20,163 | 40,957 | 42,047 | |||
Accrued liabilities | 50,654 | 30,619 | 28,240 | 11,392 | 22,067 | 15,650 | |||
Deferred revenue | 8,100 | 1,500 | 1,800 | 1,100 | ✕ | ||||
Debt | 7,280 | 5,933 | 4,867 | 3,823 | 13,472 | 7,353 | |||
Business combination, contingent consideration, liability | 20,810 | ||||||||
Other undisclosed current liabilities | 16,975 | 30,821 | 14,849 | 12,437 | 14,630 | 9,574 | |||
Total current liabilities: | 175,660 | 116,649 | 92,574 | 48,915 | 91,126 | 74,624 | |||
Noncurrent Liabilities | |||||||||
Long-term debt and lease obligation | 9,352 | 6,436 | 23,461 | 20,062 | 24,193 | 8,741 | |||
Capital lease obligations | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 8,741 | ||
Finance lease, liability | 9,352 | 6,436 | 5,811 | 2,240 | 3,910 | ✕ | |||
Liabilities, other than long-term debt | 22,710 | 20,341 | 1,172 | 786 | 1,348 | 1,036 | |||
Deferred tax liabilities, net | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | 1,036 | ||
Deferred income tax liabilities | 3,589 | 1,966 | 1,172 | 786 | 1,348 | ✕ | |||
Other liabilities | |||||||||
Operating lease, liability | 19,121 | 18,375 | 17,650 | 17,822 | 20,283 | ✕ | |||
Other undisclosed noncurrent liabilities | 250,069 | 265,025 | 269,838 | 195,061 | 201,902 | 138,015 | |||
Total noncurrent liabilities: | 282,131 | 291,802 | 294,471 | 215,909 | 227,443 | 147,792 | |||
Total liabilities: | 457,791 | 408,451 | 387,045 | 264,824 | 318,569 | 222,416 | |||
Equity | |||||||||
Equity, attributable to parent, including: | 865,522 | 571,917 | 468,644 | 352,970 | 327,466 | 177,658 | |||
Additional paid in capital | 465,012 | 310,528 | 289,600 | 202,077 | 194,456 | 126,418 | |||
Accumulated other comprehensive income (loss) | (826) | (984) | 8 | 330 | (452) | (820) | |||
Retained earnings | 400,682 | 261,764 | 178,446 | 150,086 | 132,990 | 51,683 | |||
Other undisclosed equity, attributable to parent | 654 | 609 | 590 | 477 | 472 | 377 | |||
Equity, attributable to noncontrolling interest | 199,248 | 138,528 | 126,389 | 197,800 | 188,929 | 184,670 | |||
Total equity: | 1,064,770 | 710,445 | 595,033 | 550,770 | 516,395 | 362,328 | |||
TOTAL LIABILITIES AND EQUITY: | 1,522,561 | 1,118,896 | 982,078 | 815,594 | 834,964 | 584,744 |
Income Statement (P&L) ($ in thousands)
12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | ||
---|---|---|---|---|---|---|---|---|
Revenues | 1,096,960 | 688,369 | 438,589 | 348,566 | 628,414 | 544,135 | ||
Cost of revenue | (5,337) | (2,739) | (3,490) | (4,840) | (2,552) | (1,451) | ||
Cost of product and service sold | (5,337) | (2,739) | (3,490) | (4,840) | (2,552) | (1,451) | ||
Gross profit: | 1,091,623 | 685,630 | 435,099 | 343,726 | 625,862 | 542,684 | ||
Operating expenses | (832,594) | (513,621) | (363,162) | (278,527) | (445,264) | (366,434) | ||
Other undisclosed operating income | 5,337 | 2,739 | 3,490 | 4,840 | 2,552 | 1,451 | ||
Operating income: | 264,366 | 174,748 | 75,427 | 70,039 | 183,150 | 177,701 | ||
Nonoperating income (expense) (Other Nonoperating Income (Expense)) | 4,490 | (1,910) | 492 | (555) | 4,294 | (4,305) | ||
Interest and debt expense | (794) | (167) | (126) | (3) | (164) | (3,595) | ||
Income from continuing operations before equity method investments, income taxes: | 268,062 | 172,671 | 75,793 | 69,481 | 187,280 | 169,801 | ||
Other undisclosed income (loss) from continuing operations before income taxes | (5,686) | 3,881 | (648) | 704 | 1,043 | |||
Income from continuing operations before income taxes: | 262,376 | 176,552 | 75,145 | 70,185 | 188,323 | 169,801 | ||
Income tax expense | (47,536) | (31,430) | (7,675) | (10,970) | (32,020) | (19,520) | ||
Other undisclosed loss from continuing operations | (13,648) | |||||||
Income from continuing operations: | 214,840 | 145,122 | 67,470 | 59,215 | 156,303 | 136,633 | ||
Income before gain (loss) on sale of properties: | ✕ | ✕ | ✕ | 67,470 | 59,215 | 156,303 | 136,633 | |
Net income: | 214,840 | 145,122 | 67,470 | 59,215 | 156,303 | 136,633 | ||
Net loss attributable to noncontrolling interest | (45,669) | (34,948) | (17,877) | (24,769) | (70,691) | (84,950) | ||
Net income available to common stockholders, diluted: | 169,171 | 110,174 | 49,593 | 34,446 | 85,612 | 51,683 |
Comprehensive Income ($ in thousands)
12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 | ||
---|---|---|---|---|---|---|---|---|
Net income: | 214,840 | 145,122 | 67,470 | 59,215 | 156,303 | 136,633 | ||
Net loss attributable to redeemable noncontrolling interest | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ||
Other undisclosed comprehensive income (loss) | 239 | (1,308) | (567) | 1,375 | 368 | 12,746 | ||
Comprehensive income: | 215,079 | 143,814 | 66,903 | 60,590 | 156,671 | 149,379 | ||
Comprehensive loss, net of tax, attributable to noncontrolling interest | (45,750) | (34,632) | (17,632) | (25,362) | (70,581) | (84,212) | ||
Other undisclosed comprehensive loss, net of tax, attributable to parent | (13,928) | |||||||
Comprehensive income, net of tax, attributable to parent: | 169,329 | 109,182 | 49,271 | 35,228 | 86,090 | 51,239 |
Statements Sources
The financial statements are based on the Company's filings with the U.S. Securities and Exchange Commission (SEC) through the Electronic Data Gathering, Analysis, and Retrieval system (EDGAR). The information is derived from the 10-K and 10-Q reports submitted to the SEC in XBRL (eXtensible Business Reporting Language) format and presented according to the US GAAP Taxonomy. Please review the original filings for a more detailed information.